Usage Statistics for lincolnautoauction.com

Summary Period: September 2021
Generated 01-Oct-2021 03:30 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 362244
Total Files 335077
Total Pages 14131
Total Visits 976
Total KBytes 15432523
Total Unique Sites 9178
Total Unique URLs 6158
Total Unique Referrers 251
Total Unique User Agents 1450
. Avg Max
Hits per Hour 503 2579
Hits per Day 12074 24057
Files per Day 11169 22351
Pages per Day 471 1402
Visits per Day 32 75
KBytes per Day 514417 2132651
Hits by Response Code
Undefined response code 1447
Code 200 - OK 335077
Code 206 - Partial Content 662
Code 301 - Moved Permanently 6
Code 302 - Found 174
Code 304 - Not Modified 4643
Code 400 - Bad Request 1
Code 403 - Forbidden 15
Code 404 - Not Found 18388
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1829

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 18444 5.09% 17493 5.22% 92 0.65% 31 3.18% 976 10.63% 874519 5.67%
2 12302 3.40% 9171 2.74% 43 0.30% 30 3.07% 532 5.80% 202821 1.31%
3 8599 2.37% 7820 2.33% 357 2.53% 28 2.87% 554 6.04% 226918 1.47%
4 7018 1.94% 6617 1.97% 36 0.25% 21 2.15% 467 5.09% 188216 1.22%
5 6548 1.81% 6115 1.82% 19 0.13% 19 1.95% 448 4.88% 142657 0.92%
6 6837 1.89% 6122 1.83% 312 2.21% 68 6.97% 561 6.11% 187711 1.22%
7 20796 5.74% 19633 5.86% 238 1.68% 31 3.18% 1823 19.86% 1809180 11.72%
8 11597 3.20% 10518 3.14% 269 1.90% 30 3.07% 591 6.44% 559829 3.63%
9 8679 2.40% 8075 2.41% 172 1.22% 31 3.18% 1032 11.24% 288174 1.87%
10 7575 2.09% 7050 2.10% 138 0.98% 40 4.10% 565 6.16% 179367 1.16%
11 7080 1.95% 6607 1.97% 304 2.15% 75 7.68% 562 6.12% 114006 0.74%
12 8786 2.43% 8229 2.46% 353 2.50% 69 7.07% 565 6.16% 205322 1.33%
13 9367 2.59% 8620 2.57% 248 1.76% 54 5.53% 695 7.57% 337315 2.19%
14 20903 5.77% 19755 5.90% 36 0.25% 27 2.77% 765 8.34% 1822705 11.81%
15 17836 4.92% 16682 4.98% 437 3.09% 32 3.28% 805 8.77% 907575 5.88%
16 8858 2.45% 8317 2.48% 398 2.82% 29 2.97% 479 5.22% 219008 1.42%
17 9735 2.69% 9253 2.76% 709 5.02% 31 3.18% 448 4.88% 197623 1.28%
18 9519 2.63% 8899 2.66% 1031 7.30% 41 4.20% 371 4.04% 170578 1.11%
19 8713 2.41% 8116 2.42% 1211 8.57% 28 2.87% 388 4.23% 201706 1.31%
20 11010 3.04% 10458 3.12% 782 5.53% 23 2.36% 429 4.67% 320237 2.08%
21 24057 6.64% 22351 6.67% 1168 8.27% 25 2.56% 1407 15.33% 2132651 13.82%
22 16712 4.61% 15617 4.66% 1402 9.92% 43 4.41% 500 5.45% 933838 6.05%
23 14262 3.94% 13741 4.10% 1055 7.47% 14 1.43% 412 4.49% 267698 1.73%
24 17191 4.75% 16542 4.94% 694 4.91% 30 3.07% 438 4.77% 222286 1.44%
25 8184 2.26% 7405 2.21% 372 2.63% 24 2.46% 320 3.49% 196652 1.27%
26 6149 1.70% 5651 1.69% 192 1.36% 21 2.15% 319 3.48% 119321 0.77%
27 9564 2.64% 8893 2.65% 360 2.55% 22 2.25% 399 4.35% 256288 1.66%
28 22509 6.21% 20984 6.26% 377 2.67% 20 2.05% 543 5.92% 1426625 9.24%
29 12665 3.50% 11833 3.53% 456 3.23% 20 2.05% 503 5.48% 540800 3.50%
30 10749 2.97% 8510 2.54% 870 6.16% 45 4.61% 787 8.57% 180896 1.17%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 480 14409 3.98% 445 13363 3.99% 19 575 4.07% 21888 656630 4.25%
1 387 11612 3.21% 362 10881 3.25% 17 537 3.80% 15086 452582 2.93%
2 313 9402 2.60% 292 8767 2.62% 17 527 3.73% 9370 281099 1.82%
3 291 8758 2.42% 271 8133 2.43% 18 561 3.97% 5796 173876 1.13%
4 346 10401 2.87% 330 9924 2.96% 14 435 3.08% 6836 205085 1.33%
5 292 8765 2.42% 271 8139 2.43% 14 437 3.09% 5600 167989 1.09%
6 249 7495 2.07% 232 6979 2.08% 14 449 3.18% 5412 162352 1.05%
7 316 9482 2.62% 294 8835 2.64% 18 564 3.99% 8184 245523 1.59%
8 383 11500 3.17% 359 10773 3.22% 13 413 2.92% 16816 504472 3.27%
9 513 15416 4.26% 486 14595 4.36% 18 548 3.88% 25088 752648 4.88%
10 576 17285 4.77% 534 16023 4.78% 20 603 4.27% 25585 767548 4.97%
11 636 19086 5.27% 601 18039 5.38% 14 448 3.17% 22617 678515 4.40%
12 514 15428 4.26% 481 14442 4.31% 17 518 3.67% 16179 485374 3.15%
13 536 16105 4.45% 496 14907 4.45% 22 664 4.70% 15607 468198 3.03%
14 616 18505 5.11% 582 17473 5.21% 18 560 3.96% 21048 631445 4.09%
15 734 22024 6.08% 673 20209 6.03% 31 935 6.62% 38691 1160717 7.52%
16 675 20261 5.59% 627 18836 5.62% 24 725 5.13% 34761 1042844 6.76%
17 643 19292 5.33% 594 17821 5.32% 23 718 5.08% 34935 1048055 6.79%
18 661 19846 5.48% 603 18106 5.40% 27 810 5.73% 38130 1143885 7.41%
19 569 17074 4.71% 507 15222 4.54% 22 686 4.85% 29064 871917 5.65%
20 541 16244 4.48% 503 15100 4.51% 25 755 5.34% 26503 795078 5.15%
21 585 17557 4.85% 547 16434 4.90% 19 570 4.03% 33212 996366 6.46%
22 598 17968 4.96% 552 16584 4.95% 18 544 3.85% 32988 989634 6.41%
23 610 18329 5.06% 516 15492 4.62% 18 549 3.89% 25023 750691 4.86%

Top 30 of 6158 Total URLs
# Hits KBytes URL
1 73803 20.37% 584811 3.79% /calendar/calendarday.asp
2 65192 18.00% 443719 2.88% /salephotos.asp
3 12696 3.50% 150185 0.97% /default.asp
4 9769 2.70% 103506 0.67% /webalizer/default.html
5 3495 0.96% 56509 0.37% /calendar/calendar.asp
6 3367 0.93% 394560 2.56% /salelist.asp
7 2196 0.61% 4973 0.03% /pipeline/login.js
8 1370 0.38% 9600 0.06% /adminlogin.asp
9 1265 0.35% 181200 1.17% /lotinventory.asp
10 1091 0.30% 8553 0.06% /contactus.asp
11 515 0.14% 4109 0.03% /gsaauction.asp
12 497 0.14% 3257 0.02% /flyerlarge.asp
13 463 0.13% 4523 0.03% /secondchance.asp
14 411 0.11% 28378 0.18% /marketreport.asp
15 338 0.09% 2312 0.01% /flyer.asp
16 323 0.09% 2735 0.02% /aboutus.asp
17 274 0.08% 2488 0.02% /associateauctions.asp
18 256 0.07% 2170 0.01% /dealerapplication.asp
19 255 0.07% 1824 0.01% /ourstaff.asp
20 174 0.05% 1400 0.01% /drivingdirections.asp
21 105 0.03% 1845 0.01% /salelistprint.asp
22 66 0.02% 4926 0.03% /webalizer/usage_202109.html
23 48 0.01% 23547 0.15% /pdf/Sample-Bank-Letter.pdf
24 47 0.01% 21884 0.14% /pdf/GSA_1.pdf
25 36 0.01% 5689 0.04% /pdf/registrationform.pdf
26 26 0.01% 4798 0.03% /pdf/GSA-Online-Terms-and-Conditions1.pdf
27 23 0.01% 1063 0.01% /pdf/Bidder-Registration.pdf
28 17 0.00% 257 0.00% /webalizer/usage_202107.html
29 16 0.00% 254 0.00% /html/counter.htm
30 12 0.00% 107 0.00% /input/editpageinfo.asp

Top 10 of 6158 Total URLs By KBytes
# Hits KBytes URL
1 73803 20.37% 584811 3.79% /calendar/calendarday.asp
2 65192 18.00% 443719 2.88% /salephotos.asp
3 3367 0.93% 394560 2.56% /salelist.asp
4 1265 0.35% 181200 1.17% /lotinventory.asp
5 12696 3.50% 150185 0.97% /default.asp
6 9769 2.70% 103506 0.67% /webalizer/default.html
7 3495 0.96% 56509 0.37% /calendar/calendar.asp
8 411 0.11% 28378 0.18% /marketreport.asp
9 48 0.01% 23547 0.15% /pdf/Sample-Bank-Letter.pdf
10 47 0.01% 21884 0.14% /pdf/GSA_1.pdf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 9769 2.70% 205 50.49% /webalizer/default.html
2 2 0.00% 44 10.84% /
3 17 0.00% 16 3.94% /webalizer/usage_202107.html
4 16 0.00% 14 3.45% /html/counter.htm
5 66 0.02% 6 1.48% /webalizer/usage_202109.html
6 4 0.00% 4 0.99% /webalizer/usage_201804.html
7 4 0.00% 4 0.99% /webalizer/usage_201810.html
8 4 0.00% 4 0.99% /webalizer/usage_202010.html
9 4 0.00% 4 0.99% /webalizer/usage_202101.html
10 4 0.00% 4 0.99% /webalizer/usage_202105.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 9769 2.70% 203 50.00% /webalizer/default.html
2 2 0.00% 45 11.08% /
3 17 0.00% 17 4.19% /webalizer/usage_202107.html
4 16 0.00% 15 3.69% /html/counter.htm
5 66 0.02% 7 1.72% /webalizer/usage_202109.html
6 4 0.00% 4 0.99% /webalizer/usage_201409.html
7 5 0.00% 4 0.99% /webalizer/usage_201809.html
8 4 0.00% 4 0.99% /webalizer/usage_201810.html
9 4 0.00% 4 0.99% /webalizer/usage_202010.html
10 4 0.00% 4 0.99% /webalizer/usage_202105.html

Top 30 of 9178 Total Sites
# Hits Files KBytes Visits Hostname
1 13378 3.69% 11674 3.48% 88494 0.57% 0 0.00% 216.244.66.241
2 7764 2.14% 7761 2.32% 59812 0.39% 0 0.00% static.54.88.76.144.clients.your-server.de
3 6403 1.77% 6402 1.91% 52051 0.34% 0 0.00% static.197.64.4.46.clients.your-server.de
4 4312 1.19% 4258 1.27% 34950 0.23% 0 0.00% ninja-crawler111.webmeup.com
5 3747 1.03% 3747 1.12% 39699 0.26% 138 14.14% himrusopt.ru
6 3349 0.92% 3349 1.00% 35484 0.23% 4 0.41% vm2678513.1nvme.had.wf
7 2583 0.71% 2583 0.77% 27764 0.18% 0 0.00% vm2504778.62ssd.had.wf
8 2581 0.71% 2 0.00% 4210 0.03% 0 0.00% static.101.242.251.148.clients.your-server.de
9 2181 0.60% 2082 0.62% 334316 2.17% 0 0.00% ip68-226-57-207.om.om.cox.net
10 1884 0.52% 1883 0.56% 39912 0.26% 0 0.00% ip229.ip-198-27-97.net
11 1671 0.46% 1397 0.42% 102989 0.67% 0 0.00% 74.51.213.254
12 1662 0.46% 1657 0.49% 241073 1.56% 0 0.00% 69.20.204.225
13 1633 0.45% 1609 0.48% 11325 0.07% 22 2.25% msnbot-207-46-13-181.search.msn.com
14 1617 0.45% 1495 0.45% 147824 0.96% 0 0.00% 104-218-66-127.dynamic.allophone.net
15 1602 0.44% 1567 0.47% 213800 1.39% 0 0.00% wsip-70-184-196-212.om.om.cox.net
16 1488 0.41% 1488 0.44% 10667 0.07% 0 0.00% 93.158.90.98
17 1481 0.41% 1450 0.43% 10296 0.07% 29 2.97% msnbot-40-77-167-82.search.msn.com
18 1468 0.41% 1468 0.44% 15554 0.10% 3 0.31% 89-179-106-88.broadband.corbina.ru
19 1467 0.40% 1446 0.43% 134231 0.87% 0 0.00% cpe-76-84-124-173.neb.res.rr.com
20 1420 0.39% 1402 0.42% 202274 1.31% 0 0.00% ip68-99-26-120.om.om.cox.net
21 1335 0.37% 1304 0.39% 9318 0.06% 27 2.77% msnbot-207-46-13-153.search.msn.com
22 1307 0.36% 1257 0.38% 205263 1.33% 0 0.00% 199.36.119.209.nebraskalink.com
23 1278 0.35% 1252 0.37% 9532 0.06% 23 2.36% msnbot-40-77-167-61.search.msn.com
24 1268 0.35% 1264 0.38% 167264 1.08% 0 0.00% 104-218-66-6.dynamic.allophone.net
25 1241 0.34% 1209 0.36% 148412 0.96% 0 0.00% 068-113-185-011.res.spectrum.com
26 1206 0.33% 1123 0.34% 158437 1.03% 0 0.00% wsip-70-184-223-199.om.om.cox.net
27 1186 0.33% 1185 0.35% 184400 1.19% 0 0.00% cpe-70-121-246-199.neb.res.rr.com
28 1170 0.32% 1 0.00% 2101 0.01% 10 1.02% 132.226.113.226
29 1166 0.32% 1146 0.34% 13156 0.09% 6 0.61% msnbot-40-77-167-20.search.msn.com
30 1165 0.32% 936 0.28% 122732 0.80% 0 0.00% wsip-184-184-197-50.sv.om.cox.net

Top 10 of 9178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2181 0.60% 2082 0.62% 334316 2.17% 0 0.00% ip68-226-57-207.om.om.cox.net
2 1662 0.46% 1657 0.49% 241073 1.56% 0 0.00% 69.20.204.225
3 1602 0.44% 1567 0.47% 213800 1.39% 0 0.00% wsip-70-184-196-212.om.om.cox.net
4 1307 0.36% 1257 0.38% 205263 1.33% 0 0.00% 199.36.119.209.nebraskalink.com
5 1420 0.39% 1402 0.42% 202274 1.31% 0 0.00% ip68-99-26-120.om.om.cox.net
6 1186 0.33% 1185 0.35% 184400 1.19% 0 0.00% cpe-70-121-246-199.neb.res.rr.com
7 1268 0.35% 1264 0.38% 167264 1.08% 0 0.00% 104-218-66-6.dynamic.allophone.net
8 1206 0.33% 1123 0.34% 158437 1.03% 0 0.00% wsip-70-184-223-199.om.om.cox.net
9 1241 0.34% 1209 0.36% 148412 0.96% 0 0.00% 068-113-185-011.res.spectrum.com
10 1617 0.45% 1495 0.45% 147824 0.96% 0 0.00% 104-218-66-127.dynamic.allophone.net

Top 30 of 251 Total Referrers
# Hits Referrer
1 2186 0.60% https://www.maquestionmedicale.fr
2 2019 0.56% https://himrusopt.ru
3 2001 0.55% https://hranenie-shin.md/
4 1267 0.35% https://www.google.com/
5 1072 0.30% https://dr-egorov.ru
6 882 0.24% https://433175.ru
7 830 0.23% https://familyicon.ru
8 612 0.17% https://360-total-security.ru/
9 608 0.17% https://aimp-download.ru/
10 607 0.17% https://adwcleaner-download.ru/
11 607 0.17% https://alcohol-120-rus.ru/
12 579 0.16% https://dr-egorov.ru/urolog_vizovdom.html
13 469 0.13% https://pagegarage.com/
14 342 0.09% https://poollife.ru
15 309 0.09% https://betonnyy-pol.ru
16 306 0.08% https://seopackagesuk.co.uk/
17 281 0.08% http://filmkachat.ru
18 252 0.07% http://www.google.com/
19 179 0.05% http://ncarurfak.ml/ngk/
20 111 0.03% https://hercules-online.com/
21 75 0.02% https://dr-egorov.ru/otzyvy.html
22 72 0.02% https://dr-egorov.ru/contacts.html
23 72 0.02% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
24 72 0.02% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html
25 71 0.02% https://dr-egorov.ru/prices.html
26 61 0.02% http://porteha37.home.blog
27 46 0.01% anonymousfox.co
28 46 0.01% https://duckduckgo.com/
29 26 0.01% https://www.bing.com/
30 21 0.01% binance.com

Top 15 of 1450 Total User Agents
# Hits User Agent
1 24061 6.64% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 23926 6.60% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 23850 6.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
4 22836 6.30% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 16667 4.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
6 15450 4.27% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 13378 3.69% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 11319 3.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36
9 7764 2.14% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
10 7004 1.93% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 6785 1.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
12 6403 1.77% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
13 5798 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36+Edg/93.0.961.38
14 5726 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36+Edg/93.0.961.47
15 5127 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36+Edg/93.0.961.52

Usage by Country for September 2021

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 142867 39.44% 134791 40.23% 5631850 36.49% US Commercial
2 105867 29.23% 99176 29.60% 6511639 42.19% Network
3 64224 17.73% 57100 17.04% 2694708 17.46% Unresolved/Unknown
4 31218 8.62% 26755 7.98% 221146 1.43% Germany
5 5932 1.64% 5932 1.77% 63248 0.41% Wallis and Futuna Islands
6 5518 1.52% 5396 1.61% 64228 0.42% Russian Federation
7 875 0.24% 870 0.26% 115023 0.75% Lithuania
8 815 0.22% 808 0.24% 12947 0.08% Mexico
9 680 0.19% 673 0.20% 8321 0.05% Moldova
10 470 0.13% 451 0.13% 8738 0.06% India
11 461 0.13% 457 0.14% 28949 0.19% United States
12 374 0.10% 368 0.11% 18765 0.12% Non-Profit Organization
13 334 0.09% 329 0.10% 2166 0.01% Turkey
14 281 0.08% 0 0.00% 507 0.00% Belarus
15 274 0.08% 266 0.08% 5481 0.04% US Government
16 271 0.07% 264 0.08% 2147 0.01% Ukraine
17 205 0.06% 200 0.06% 4791 0.03% United Kingdom
18 190 0.05% 188 0.06% 24211 0.16% Estonia
19 152 0.04% 146 0.04% 1564 0.01% Georgia
20 148 0.04% 71 0.02% 1112 0.01% Czech Republic
21 134 0.04% 132 0.04% 1120 0.01% Norway
22 126 0.03% 70 0.02% 629 0.00% Brazil
23 95 0.03% 94 0.03% 1679 0.01% US Educational
24 85 0.02% 81 0.02% 1300 0.01% Australia
25 69 0.02% 56 0.02% 602 0.00% China
26 58 0.02% 50 0.01% 321 0.00% Argentina
27 42 0.01% 40 0.01% 231 0.00% Bosnia and Herzegovina
28 42 0.01% 42 0.01% 577 0.00% Mali
29 40 0.01% 36 0.01% 209 0.00% Iran
30 37 0.01% 36 0.01% 204 0.00% Bangladesh


Generated by Webalizer Version 2.01