![]() |
LINCOLN AUTO AUCTION |
12/10/2025 |
| Lot # | Year | Make | Model | Mileage | Clr | Fuel | VIN | Floor |
| 1 0002 | 2008 | FORD | F150 | 95364 | RED | F | 1FTPW14V38FB96386 | 0 |
| 1 0003 | 2009 | CHEVRO | TAHOE LTZ | 267431 | BGE | F | 1GNFK33019R141323 | 3000 |
| 1 0009 | 2015 | CHEVRO | SUBURBAN | 161831 | WHT | G | 1GNSKKKC5FR611367 | 11500 |
| 1 0016 | 2008 | HONDA | CIVIC EX | 155259 | BLK | G | 1HGFA16888L110204 | 4000 |
| 1 0038 | 2015 | JEEP | WRANGLER UNLIMITED | 106080 | BLK | F | 1C4BJWFG5FL592080 | 15000 |
| 1 0043 | 2018 | HONDA | PILOT EX-L | 120633 | WHT | G | 5FNYF6H54JB026463 | 13000 |
| 1 0047 | 2019 | HYUNDA | TUCSON | 103265 | GRY | G | KM8J3CAL2KU065123 | 9000 |
| 1 0048 | 2020 | KIA | SORENTO | 108999 | GRY | G | 5XYPG4A55LG674042 | 13500 |
| 1 0049 | 2016 | HYUNDA | SANTA FE | 112982 | RED | G | KM8SRDHF0GU159050 | 13500 |
| 1 0050 | 2014 | CHEVRO | CRUZE | 68257 | BLU | G | 1G1PA5SH9E7223916 | 6000 |
| 1 0054 | 2006 | GMC | NEW SIERRA | 163516 | BLK | G | 2GTEK13T861203307 | 7000 |
| 1 0058 | 2016 | FORD | FUSION SE | 92672 | GRY | G | 3FA6P0HD9GR328188 | 6000 |
| 1 0060 | 2017 | CHRYSL | 300 S | 142756 | SIL | F | 2C3CCAGG0HH522166 | 8900 |
| 2 0004 | 2019 | HYUNDA | SANTA FE | 70345 | SIL | G | 5NMS5CAA5KH059759 | 0 |
| 2 0021 | 2011 | FORD | F150 | 164363 | SIL | F | 1FTFW1EF5BFC65153 | 5000 |
| 2 0025 | 2021 | CHEVRO | SILVERADO 1500 CUS | 82014 | BLU | G | 1GCPYBEK5MZ151933 | 25000 |
| 2 0033 | 2022 | TOYOTA | SIENNA HYBRID XSE | 73420 | BLU | B | 5TDDSKFCXNS057500 | 36000 |
| 2 0036 | 2015 | JEEP | WRANGLER UNLIMITED | 119181 | YEL | F | 1C4BJWDG0FL727954 | 13500 |
| 2 0040 | 2015 | TOYOTA | SCION TC | 131663 | GRY | G | JTKJF5C76FJ002033 | 7000 |
| 2 0041 | 2023 | TOYOTA | CAMRY | 33323 | GRY | G | 4T1C11AK5PU807533 | 20500 |
| 2 0042 | 2024 | VOLVO | S60 | 33258 | GRY | G | 7JRL12TK8RG297026 | 23500 |
| 2 0043 | 2017 | GMC | ACADIA LIMITED | 157958 | BLK | G | 1GKKVSKD9HJ141696 | 4400 |
| 2 0044 | 2017 | KIA | FORTE | 87308 | BLK | G | 3KPFL4A74HE043862 | 4500 |
| 2 0045 | 2016 | FORD | F150 | 122367 | BLU | G | 1FTEW1EP6GKF10223 | 13000 |
| 2 0046 | 2022 | FORD | F150 | 169156 | BLU | G | 1FTFW1E85NKD52967 | 18000 |
| 2 0048 | 2020 | KIA | FORTE | 113258 | GRY | G | 3KPF24AD9LE184007 | 7000 |
| 2 0049 | 2008 | NISSAN | ARMADA SE | 205683 | GRY | F | 5N1BA08C38N601899 | 3500 |
| 2 0050 | 2012 | HYUNDA | SONATA | 85292 | SIL | G | 5NPEB4AC5CH359416 | 5500 |
| 2 0056 | 2018 | TOYOTA | COROLLA | 59269 | BLK | G | 2T1BURHE3JC060878 | 9500 |
| 2 0057 | 2022 | CHEVRO | SILVERADO | 69880 | WHT | G | 1GCPDAEK4NZ613373 | 20500 |
| 2 0058 | 2014 | FORD | FLEX SE | 115942 | BLK | G | 2FMGK5B85EBD39783 | 3500 |
| 3 0014 | 2003 | HYUNDA | XG | 148413 | WHT | G | KMHFU45E33A236761 | 2500 |
| 3 0015 | 2006 | NISSAN | ALTIMA | 121629 | SIL | G | 1N4AL11D06C159357 | 2000 |
| 3 0016 | 2007 | HYUNDA | TIBURON | 79876 | SIL | G | KMHHN66F07U236391 | 2000 |
| 3 0021 | 2015 | CHRYSL | 200 S | 166973 | BLK | F | 1C3CCCBG2FN706855 | 2000 |
| 3 0024 | 2017 | CHEVRO | TRAX LT | 73372 | ORG | G | 3GNCJPSB7HL156558 | 8500 |
| 3 0029 | 2003 | DODGE | NEON SXT | 60660 | BLK | G | 1B3ES56C33D120940 | 2000 |
| 3 0036 | 2014 | CHEVRO | EQUINOX LT | 224828 | BLU | F | 2GNALBEK4E6290637 | 2000 |
| 3 0040 | 2017 | TOYOTA | TACOMA | 57571 | SIL | G | 5TFSZ5AN2HX086582 | 25000 |
| 3 0041 | 2017 | VOLKSW | TIGUAN SPORT | 65744 | WHT | G | WVGUV7AX8HK040121 | 6500 |
| 3 0043 | 2019 | JEEP | CHEROKEE LIMITED | 84597 | BLK | F | 1C4PJMDX0KD291024 | 13500 |
| 3 0052 | 2011 | CHEVRO | SILVERADO | 167674 | RED | F | 1GCRKSE3XBZ309473 | 4500 |
| 3 0067 | 2022 | VOLKSW | TAOS | 39571 | BLU | G | 3VVWX7B26NM095490 | 18000 |
| 3 0069 | 2014 | KIA | SOUL BASE | 122084 | GRY | G | KNDJN2A2XE7067768 | 2000 |
| R 0001 | 2024 | FORD | TRANSIT | 14827 | WHT | G | 1FTBR1Y81RKA59719 | 27800 |
| R 0002 | 2024 | FORD | TRANSIT | 14012 | WHT | G | 1FTBR1Y88RKA39970 | 27700 |
*Values are subject to change