LINCOLN AUTO AUCTION
Second Chance List

01/08/2025

Sale date: 01/08/2025

Lot # Year Make Model Mileage Clr Fuel VIN Floor
1 0002 2011 ACURA MDX 165488 BLK G 2HNYD2H69BH536515 5000
1 0005 2016 FORD F150 KING RANCH 144028 BLU G 1FTEW1EG9GFB98309 0
1 0006 2014 TOYOTA FJ CRUISER 253223 WHT G JTEBU4BF6EK176886 0
1 0007 2009 DODGE CHARGER R/T 105011 RED G 2B3KA53T79H560455 0
1 0009 2018 FORD EDGE 20017 SIL G 2FMPK4G98JBC40333 0
1 0012 2019 JEEP CHEROKEE LIMITED 117976 BLK F 1C4PJMDX3KD121949 0
1 0016 2009 CADILL STS 129306 WHT G 1G6DZ67A190169548 3000
1 0039 2014 CHEVRO CRUZE LT 109597 RED G 1G1PC5SB7E7164032 6400
1 0041 2017 NISSAN TITAN XD 117800 BLK D 1N6BA1F35HN568690 15000
1 0060 2018 JEEP COMPASS TRAILHAWK 77268 WHT G 3C4NJDDB7JT454403 12500
1 0061 2008 FORD EDGE SEL 136476 WHT G 2FMDK38C78BA25026 3500
1 0062 2008 VOLKSW JETTA 176530 BLU G 3VWRM71K08M002857 0
110040 2003 FORD F350 137909 BLK G 1FTSW31S73EC50903 0
2 0005 2006 FORD F150 246864 SIL F 1FTPW14V56KD91359 0
2 0006 2007 DODGE RAM 1500 83018 SIL F 1D7HU16P37J565855 0
2 0014 2012 CHEVRO MALIBU LT 121653 WHT F 1G1ZD5EU6CF316422 0
2 0018 2017 FORD F150 LARIAT 70918 BLK G 1FTFW1EG0HFB13928 0
2 0020 2018 KIA CADENZA 124247 WHT G KNALC4J11J5127845 0
2 0038 2023 MERCED GLC 29709 BLK G W1NKM4HB5PU023330 0
2 0043 2015 BMW 5-SERIES 528XI 81549 BLU G WBA5A7C59FD622632 0
2 0045 2013 CHEVRO CRUZE LTZ 143226 SIL G 1G1PG5SB3D7264468 0
2 0046 2011 BMW 528 129168 WHT G WBAFR1C54BC737410 0
2 0047 2018 FORD FUSION 114000 WHT G 3FA6P0HD2JR203881 0
2 0048 2016 CHEVRO CRUZE LS 134435 BLK G 1G1BC5SM0G7231505 0
2 0049 2020 FORD EDGE 73226 WHT G 2FMPK4K99LBB03394 0
2 0054 2011 SUBARU FORESTER X LIMITED 100072 BUR G JF2SHBEC6BH778633 6000
2 0058 2006 FORD F250 203152 BLU D 1FTSW21PX6EB45010 0
2 0060 2013 HYUNDA TUCSON 161109 GRY G KM8JU3AC6DU584191 0
2 0061 2009 TOYOTA CAMRY LE 115526 GRY G 4T4BE46K89R093674 0
2 0062 2016 CHEVRO MALIBU LT 202526 WHT G 1G1ZE5STXGF227953 0
2 0064 2011 JEEP PATRIOT 124064 SIL G 1J4NF1GB7BD100975 0
2 0066 2015 RAM 1500 123279 WHT G 3C6JR7DT2FG675903 5500
2 0067 2006 CHEVRO MALIBU LT 166154 BLU G 1G1ZT51886F222624 1500
2 0068 2016 KIA OPTIMA LX 114976 WHT G 5XXGT4L39GG068020 6000
2 0072 2017 DODGE CHALLENGER R/T 71624 GRY G 2C3CDZBT2HH545366 14000
2 0073 2015 HONDA CIVIC LX 149644 GRY G 2HGFB2F50FH523785 6000
2 0074 2012 MERCED C 96286 SIL G WDDGF8BB2CR206601 7000
220020 2019 HYUNDA TUCSON SE 105033 GRY G KM8J23A4XKU985481 0
3 0028 2015 KIA SOUL + 88119 BRN G KNDJP3A58F7187631 5000
3 0054 2017 CHEVRO SILVERADO 113525 WHT G 3GCUKREC0HG312216 18000
3 0057 2019 FORD ECOSPORT SE 56344 BLK G MAJ6S3GL1KC273106 11500
3 0074 2016 RAM 3500 201860 WHT G 3C7WRTAJ1GG323118 14000
3 0075 2018 CHRYSL PACIFICA 59697 RED F 2C4RC1GG9JR117008 19000
3 0079 2016 RAM 1500 134379 RED F 1C6RR7LG1GS379272 12000
3 0081 2011 FORD FUSION SEL 156713 BLU F 3FAHP0JG9BR252221 600
3 0082 2015 CHEVRO SILVERADO 1500 W/T 86479 GRY G 1GCNCPEH2FZ366809 0
3 0084 2014 VOLKSW TOUAREG 130038 BLK G WVGEF9BP6ED002818 4500
R 0006 2015 NISSAN TITAN 71531 GRY G 1N6AA0EJ0FN514958 0

*Values are subject to change