![]() |
LINCOLN AUTO AUCTION |
07/30/2025 |
Lot # | Year | Make | Model | Mileage | Clr | Fuel | VIN | Floor |
1 0024 | 2022 | JEEP | COMPASS | 32089 | BLK | G | 3C4NJDBB6NT200559 | 18500 |
1 0025 | 2023 | JEEP | GRAND CHEROKEE | 28683 | SIL | G | 1C4RJKAG7P8824200 | 30700 |
1 0041 | 2015 | CHEVRO | SILVERADO | 120326 | RED | G | 1GCVKSEC1FZ324870 | 13500 |
1 0051 | 2012 | RAM | 2500 BIG HORN PKG | 194699 | WHT | D | 3C6UD5DL8CG324876 | 15500 |
1 0055 | 2018 | RAM | 1500 | 112625 | GRY | D | 1C6RR7LM7JS353594 | 15000 |
1 0056 | 2019 | JEEP | CHEROKEE LATITUDE | 83196 | BLK | G | 1C4PJMLB6KD330656 | 11500 |
1 0057 | 2019 | RAM | 1500 | 64175 | GRY | G | 1C6RRFJGXKN756069 | 26000 |
1 0059 | 2020 | CHRYSL | PACIFICA | 30787 | RED | B | 2C4RC1N70LR251072 | 25000 |
1 0060 | 2020 | RAM | 1500 | 130954 | WHT | D | 1C6SRFJM8LN208693 | 22500 |
1 0062 | 2020 | GMC | ACADIA | 136128 | WHT | G | 1GKKNUL41LZ182750 | 13500 |
1 0063 | 2021 | FORD | F150 | 41927 | WHT | G | 1FTFW1E50MFB71272 | 45000 |
1 0065 | 2012 | LEXUS | CT | 131772 | RED | B | JTHKD5BH1C2094846 | 3700 |
1 0067 | 2007 | DODGE | RAM 2500 | 186429 | SIL | D | 1D7KS28C77J509171 | 8000 |
1 0068 | 2018 | CHEVRO | TRAVERSE LT | 95173 | RED | G | 1GNEVGKW5JJ143272 | 8500 |
2 0029 | 2016 | FORD | FOCUS SE | 215035 | GRY | G | 1FADP3F27GL330689 | 1000 |
2 0031 | 2020 | CHRYSL | VOYAGER L | 69942 | WHT | F | 2C4RC1AG9LR222708 | 18000 |
2 0040 | 2022 | FORD | F150 | 95822 | GRY | G | 1FTFW1E88NKF10301 | 24000 |
2 0041 | 2006 | DODGE | RAM 1500 | 150278 | BLU | G | 1D7HU18296J114235 | 0 |
2 0046 | 2017 | HYUNDA | TUCSON | 97214 | BLK | G | KM8J3CA24HU342208 | 6000 |
2 0047 | 2018 | MAZDA | CX-9 TOURING | 144807 | BLK | G | JM3TCBCY5J0213584 | 0 |
2 0048 | 2021 | FORD | F150 | 76551 | WHT | G | 1FTEX1EP7MKD51415 | 25000 |
2 0052 | 2017 | KIA | SOUL | 69855 | GRY | G | KNDJP3A5XH7423733 | 9000 |
2 0054 | 2003 | CADILL | DEVILLE BASE | 190257 | GRY | G | 1G6KD54Y93U201938 | 1500 |
2 0055 | 2004 | JEEP | GRAND CHEROKEE LIM | 266122 | RED | G | 1J8GW58N34C270346 | 1500 |
2 0056 | 2004 | LEXUS | ES 330 | 243516 | BLK | G | JTHBA30GX40007563 | 1500 |
2 0057 | 2005 | INFINI | G35 BASE | 249802 | BLK | G | JNKCV51E15M215195 | 2000 |
2 0058 | 2007 | CHEVRO | EXPRESS G2500 | 238994 | WHT | G | 1GCGG25V571191025 | 2500 |
2 0059 | 2008 | INFINI | FX35 | 247921 | SIL | G | JNRAS08W88X207813 | 2000 |
2 0060 | 2008 | JEEP | LIBERTY SPORT | 191206 | BLK | G | 1J8GN28K28W154681 | 1500 |
2 0061 | 2016 | FORD | TRANSIT CONNECT XL | 213857 | WHT | G | NM0LS7F78G1248843 | 4000 |
2 0070 | 2012 | HONDA | CR-V LX | 197376 | GRN | G | 5J6RM4H32CL016862 | 5500 |
2 0071 | 2008 | FORD | EXPEDITION LIMITED | 140481 | BRN | G | 1FMFU20598LA78711 | 3500 |
2 0072 | 2012 | GMC | ACADIA SLT | 157062 | WHT | G | 1GKKVRED0CJ345591 | 3500 |
2 0074 | 1979 | CHEVRO | K10 | 4857 | BLK | CKL149J157200 | 0 | |
2 0075 | 2023 | MERCED | S | 6453 | BLK | G | W1K6G6DB2PA216043 | 71000 |
3 0005 | 2015 | CHEVRO | SILVERADO | 124006 | GRY | G | 3GCUKSEJ0FG529851 | 0 |
3 0050 | 2021 | VOLKSW | ID.4 PRO | 163606 | WHT | E | WVGRMPE28MP031777 | 10000 |
3 0065 | 2015 | CHEVRO | EQUINOX LTZ | 119128 | TAN | G | 2GNFLHE34F6379658 | 6000 |
3 0066 | 2016 | LAND R | LR4 HSE | 97439 | WHT | G | SALAG2V68GA802138 | 9000 |
3 0070 | 2017 | CHEVRO | TRAX LT | 188105 | BLU | G | 3GNCJPSB8HL152924 | 2000 |
3 0072 | 2016 | NISSAN | ALTIMA | 100436 | SIL | G | 1N4BL3APXGC166134 | 0 |
3 0073 | 2015 | CHEVRO | TAHOE | 208701 | WHT | G | 1GNSKCKC2FR296839 | 0 |
3 0075 | 2017 | CHEVRO | CAMARO | 54594 | BLK | G | 1G1FD3DX7H0111219 | 16000 |
R 0001 | 2024 | FORD | TRANSIT | 22870 | WHT | G | 1FTBR1Y82RKA59907 | 32000 |
R 0003 | 2023 | GMC | SAVANA | 20642 | WHT | G | 1GTW7AFP7P1125985 | 25200 |
R 0004 | 2023 | FORD | TRANSIT | 26270 | WHT | G | 1FTBR1Y81PKA10940 | 25800 |
R 0005 | 2023 | RAM | PROMASTER 2500 | 25425 | WHT | F | 3C6LRVVG2PE584397 | 24900 |
R 0006 | 2024 | GMC | SAVANA CARGO 2500 | 20145 | WHT | G | 1GTW7AFP0R1190907 | 31200 |
R 0007 | 2023 | TOYOTA | CAMRY | 1427 | SIL | B | 4T1C31AK9PU049853 | 20000 |
*Values are subject to change