![]() |
LINCOLN AUTO AUCTION |
04/30/2025 |
Lot # | Year | Make | Model | Mileage | Clr | Fuel | VIN | Floor |
1 0001 | 2003 | MERCED | SL CLASS SL500 | 122364 | BGE | G | WDBSK75F23F042663 | 4000 |
1 0003 | 2013 | HONDA | CR-V | 98349 | SIL | G | 2HKRM4H75DH685464 | 14000 |
1 0011 | 2015 | HYUNDA | SANTA FE | 138408 | SIL | G | KM8SR4HF9FU090843 | 6000 |
1 0018 | 2017 | NISSAN | SENTRA SR | 98530 | BLK | G | 3N1AB7AP6HY208861 | 9000 |
1 0067 | 2013 | FORD | F150 | 166434 | WHT | F | 1FTMF1EM5DKE92780 | 4000 |
1 0070 | 2014 | AUDI | Q5 | 163285 | WHT | G | WA1WGAFP9EA009727 | 4500 |
2 0035 | 2012 | SUBARU | FORESTER X PREMIUM | 101297 | BLU | G | JF2SHADC2CH462711 | 5500 |
2 0040 | 2014 | FORD | EDGE LIMITED | 163065 | BLU | G | 2FMDK4KC3EBB55976 | 6500 |
2 0041 | 2021 | CHEVRO | EQUINOX | 91755 | WHT | G | 3GNAXTEV5MS146423 | 16000 |
2 0042 | 2016 | FORD | EXPLORER XLT | 94274 | RED | G | 1FM5K8DH8GGC66183 | 11500 |
2 0045 | 2015 | KIA | SOUL BASE | 96617 | GRY | G | KNDJN2A28F7212274 | 4800 |
2 0046 | 2010 | TOYOTA | TUNDRA | 252762 | BLK | G | 5TFUY5F18AX097528 | 6000 |
2 0050 | 2015 | KIA | FORTE EX | 111797 | GRY | G | KNAFX4A8XF5280519 | 3000 |
2 0057 | 2018 | FORD | F150 | 69501 | GRY | G | 1FTFW1EG0JKE26877 | 24500 |
2 0059 | 2014 | GMC | SIERRA | 169964 | SIL | G | 3GTU2UEC7EG114389 | 10000 |
2 0060 | 2014 | CHEVRO | CRUZE | 120552 | BLU | G | 1G1PC5SB4E7227717 | 3800 |
2 0063 | 2009 | MERCED | C | 114657 | BLK | G | WDDGF81X49R057744 | 4700 |
2 0064 | 2018 | FORD | MUSTANG | 48253 | BLU | G | 1FA6P8TH2J5185751 | 16500 |
2 0065 | 2006 | FORD | F150 | 212215 | WHT | G | 1FTPW14536FA25117 | 4000 |
2 0067 | 2011 | JEEP | GRAND CHEROKEE LAR | 229193 | BLK | F | 1J4RR4GG7BC587087 | 0 |
2 0068 | 2017 | VOLVO | S60 T5 - DYNAMIC | 77567 | GRY | G | YV126MFL3H2422547 | 8500 |
2 0069 | 2019 | KIA | OPTIMA | 90570 | GRY | G | 5XXGT4L38KG304441 | 5500 |
2 0070 | 2012 | GMC | ACADIA DENALI | 108440 | WHT | G | 1GKKVTED6CJ402499 | 0 |
2 0076 | 2015 | CHEVRO | SILVERADO | 100196 | BLK | G | 1GCVKSEJ7FZ441240 | 0 |
3 0035 | 2012 | JEEP | LIBERTY | 94064 | SIL | G | 1C4PJMAK8CW146702 | 5000 |
3 0043 | 2017 | NISSAN | PATHFINDER | 79874 | BLK | G | 5N1DR2MM9HC614986 | 8500 |
3 0056 | 2016 | SUBARU | WRX LIMITED | 67959 | RED | G | JF1VA1N60G8824023 | 15000 |
3 0057 | 2016 | JEEP | COMPASS SPORT | 132787 | BLK | G | 1C4NJCBA2GD811635 | 4000 |
3 0067 | 2015 | CHRYSL | 200 LIMITED | 132443 | SIL | G | 1C3CCCAB8FN527628 | 2500 |
3 0068 | 2011 | CHEVRO | HHR LT | 155242 | GRY | F | 3GNBABFW3BS532990 | 0 |
3 0069 | 2017 | FORD | FOCUS SE | 162979 | WHT | G | 1FADP3K27HL343479 | 2800 |
3 0070 | 2019 | TOYOTA | COROLLA | 73053 | GRY | G | 5YFBURHE5KP880624 | 12000 |
3 0072 | 2004 | DODGE | RAM 1500 | 199636 | RED | G | 1D7HU18D44J246625 | 6000 |
3 0073 | 2004 | TOYOTA | COROLLA | 195115 | BLU | G | 2T1BR32EX4C232352 | 3000 |
R 0003 | 2016 | RAM | 2500 | 160937 | BLK | D | 3C6UR5FL9GG146688 | 0 |
R 0005 | 2024 | CHEVRO | SILVERADO 1500 W/T | 11396 | WHT | G | 3GCNAAED5RG274761 | 28600 |
R 0006 | 2023 | RAM | PROMASTER 2500 | 18108 | WHT | F | 3C6LRVVG9PE559576 | 27800 |
R 0007 | 2024 | CHEVRO | SILVERADO 1500 W/T | 13566 | WHT | G | 3GCNAAED3RG312259 | 28600 |
R 0008 | 2024 | CHEVRO | SILVERADO 1500 W/T | 12082 | WHT | G | 3GCNAAED5RG283136 | 28200 |
R 0012 | 2016 | FORD | F550 | 179255 | WHT | G | 1FDUF5GY6GEC07459 | 11500 |
*Values are subject to change