![]() |
LINCOLN AUTO AUCTION |
06/18/2025 |
Lot # | Year | Make | Model | Mileage | Clr | Fuel | VIN | Floor |
1 0004 | 2009 | FORD | F150 | 156622 | RED | F | 1FTPW14V99KB33933 | 4500 |
1 0008 | 2017 | HYUNDA | TUCSON | 97214 | BLK | G | KM8J3CA24HU342208 | 7000 |
1 0011 | 2017 | KIA | SORENTO LX | 132006 | BLK | G | 5XYPGDA30HG240830 | 2600 |
1 0018 | 2017 | TOYOTA | TACOMA | 93677 | GRY | G | 3TMCZ5AN3HM050152 | 25000 |
1 0019 | 2020 | FORD | ESCAPE SE | 80369 | RED | G | 1FMCU0G69LUC13582 | 9500 |
1 0051 | 2011 | FORD | RANGER | 155693 | WHT | G | 1FTLR4FE5BPA26844 | 6500 |
1 0060 | 2019 | NISSAN | FRONTIER | 113931 | GRY | G | 1N6AD0ER9KN703924 | 8800 |
2 0030 | 2018 | FORD | F150 | 80791 | RED | G | 1FTFW1EG8JFA62264 | 32000 |
2 0034 | 2017 | NISSAN | ROGUE SPORT | 159167 | BLK | G | JN1BJ1CR6HW134156 | 8200 |
2 0035 | 2021 | CHEVRO | SILVERADO | 113088 | BLU | D | 1GC4YPEY0MF279812 | 39700 |
2 0045 | 2015 | FORD | EXPEDITION | 117600 | WHT | G | 1FMJK1JT2FEF43113 | 10000 |
2 0046 | 2016 | FORD | F550 | 74633 | WHT | G | 1FDUF5GY9GEC26880 | 17000 |
2 0047 | 2018 | FORD | EXPLORER BASE | 63017 | WHT | G | 1FM5K8AT1JGC74724 | 12000 |
2 0052 | 2015 | RAM | 1500 | 117151 | RED | D | 1C6RR7LMXFS740454 | 8500 |
2 0055 | 2019 | RAM | 2500 | 90861 | BLK | D | 3C6UR5NLXKG521000 | 48000 |
2 0056 | 2019 | FORD | EXPEDITION | 154461 | WHT | G | 1FMJU1JTXKEA83171 | 12000 |
2 0057 | 2019 | TOYOTA | TACOMA LIMITED | 156618 | WHT | G | 3TMGZ5AN9KM215632 | 19000 |
2 0058 | 2020 | RAM | 1500 LARAMIE | 130932 | WHT | D | 1C6SRFJM8LN208693 | 21500 |
2 0060 | 2010 | TOYOTA | TUNDRA | 244429 | WHT | F | 5TFHW5F19AX094774 | 11000 |
2 0063 | 2014 | LINCOL | MKZ BASE | 136377 | RED | G | 3LN6L2J94ER802841 | 7000 |
2 0064 | 2015 | CHEVRO | EQUINOX LT | 108320 | WHT | F | 2GNALBEK6F6405997 | 3500 |
3 0019 | 2004 | DODGE | RAM 1500 | 122567 | SIL | G | 1D7HA18N94S736117 | 5000 |
3 0030 | 2014 | NISSAN | MURANO | 121988 | WHT | G | JN8AZ1MW0EW501784 | 5500 |
3 0042 | 2012 | NISSAN | ROGUE | 159844 | SIL | G | JN8AS5MV4CW702524 | 3000 |
3 0043 | 2016 | KIA | SEDONA | 148449 | BGE | G | KNDMC5C19G6187496 | 5000 |
3 0045 | 2018 | RAM | 2500 TRADESMAN | 68930 | BLK | G | 3C6UR5CJXJG201837 | 21500 |
3 0046 | 2019 | GMC | ACADIA SLT1 | 87101 | GRY | G | 1GKKNULS8KZ163738 | 18500 |
3 0047 | 2020 | CHEVRO | EQUINOX | 120085 | WHT | G | 3GNAXUEV3LS686731 | 11000 |
3 0048 | 2020 | CHRYSL | PACIFICA TOURING | 103724 | BLK | F | 2C4RC1FG7LR104584 | 13000 |
3 0050 | 2022 | RAM | 1500 | 161840 | WHT | D | 1C6SRFFM6NN283663 | 21000 |
3 0063 | 2015 | FORD | FOCUS S | 65556 | BLK | G | 1FADP3E2XFL357367 | 4000 |
3 0064 | 2015 | RAM | 1500 | 214982 | RED | G | 1C6RR7FT7FS716969 | 6500 |
3 0065 | 2011 | FORD | F250 | 110946 | WHT | D | 1FT7W2BT5BEA79638 | 13000 |
R 0001 | 2023 | CHEVRO | EXPRESS G2500 | 16924 | WHT | G | 1GCWGAFP3P1177730 | 27000 |
R 0002 | 2023 | CHEVRO | EXPRESS G2500 | 17299 | WHT | G | 1GCWGAFP1P1197250 | 26800 |
R 0003 | 2023 | CHEVRO | EXPRESS G2500 | 24575 | WHT | G | 1GCWGAFP7P1133486 | 26200 |
R 0004 | 2022 | CHEVRO | EXPRESS G2500 | 18797 | WHT | G | 1GCWGAFP2N1212609 | 24000 |
R 0005 | 2023 | FORD | TRANSIT | 14298 | WHT | G | 1FTBR1Y84PKA66659 | 27600 |
R 0006 | 2024 | CHEVRO | SILVERADO 1500 W/T | 9422 | WHT | G | 3GCNAAED2RG282123 | 25800 |
R 0007 | 2024 | CHEVRO | SILVERADO 1500 W/T | 9159 | WHT | G | 3GCNAAED1RG335748 | 26800 |
R 0008 | 2023 | GMC | SAVANA | 21881 | WHT | G | 1GTW7AFP6P1216620 | 26400 |
R 0009 | 2023 | CHEVRO | EXPRESS G2500 | 25277 | WHT | G | 1GCWGAFP3P1127569 | 26200 |
R 0010 | 2024 | CHEVRO | SILVERADO 1500 W/T | 20349 | WHT | G | 3GCNAAED6RG267219 | 26000 |
R 0011 | 2024 | CHEVRO | SILVERADO 1500 W/T | 17989 | WHT | G | 3GCNAAED7RG266807 | 26200 |
R 0012 | 2023 | FORD | TRANSIT | 26270 | WHT | G | 1FTBR1Y81PKA10940 | 26800 |
R 0013 | 2024 | CHEVRO | SILVERADO 1500 W/T | 9091 | WHT | G | 3GCNAAED0RG282783 | 26800 |
*Values are subject to change