LINCOLN AUTO AUCTION
Second Chance List

05/01/2024

Sale date: 05/01/2024

Lot # Year Make Model Mileage Clr Fuel VIN Floor
1 0007 2018 TOYOTA HIGHLANDER 84912 BLK G 5TDJZRFHXJS561283 22500
1 0011 2016 MERCED GLC GLC300 73369 WHT G WDC0G4KB3GF041340 0
1 0012 2018 HYUNDA KONA LIMITED 61808 RED G KM8K3CA5XJU096771 0
1 0013 2004 CHEVRO SILVERADO 241820 BLK D 1GCHK23244F222744 8000
1 0027 2014 NISSAN MURANO 128348 SIL G JN8AZ1MW5EW501487 3000
1 0029 2019 HONDA ODYSSEY EX-L 43404 RED G 5FNRL6H70KB761909 29000
1 0034 2006 CHRYSL 300 144933 BLU G 2C3KA53GX6H383899 3500
1 0035 2007 SATURN OUTLOOK XR 175746 BLU G 5GZEV337X7J114253 2200
1 0050 2016 FORD F150 LARIAT 176109 ORG G 1FTEW1EP0GKD88233 7800
1 0052 2018 HYUNDA TUCSON 89670 GRY G KM8J3CA27JU724142 18500
1 0054 2008 FORD EDGE SEL 222367 BLK G 2FMDK48C38BB20981 2500
1 0055 2010 LEXUS IS 250 188244 SIL G JTHFF2C21A2505194 6000
1 0057 2013 FORD C-MAX SEL HYBRID 180708 WHT B 1FADP5BU8DL501819 1500
1 0058 2015 FORD FOCUS SE 93894 BLK G 1FADP3F23FL301723 4500
1 0059 2016 JEEP RENEGADE LATITUDE 120564 GRN G ZACCJBBT7GPC85541 8800
2 0004 2011 HONDA ODYSSEY EX 174272 BLU G 5FNRL5H40BB104267 0
2 0006 2015 FORD F150 LARIAT 128256 BLK G 1FTEW1EG2FFC15076 0
2 0013 2019 CADILL ESCALADE PLATINUM 138415 BLK G 1GYS4DKJXKR181532 0
2 0016 2014 CHEVRO EQUINOX LT 127716 BLU F 2GNALCEK2E6169630 0
2 0017 2020 SUBARU OUTBACK PREMIUM 66210 GRN G 4S4BTACC9L3134483 0
2 0020 2015 TOYOTA SIENNA 145166 GRY G 5TDYK3DC5FS554790 0
2 0021 2016 CHEVRO TRAVERSE LT 167492 BLU G 1GNKVGKD9GJ206271 0
2 0024 2010 CHEVRO TRAVERSE LT 174002 GRY G 1GNLVGED1AJ209415 2900
2 0025 2012 FORD F150 124100 RED G 1FTFW1ET4CFA14101 0
2 0027 2020 FORD ESCAPE 86949 GRY G 1FMCU9G64LUB04337 0
2 0033 2007 FORD F150 112635 GRY F 1FTPW14V87KC86722 8000
2 0034 2009 BMW 328 153769 GRY G WBAWB335X9P136246 6000
2 0037 2010 SUBARU IMPREZA BASE 104027 BLK G JF1GH6A68AH819831 4500
2 0038 2012 RAM 2500 ST 138666 WHT D 3C6LD5AL8CG258846 17000
2 0039 2014 FORD F150 XLT 114109 SIL G 1FTFW1ET2EFB18749 13000
2 0042 2016 FORD F250SD LARIAT 115234 RED D 1FT7W2BT5GEA77069 33000
2 0043 2018 HONDA ACCORD LX 97211 BLU G 1HGCV1F12JA105477 12500
2 0044 2018 JEEP CHEROKEE LIMITED 73909 SIL G 1C4PJMDB6JD561988 0
2 0051 2008 HONDA RIDGELINE RTL 240141 BUR G 2HJYK165X8H542327 5000
2 0052 2017 MINI COOPER 133746 WHT G WMWLU1C55H2F27482 8000
2 0053 2003 CHEVRO SILVERADO 154163 BLU G 1GCEC19T63Z167883 8300
2 0058 2018 FORD ESCAPE 45491 BLK G 1FMCU9GD9JUC51748 11500
2 0059 2007 CHEVRO IMPALA LT 124166 BGE F 2G1WT58K679327645 3500
2 0060 2006 CADILL DTS 169731 SIL G 1G6KD57Y96U109776 3000
2 0061 2015 RAM 2500 TRADESMAN 108124 SIL G 3C6UR5CJ3FG663339 0
2 0062 2008 FORD EXPLORER SPORT TRA 145802 RED G 1FMEU31E08UA22988 5500
220021 2014 BUICK ENCORE PREMIUM 153986 BGE G KL4CJHSB6EB671797 0
3 0017 2006 JEEP WRANGLER SPORT 101739 WHT G 1J4FA49S46P789508 9000
3 0020 2008 CHRYSL TOWN & COUNTRY TOU 225910 RED G 2A8HR54P28R675114 1500
3 0023 2012 CHEVRO SILVERADO 1500 LTZ 147967 GRY F 3GCPKTE70CG259880 11500
3 0025 2013 CHEVRO AVALANCHE BLACK DI 165490 WHT F 3GNTKGE74DG108376 10000
3 0041 2014 VOLKSW TOUAREG 114688 BLK G WVGEF9BP9ED008306 7500
3 0043 2015 KIA SORENTO LX 144207 RED G 5XYKT4A64FG588241 4500
3 0059 2014 BUICK ENCORE CONVENIENCE 99162 BLK G KL4CJFSBXEB579225 8500
3 0060 2016 CHEVRO TRAX LTZ 115643 WHT G 3GNCJRSB3GL166983 7500
3 0063 2016 CHRYSL TOWN & COUNTRY LIM 72519 WHT F 2C4RC1GG7GR138366 15000
3 0065 2020 JEEP CHEROKEE 77410 SIL F 1C4PJMBX3LD614096 18800
3 0066 2011 TOYOTA CAMRY 87178 BLK G 4T1BF3EKXBU184163 7000
3 0069 2012 CHEVRO CAPTIVA SPORT LTZ 124214 BGE F 3GNFL4E50CS612233 2000
R 0001 2021 CHRYSL VOYAGER 128287 WHT F 2C4RC1AG3MR513299 11900
R 0002 2020 TOYOTA COROLLA XSE 36740 SIL G JTDT4RCEXLJ038895 19000
R 0013 2005 CHEVRO COLORADO 184869 BLK G 1GCDT136558163816 0

*Values are subject to change