LINCOLN AUTO AUCTION
Second Chance List

10/15/2025

Sale date: 10/15/2025

Lot # Year Make Model Mileage Clr Fuel VIN Floor
1 0001 2012 HONDA RIDGELINE RTL 219515 BLU G 5FPYK1F5XCB458955 5500
1 0008 2005 SUBARU IMPREZA WRX STI 139991 BLU G JF1GD70605L511509 0
1 0027 2018 FORD EXPEDITION 150075 GRY G 1FMJU2AT8JEA10319 11500
1 0028 2019 FORD EDGE SEL 79928 BUR G 2FMPK4J93KBB01186 13000
1 0031 2020 DODGE DURANGO 86119 GRY F 1C4RDJDG5LC373997 19000
1 0032 2021 JEEP GRAND CHEROKEE LIM 27403 GRY F 1C4RJFBG0MC887265 22500
1 0033 2003 CHEVRO MONTE CARLO LS 102575 BLU G 2G1WW12E339243635 1500
1 0034 2011 JAGUAR XF XFR 82513 GRY G SAJWA0JC2BMS02030 10000
1 0041 2018 RAM 1500 112649 GRY D 1C6RR7LM7JS353594 12000
1 0042 2020 RAM 1500 130977 WHT D 1C6SRFJM8LN208693 20000
1 0043 2020 RAM 1500 117829 BLK G 1C6SRFHT2LN400673 27000
1 0044 2020 RAM 1500 151811 WHT G 1C6SRFPT1LN388419 19000
1 0045 2022 JEEP GLADIATOR 76706 GRY G 1C6HJTAG1NL161998 23500
1 0048 2010 BMW X6 108658 WHT G 5UXFG8C57ALZ94852 4500
1 0051 2006 DODGE RAM 1500 150278 BLU G 1D7HU18296J114235 4500
1 0052 2017 FORD ESCAPE SE 108728 BLK G 1FMCU9GD4HUD76991 7500
1 0054 2013 FORD F150 FX4 168758 SIL G 1FTFW1ET4DKD47634 8500
1 0056 2020 CHEVRO EQUINOX 128435 BLU G 2GNAXKEV8L6226886 0
2 0002 2003 CHEVRO SILVERADO 167511 BGE G 1GCEK19V53E336464 0
2 0005 2015 SUBARU FORESTER 2.5I 126209 BGE G JF2SJABC8FH584629 0
2 0019 2023 BMW 230XI 23224 PUR G 3MW33CM07P8D45782 0
2 0022 2010 NISSAN ALTIMA 194766 BLK G 1N4AL2AP8AN491530 0
2 0025 2014 HYUNDA SONATA 182812 SIL B KMHEC4A45EA117205 0
2 0026 2016 NISSAN NV 198274 WHT G 1N6AF0LY8GN817036 0
2 0028 2013 GMC ACADIA SLT 152435 GRY G 1GKKVRKD8DJ153325 6500
2 0035 1998 CHEVRO GEO PRIZM 136010 WHT G 1Y1SK5286WZ404522 1500
2 0036 2010 GMC ACADIA SLT 187428 BRN G 1GKLRMED3AJ101555 2500
2 0040 2017 KIA SEDONA 166875 BUR G KNDMC5C12H6292186 4500
2 0041 1997 FORD F150 166245 BGE G 1FTDX18W0VKC57280 3000
2 0042 2000 FORD F150 70181 BLU G 1FTRX17L7YKA90403 4500
2 0043 2014 MERCED CLA 98943 WHT G WDDSJ4EB0EN105399 9990
2 0044 2023 KIA FORTE 31944 BLK G 3KPF24ADXPE622166 17600
2 0045 2016 CHEVRO TAHOE 136885 BLK G 1GNSKBKC7GR288568 15500
2 0047 2013 TOYOTA TACOMA 259453 WHT G 5TFTU4GN0DX041056 6500
2 0048 2014 CHEVRO TRAVERSE LT 27985 GLD G 1GNKVHKD0EJ276681 3500
2 0049 2018 HYUNDA SANTA FE SPORT BAS 109287 GRY G 5NMZT3LB4JH059387 7500
220029 2010 AUDI S4 PREMIUM PLUS 128402 BLK G WAUBGAFL3AA125028 4500
220032 2016 RAM 2500 147545 GRY D 3C6UR5FL8GG101452 28500
3 0006 2017 NISSAN TITAN XD 82621 BLK D 1N6BA1F4XHN511488 13500
3 0009 2022 JEEP GRAND CHEROKEE 156470 BLK G 1C4RJHET4N8501536 28500
3 0019 2018 KIA OPTIMA S 80267 BLK G 5XXGT4L39JG189573 8500
3 0030 2015 MAZDA CX-5 GRAND TOURING 93192 GRY G JM3KE4DY1F0521438 11000
3 0037 2008 VOLVO XC90 205159 SIL G YV4CY982681485411 2000
3 0039 2011 CHRYSL TOWN & COUNTRY TOU 133024 GRY F 2A4RR8DG0BR682304 3500
3 0041 2012 CHEVRO AVALANCHE LTZ 165443 BLK F 3GNTKGE70CG240730 10000
3 0048 2019 SUBARU CROSSTREK LIMITED 63176 BLK G JF2GTAMC3KH362331 12000
3 0052 2019 JAGUAR E-PACE P250 82858 RED G SADFK2FX8K1Z50225 10000
3 0061 2017 CHEVRO SILVERADO 1500 HIG 103087 WHT G 3GCUKTECXHG414958 25600
3 0063 2007 JEEP WRANGLER X 179777 SIL G 1J4FA24177L128437 11000
3 0064 2015 MERCED C 144985 BLK G 55SWF4KB3FU016331 6100
3 0065 2016 CHEVRO TAHOE 103820 SIL G 1GNSKBKCXGR452315 20500
3 0067 2013 SUBARU OUTBACK LIMITED 173109 RED G 4S4BRCKC2D3307483 3200
3 0068 2013 NISSAN PATHFINDER 156274 SIL G 5N1AR2MN3DC680598 3500
3 0069 2017 CADILL XT5 PLATINUM 119309 WHT G 1GYKNFRS3HZ181937 14000
R 0001 2024 FORD TRANSIT 14666 WHT G 1FTBR1Y8XRKA40537 28000
R 0002 2024 FORD TRANSIT 11972 WHT G 1FTBR1Y81RKA39972 28800
R 0003 2024 CHEVRO EXPRESS G2500 10560 WHT G 1GCWGAFP0R1254198 29400
R 0004 2024 CHEVRO EXPRESS G2500 9079 WHT G 1GCWGAFPXR1274796 28900
UB0002 2019 FORD EDGE SEL 110373 BLU G 2FMPK4J92KBB37810 7200

*Values are subject to change