Usage Statistics for lincolnautoauction.com

Summary Period: April 2018
Generated 01-May-2018 02:21 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 419060
Total Files 365618
Total Pages 6542
Total Visits 473
Total KBytes 10801085
Total Unique Sites 7222
Total Unique URLs 2381
Total Unique Referrers 357
Total Unique User Agents 1258
. Avg Max
Hits per Hour 582 13522
Hits per Day 13968 33600
Files per Day 12187 29467
Pages per Day 218 830
Visits per Day 15 54
KBytes per Day 360036 1592291
Hits by Response Code
Undefined response code 35
Code 200 - OK 365618
Code 206 - Partial Content 151
Code 301 - Moved Permanently 2
Code 302 - Found 198
Code 304 - Not Modified 15240
Code 403 - Forbidden 3
Code 404 - Not Found 37426
Code 406 - Not Acceptable 31
Code 500 - Internal Server Error 354
Code 501 - Not Implemented 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 10890 2.60% 8994 2.46% 830 12.69% 54 11.42% 551 7.63% 150049 1.39%
2 12753 3.04% 11132 3.04% 768 11.74% 13 2.75% 544 7.53% 227584 2.11%
3 33600 8.02% 29467 8.06% 39 0.60% 15 3.17% 803 11.12% 1592291 14.74%
4 17911 4.27% 15077 4.12% 538 8.22% 21 4.44% 769 10.65% 552664 5.12%
5 17187 4.10% 16095 4.40% 16 0.24% 8 1.69% 568 7.86% 243988 2.26%
6 17360 4.14% 16287 4.45% 23 0.35% 12 2.54% 491 6.80% 217000 2.01%
7 12175 2.91% 10825 2.96% 376 5.75% 22 4.65% 464 6.42% 172826 1.60%
8 5845 1.39% 4798 1.31% 16 0.24% 7 1.48% 602 8.34% 136876 1.27%
9 12081 2.88% 10522 2.88% 13 0.20% 9 1.90% 584 8.09% 239052 2.21%
10 27822 6.64% 23670 6.47% 56 0.86% 10 2.11% 680 9.42% 950243 8.80%
11 14923 3.56% 12172 3.33% 300 4.59% 12 2.54% 622 8.61% 447054 4.14%
12 16568 3.95% 15091 4.13% 343 5.24% 14 2.96% 562 7.78% 206681 1.91%
13 12436 2.97% 11091 3.03% 14 0.21% 7 1.48% 565 7.82% 265151 2.45%
14 27684 6.61% 26216 7.17% 9 0.14% 7 1.48% 471 6.52% 240417 2.23%
15 7619 1.82% 6213 1.70% 376 5.75% 42 8.88% 533 7.38% 150930 1.40%
16 10563 2.52% 8551 2.34% 16 0.24% 11 2.33% 650 9.00% 219192 2.03%
17 26788 6.39% 23505 6.43% 30 0.46% 11 2.33% 794 10.99% 962155 8.91%
18 14655 3.50% 12764 3.49% 357 5.46% 18 3.81% 748 10.36% 411021 3.81%
19 9640 2.30% 8682 2.37% 106 1.62% 21 4.44% 672 9.30% 169311 1.57%
20 7959 1.90% 6989 1.91% 31 0.47% 23 4.86% 682 9.44% 125977 1.17%
21 6537 1.56% 5331 1.46% 356 5.44% 16 3.38% 637 8.82% 142044 1.32%
22 6753 1.61% 5636 1.54% 182 2.78% 11 2.33% 559 7.74% 139430 1.29%
23 12113 2.89% 10298 2.82% 212 3.24% 16 3.38% 658 9.11% 277094 2.57%
24 26142 6.24% 22120 6.05% 343 5.24% 14 2.96% 783 10.84% 1463793 13.55%
25 13173 3.14% 11646 3.19% 176 2.69% 19 4.02% 679 9.40% 587196 5.44%
26 7952 1.90% 6762 1.85% 25 0.38% 16 3.38% 683 9.46% 123902 1.15%
27 6157 1.47% 5024 1.37% 493 7.54% 14 2.96% 643 8.90% 100646 0.93%
28 4685 1.12% 4047 1.11% 7 0.11% 7 1.48% 623 8.63% 70683 0.65%
29 6648 1.59% 5756 1.57% 11 0.17% 8 1.69% 588 8.14% 75461 0.70%
30 12441 2.97% 10857 2.97% 480 7.34% 15 3.17% 704 9.75% 140375 1.30%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 933 27997 6.68% 891 26735 7.31% 1 32 0.49% 13644 409318 3.79%
1 742 22262 5.31% 707 21232 5.81% 1 30 0.46% 10358 310747 2.88%
2 404 12131 2.89% 379 11378 3.11% 11 335 5.12% 6521 195639 1.81%
3 321 9643 2.30% 291 8748 2.39% 15 467 7.14% 4860 145791 1.35%
4 339 10187 2.43% 301 9047 2.47% 6 194 2.97% 4003 120080 1.11%
5 315 9474 2.26% 289 8688 2.38% 5 178 2.72% 3277 98313 0.91%
6 316 9505 2.27% 290 8729 2.39% 6 195 2.98% 4577 137310 1.27%
7 374 11225 2.68% 323 9714 2.66% 15 457 6.99% 5808 174231 1.61%
8 447 13418 3.20% 377 11324 3.10% 14 444 6.79% 11391 341724 3.16%
9 643 19290 4.60% 502 15065 4.12% 13 419 6.40% 16595 497841 4.61%
10 647 19428 4.64% 566 16980 4.64% 15 478 7.31% 18471 554134 5.13%
11 625 18777 4.48% 533 15999 4.38% 12 382 5.84% 14155 424653 3.93%
12 564 16933 4.04% 466 14001 3.83% 7 218 3.33% 11369 341081 3.16%
13 486 14589 3.48% 413 12393 3.39% 4 123 1.88% 11227 336800 3.12%
14 654 19629 4.68% 534 16049 4.39% 12 366 5.59% 18214 546421 5.06%
15 673 20197 4.82% 561 16831 4.60% 2 74 1.13% 26288 788634 7.30%
16 711 21355 5.10% 601 18031 4.93% 4 140 2.14% 29165 874950 8.10%
17 788 23666 5.65% 678 20352 5.57% 9 271 4.14% 29689 890684 8.25%
18 701 21048 5.02% 581 17435 4.77% 18 541 8.27% 23088 692636 6.41%
19 627 18814 4.49% 542 16271 4.45% 11 341 5.21% 17267 518007 4.80%
20 614 18435 4.40% 533 15991 4.37% 11 346 5.29% 18393 551803 5.11%
21 583 17507 4.18% 515 15470 4.23% 2 67 1.02% 16922 507647 4.70%
22 738 22151 5.29% 661 19845 5.43% 1 49 0.75% 24413 732382 6.78%
23 713 21399 5.11% 643 19310 5.28% 13 395 6.04% 20342 610258 5.65%

Top 30 of 2381 Total URLs
# Hits KBytes URL
1 118124 28.19% 911252 8.44% /calendar/calendarday.asp
2 64741 15.45% 427053 3.95% /salephotos.asp
3 10810 2.58% 132639 1.23% /default.asp
4 5256 1.25% 677272 6.27% /salelist.asp
5 4246 1.01% 67500 0.62% /calendar/calendar.asp
6 1990 0.47% 4465 0.04% /pipeline/login.js
7 1761 0.42% 12104 0.11% /adminlogin.asp
8 1735 0.41% 106394 0.99% /lotinventory.asp
9 1268 0.30% 13383 0.12% /webalizer/default.html
10 1087 0.26% 129074 1.20% /webalizer/usage_201804.html
11 492 0.12% 3756 0.03% /gsaauction.asp
12 466 0.11% 4942 0.05% /secondchance.asp
13 418 0.10% 3180 0.03% /contactus.asp
14 381 0.09% 2440 0.02% /flyerlarge.asp
15 373 0.09% 39852 0.37% /marketreport.asp
16 354 0.08% 2491 0.02% /flyer.asp
17 294 0.07% 2449 0.02% /aboutus.asp
18 267 0.06% 1899 0.02% /ourstaff.asp
19 224 0.05% 2002 0.02% /associateauctions.asp
20 220 0.05% 1834 0.02% /dealerapplication.asp
21 197 0.05% 25118 0.23% /webalizer/usage_201601.html
22 161 0.04% 1275 0.01% /drivingdirections.asp
23 95 0.02% 981 0.01% /salelistprint.asp
24 48 0.01% 10281 0.10% /pdf/registrationform.pdf
25 44 0.01% 29759 0.28% /pdf/Sample-Bank-Letter.pdf
26 27 0.01% 194 0.00% /input/flyersettings.asp
27 26 0.01% 193 0.00% /ourmission.asp
28 26 0.01% 1454 0.01% /pdf/Bidder-Registration.pdf
29 18 0.00% 3883 0.04% /pdf/GSA-Online-Terms-and-Conditions1.pdf
30 14 0.00% 95 0.00% /input/flyerimagechange.asp

Top 10 of 2381 Total URLs By KBytes
# Hits KBytes URL
1 118124 28.19% 911252 8.44% /calendar/calendarday.asp
2 5256 1.25% 677272 6.27% /salelist.asp
3 64741 15.45% 427053 3.95% /salephotos.asp
4 10810 2.58% 132639 1.23% /default.asp
5 1087 0.26% 129074 1.20% /webalizer/usage_201804.html
6 1735 0.41% 106394 0.99% /lotinventory.asp
7 4246 1.01% 67500 0.62% /calendar/calendar.asp
8 373 0.09% 39852 0.37% /marketreport.asp
9 44 0.01% 29759 0.28% /pdf/Sample-Bank-Letter.pdf
10 197 0.05% 25118 0.23% /webalizer/usage_201601.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1268 0.30% 83 33.74% /webalizer/default.html
2 197 0.05% 65 26.42% /webalizer/usage_201601.html
3 1087 0.26% 52 21.14% /webalizer/usage_201804.html
4 10 0.00% 9 3.66% /html/counter.htm
5 6 0.00% 6 2.44% /webalizer/usage_201507.html
6 4 0.00% 4 1.63% /webalizer/usage_201801.html
7 11 0.00% 3 1.22% /webalizer/usage_201603.html
8 2 0.00% 2 0.81% /_vti_bin/shtml.dll/tstt.htm
9 2 0.00% 2 0.81% /webalizer/usage_201407.html
10 8 0.00% 2 0.81% /webalizer/usage_201410.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1268 0.30% 83 33.74% /webalizer/default.html
2 197 0.05% 66 26.83% /webalizer/usage_201601.html
3 1087 0.26% 52 21.14% /webalizer/usage_201804.html
4 10 0.00% 9 3.66% /html/counter.htm
5 6 0.00% 6 2.44% /webalizer/usage_201507.html
6 4 0.00% 4 1.63% /webalizer/usage_201801.html
7 8 0.00% 3 1.22% /webalizer/usage_201410.html
8 2 0.00% 2 0.81% /_vti_bin/shtml.dll/tstt.htm
9 2 0.00% 2 0.81% /webalizer/usage_201407.html
10 2 0.00% 2 0.81% /webalizer/usage_201502.html

Top 30 of 7222 Total Sites
# Hits Files KBytes Visits Hostname
1 26746 6.38% 26745 7.32% 320025 2.96% 0 0.00% 134749.simplecloud.ru
2 9977 2.38% 9976 2.73% 79954 0.74% 0 0.00% 194.68.17.5
3 8989 2.15% 7682 2.10% 53119 0.49% 0 0.00% pot2.webmeup.com
4 8850 2.11% 8778 2.40% 70234 0.65% 0 0.00% ec2-54-234-94-11.compute-1.amazonaws.com
5 8792 2.10% 8689 2.38% 69388 0.64% 0 0.00% ec2-54-152-34-170.compute-1.amazonaws.com
6 8547 2.04% 8481 2.32% 67639 0.63% 0 0.00% ec2-54-87-234-206.compute-1.amazonaws.com
7 7910 1.89% 7810 2.14% 62433 0.58% 0 0.00% ec2-54-87-209-30.compute-1.amazonaws.com
8 5307 1.27% 2312 0.63% 25587 0.24% 0 0.00% 216.244.66.234
9 5167 1.23% 5133 1.40% 40973 0.38% 0 0.00% ec2-54-174-137-187.compute-1.amazonaws.com
10 4731 1.13% 4722 1.29% 98925 0.92% 0 0.00% dpc6744240006.direcpc.com
11 3318 0.79% 3109 0.85% 95261 0.88% 0 0.00% 104-218-66-62.npl.ne.as15108.com
12 2694 0.64% 1804 0.49% 114540 1.06% 0 0.00% cpe-70-121-225-219.neb.res.rr.com
13 2679 0.64% 1941 0.53% 38525 0.36% 0 0.00% ip24-252-20-3.om.om.cox.net
14 2636 0.63% 763 0.21% 41637 0.39% 0 0.00% 162-250-116-181.biz.sta.allophone.biz
15 2612 0.62% 2380 0.65% 21520 0.20% 6 1.27% crawl-66-249-64-17.googlebot.com
16 2509 0.60% 2298 0.63% 21434 0.20% 0 0.00% crawl-66-249-64-18.googlebot.com
17 2457 0.59% 1564 0.43% 50844 0.47% 0 0.00% h102.163.40.69.static.ip.windstream.net
18 2308 0.55% 2140 0.59% 19893 0.18% 4 0.85% crawl-66-249-64-19.googlebot.com
19 2248 0.54% 2225 0.61% 17801 0.16% 0 0.00% ec2-52-87-231-122.compute-1.amazonaws.com
20 2089 0.50% 1153 0.32% 55830 0.52% 0 0.00% wsip-70-184-222-47.om.om.cox.net
21 1979 0.47% 1898 0.52% 91521 0.85% 0 0.00% cpe-76-84-65-108.neb.res.rr.com
22 1882 0.45% 1881 0.51% 32391 0.30% 0 0.00% c18.evercompliant.com
23 1849 0.44% 719 0.20% 57288 0.53% 0 0.00% gate.ubt.com
24 1803 0.43% 1535 0.42% 71383 0.66% 0 0.00% 74.51.213.254
25 1780 0.42% 1726 0.47% 13514 0.13% 0 0.00% ec2-54-162-91-200.compute-1.amazonaws.com
26 1653 0.39% 1520 0.42% 40938 0.38% 2 0.42% crawl-66-249-70-23.googlebot.com
27 1587 0.38% 284 0.08% 30695 0.28% 0 0.00% 47-220-164-212.pfvlcmta01.res.dyn.suddenlink.net
28 1569 0.37% 1082 0.30% 106805 0.99% 0 0.00% dhcp-e4-f4-c6-c-1c-31.gpon.eaglecable.net
29 1469 0.35% 1156 0.32% 15324 0.14% 0 0.00% 84-201-133-61.spider.yandex.com
30 1449 0.35% 1321 0.36% 32523 0.30% 0 0.00% crawl-66-249-70-25.googlebot.com

Top 10 of 7222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26746 6.38% 26745 7.32% 320025 2.96% 0 0.00% 134749.simplecloud.ru
2 1347 0.32% 1167 0.32% 122521 1.13% 0 0.00% wsip-70-167-144-43.om.om.cox.net
3 2694 0.64% 1804 0.49% 114540 1.06% 0 0.00% cpe-70-121-225-219.neb.res.rr.com
4 1569 0.37% 1082 0.30% 106805 0.99% 0 0.00% dhcp-e4-f4-c6-c-1c-31.gpon.eaglecable.net
5 4731 1.13% 4722 1.29% 98925 0.92% 0 0.00% dpc6744240006.direcpc.com
6 3318 0.79% 3109 0.85% 95261 0.88% 0 0.00% 104-218-66-62.npl.ne.as15108.com
7 1979 0.47% 1898 0.52% 91521 0.85% 0 0.00% cpe-76-84-65-108.neb.res.rr.com
8 1293 0.31% 1173 0.32% 89944 0.83% 0 0.00% 24.51.40.111
9 1357 0.32% 1291 0.35% 87255 0.81% 0 0.00% wsip-70-168-38-146.om.om.cox.net
10 9977 2.38% 9976 2.73% 79954 0.74% 0 0.00% 194.68.17.5

Top 30 of 357 Total Referrers
# Hits Referrer
1 2149 0.51% http://drink-porn.info/
2 1187 0.28% https://www.google.com/
3 260 0.06% https://www.bing.com/
4 243 0.06% http://aknefreikauf.weebly.com/
5 240 0.06% https://30mgbestellen.weebly.com/
6 230 0.05% http://treatmentroad.7m.pl
7 228 0.05% https://augentropfen.weebly.com/
8 227 0.05% http://treatmentroadroadtreat.website2.me/
9 197 0.05% http://www.google.com/
10 189 0.05% http://greenkahelkick2716.wordpress.com
11 180 0.04% http://bifebale2446.wordpress.com
12 167 0.04% http://watichage2710.wordpress.com
13 158 0.04% http://granenreclynch.wordpress.com
14 143 0.03% http://downrnikrenpei.wordpress.com
15 134 0.03% http://nefeccantwha.wordpress.com
16 83 0.02% http://bronamdasi.wordpress.com
17 70 0.02% http://webcache.googleusercontent.com/search
18 59 0.01% http://redwi.ru/
19 51 0.01% http://www.google.com/url
20 49 0.01% https://www.google.co.in/
21 40 0.01% https://search.yahoo.com/
22 39 0.01% https://statecarinsurance.us
23 37 0.01% android-app://com.google.android.googlequicksearchbox
24 25 0.01% http://m.facebook.com
25 25 0.01% http://www.baidu.com/s
26 21 0.01% http://fartunabest.ru/
27 18 0.00% http://aptekaline.ru/dapoksetin.html
28 17 0.00% http://www.bing.com/search
29 15 0.00% http://12u.info/
30 15 0.00% https://popugaychiki.com/

Top 15 of 1258 Total User Agents
# Hits User Agent
1 44411 10.60% MauiBot+(crawler.feedback+wc@gmail.com)
2 26746 6.38% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 25496 6.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
4 19951 4.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 18759 4.48% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 18731 4.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
7 17591 4.20% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
8 12693 3.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 11933 2.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 11282 2.69% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
11 10897 2.60% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
12 9977 2.38% DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/lincolnautoauction.com)
13 8989 2.15% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
14 7826 1.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
15 6653 1.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_5)+AppleWebKit/601.7.8+(KHTML,+like+Gecko)+Version/9.1.3+Safari/537.86.7

Usage by Country for April 2018

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 197674 47.17% 178055 48.70% 4710133 43.61% US Commercial
2 90132 21.51% 72219 19.75% 3876930 35.89% Network
3 78347 18.70% 66392 18.16% 1586115 14.68% Unresolved/Unknown
4 27837 6.64% 27789 7.60% 336773 3.12% Russian Federation
5 13961 3.33% 12215 3.34% 101407 0.94% Germany
6 3036 0.72% 2679 0.73% 21227 0.20% Switzerland
7 1353 0.32% 897 0.25% 46872 0.43% Non-Profit Organization
8 791 0.19% 675 0.18% 5870 0.05% India
9 717 0.17% 681 0.19% 4713 0.04% Netherlands
10 648 0.15% 613 0.17% 53559 0.50% US Educational
11 634 0.15% 616 0.17% 5005 0.05% Hungary
12 631 0.15% 407 0.11% 3270 0.03% Belgium
13 319 0.08% 311 0.09% 2863 0.03% Ukraine
14 253 0.06% 221 0.06% 5122 0.05% Mexico
15 216 0.05% 108 0.03% 1524 0.01% Brazil
16 180 0.04% 119 0.03% 2505 0.02% Poland
17 163 0.04% 67 0.02% 3069 0.03% Czech Republic
18 155 0.04% 86 0.02% 1422 0.01% Italy
19 145 0.03% 94 0.03% 875 0.01% China
20 136 0.03% 123 0.03% 3107 0.03% US Government
21 112 0.03% 72 0.02% 723 0.01% Argentina
22 110 0.03% 88 0.02% 696 0.01% Romania
23 105 0.03% 98 0.03% 6526 0.06% New Zealand (Aotearoa)
24 95 0.02% 82 0.02% 558 0.01% Croatia (Hrvatska)
25 80 0.02% 76 0.02% 8782 0.08% Viet Nam
26 79 0.02% 57 0.02% 501 0.00% Portugal
27 73 0.02% 52 0.01% 1018 0.01% Indonesia
28 56 0.01% 28 0.01% 396 0.00% France
29 56 0.01% 45 0.01% 344 0.00% Israel
30 51 0.01% 42 0.01% 298 0.00% South Africa


Generated by Webalizer Version 2.01