Usage Statistics for lincolnautoauction.com

Summary Period: October 2020
Generated 01-Nov-2020 01:45 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 404660
Total Files 367376
Total Pages 13334
Total Visits 1728
Total KBytes 12609208
Total Unique Sites 8692
Total Unique URLs 7349
Total Unique Referrers 667
Total Unique User Agents 1317
. Avg Max
Hits per Hour 543 4482
Hits per Day 13053 26804
Files per Day 11850 25071
Pages per Day 430 2843
Visits per Day 55 83
KBytes per Day 406749 1459148
Hits by Response Code
Undefined response code 663
Code 200 - OK 367376
Code 206 - Partial Content 708
Code 301 - Moved Permanently 8
Code 302 - Found 118
Code 304 - Not Modified 7348
Code 403 - Forbidden 45
Code 404 - Not Found 27418
Code 406 - Not Acceptable 21
Code 500 - Internal Server Error 950
Code 501 - Not Implemented 5

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 12273 3.03% 11728 3.19% 160 1.20% 71 4.11% 1043 12.00% 171556 1.36%
2 11120 2.75% 9994 2.72% 724 5.43% 42 2.43% 523 6.02% 170379 1.35%
3 13792 3.41% 12812 3.49% 548 4.11% 52 3.01% 590 6.79% 177205 1.41%
4 13462 3.33% 12988 3.54% 126 0.94% 62 3.59% 597 6.87% 211876 1.68%
5 15105 3.73% 14512 3.95% 101 0.76% 52 3.01% 559 6.43% 235381 1.87%
6 26804 6.62% 25071 6.82% 53 0.40% 41 2.37% 691 7.95% 1224083 9.71%
7 24255 5.99% 22793 6.20% 379 2.84% 45 2.60% 866 9.96% 701670 5.56%
8 15362 3.80% 14785 4.02% 98 0.73% 82 4.75% 427 4.91% 282293 2.24%
9 9222 2.28% 8740 2.38% 82 0.61% 56 3.24% 1784 20.52% 225715 1.79%
10 6845 1.69% 5936 1.62% 405 3.04% 60 3.47% 467 5.37% 173733 1.38%
11 9082 2.24% 8504 2.31% 560 4.20% 72 4.17% 559 6.43% 218744 1.73%
12 10059 2.49% 9485 2.58% 954 7.15% 52 3.01% 389 4.48% 258279 2.05%
13 26030 6.43% 24054 6.55% 800 6.00% 62 3.59% 584 6.72% 1266117 10.04%
14 22001 5.44% 20588 5.60% 81 0.61% 68 3.94% 2427 27.92% 906273 7.19%
15 8366 2.07% 7804 2.12% 72 0.54% 56 3.24% 435 5.00% 234464 1.86%
16 9079 2.24% 8097 2.20% 446 3.34% 65 3.76% 625 7.19% 177119 1.40%
17 8460 2.09% 7959 2.17% 182 1.36% 65 3.76% 536 6.17% 130238 1.03%
18 7396 1.83% 6897 1.88% 367 2.75% 83 4.80% 424 4.88% 136019 1.08%
19 10478 2.59% 9295 2.53% 786 5.89% 65 3.76% 470 5.41% 224054 1.78%
20 23737 5.87% 22001 5.99% 476 3.57% 76 4.40% 793 9.12% 1459148 11.57%
21 14830 3.66% 13879 3.78% 362 2.71% 82 4.75% 516 5.94% 641097 5.08%
22 9762 2.41% 8945 2.43% 591 4.43% 67 3.88% 998 11.48% 227629 1.81%
23 9277 2.29% 7567 2.06% 560 4.20% 83 4.80% 394 4.53% 179610 1.42%
24 6910 1.71% 6008 1.64% 352 2.64% 58 3.36% 367 4.22% 120180 0.95%
25 10347 2.56% 5284 1.44% 2843 21.32% 77 4.46% 350 4.03% 132585 1.05%
26 8518 2.10% 7688 2.09% 68 0.51% 38 2.20% 380 4.37% 208543 1.65%
27 24062 5.95% 19634 5.34% 23 0.17% 14 0.81% 540 6.21% 1266822 10.05%
28 15489 3.83% 14346 3.90% 225 1.69% 15 0.87% 2130 24.51% 696074 5.52%
29 8274 2.04% 7499 2.04% 439 3.29% 31 1.79% 407 4.68% 257506 2.04%
30 7033 1.74% 5799 1.58% 242 1.81% 27 1.56% 414 4.76% 136674 1.08%
31 7230 1.79% 6684 1.82% 229 1.72% 30 1.74% 294 3.38% 158142 1.25%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 484 15020 3.71% 434 13455 3.66% 10 319 2.39% 8873 275061 2.18%
1 451 14002 3.46% 411 12763 3.47% 15 490 3.67% 12031 372972 2.96%
2 351 10904 2.69% 329 10213 2.78% 13 405 3.04% 4912 152263 1.21%
3 323 10031 2.48% 285 8847 2.41% 19 592 4.44% 4259 132031 1.05%
4 291 9044 2.23% 270 8389 2.28% 10 314 2.35% 5219 161787 1.28%
5 407 12625 3.12% 383 11899 3.24% 9 306 2.29% 9470 293577 2.33%
6 430 13338 3.30% 416 12924 3.52% 9 288 2.16% 9645 298983 2.37%
7 327 10166 2.51% 306 9502 2.59% 14 462 3.46% 8005 248153 1.97%
8 541 16800 4.15% 373 11587 3.15% 84 2612 19.59% 12581 390017 3.09%
9 541 16779 4.15% 492 15274 4.16% 15 481 3.61% 17956 556632 4.41%
10 605 18783 4.64% 557 17272 4.70% 19 594 4.45% 21777 675090 5.35%
11 601 18644 4.61% 565 17543 4.78% 11 347 2.60% 17963 556858 4.42%
12 572 17761 4.39% 530 16458 4.48% 14 441 3.31% 13991 433736 3.44%
13 573 17786 4.40% 525 16275 4.43% 19 604 4.53% 14251 441775 3.50%
14 675 20946 5.18% 604 18737 5.10% 23 731 5.48% 18653 578254 4.59%
15 826 25630 6.33% 729 22614 6.16% 11 347 2.60% 32129 995992 7.90%
16 753 23363 5.77% 678 21020 5.72% 19 611 4.58% 30461 944290 7.49%
17 756 23438 5.79% 693 21484 5.85% 16 509 3.82% 30375 941611 7.47%
18 699 21672 5.36% 638 19792 5.39% 16 519 3.89% 27667 857683 6.80%
19 599 18592 4.59% 554 17175 4.68% 16 506 3.79% 22286 690859 5.48%
20 564 17497 4.32% 519 16117 4.39% 14 461 3.46% 22087 684688 5.43%
21 592 18363 4.54% 537 16658 4.53% 17 533 4.00% 24859 770626 6.11%
22 595 18450 4.56% 556 17256 4.70% 15 470 3.52% 22152 686713 5.45%
23 484 15026 3.71% 455 14122 3.84% 12 392 2.94% 15147 469557 3.72%

Top 30 of 7349 Total URLs
# Hits KBytes URL
1 84034 20.77% 665578 5.28% /calendar/calendarday.asp
2 67075 16.58% 455098 3.61% /salephotos.asp
3 14007 3.46% 176654 1.40% /default.asp
4 5748 1.42% 60963 0.48% /webalizer/default.html
5 3994 0.99% 600503 4.76% /salelist.asp
6 3333 0.82% 53563 0.42% /calendar/calendar.asp
7 2601 0.64% 18305 0.15% /adminlogin.asp
8 2138 0.53% 4831 0.04% /pipeline/login.js
9 1456 0.36% 264256 2.10% /lotinventory.asp
10 661 0.16% 5146 0.04% /contactus.asp
11 627 0.15% 4849 0.04% /gsaauction.asp
12 510 0.13% 3303 0.03% /flyerlarge.asp
13 510 0.13% 5569 0.04% /secondchance.asp
14 430 0.11% 40460 0.32% /marketreport.asp
15 346 0.09% 2375 0.02% /flyer.asp
16 344 0.09% 2880 0.02% /aboutus.asp
17 321 0.08% 2698 0.02% /dealerapplication.asp
18 276 0.07% 1947 0.02% /ourstaff.asp
19 261 0.06% 2325 0.02% /associateauctions.asp
20 210 0.05% 1659 0.01% /drivingdirections.asp
21 105 0.03% 1097 0.01% /salelistprint.asp
22 73 0.02% 32191 0.26% /pdf/Sample-Bank-Letter.pdf
23 46 0.01% 2404 0.02% /pdf/Bidder-Registration.pdf
24 39 0.01% 8376 0.07% /pdf/registrationform.pdf
25 38 0.01% 7538 0.06% /pdf/GSA-Online-Terms-and-Conditions1.pdf
26 19 0.00% 2403 0.02% /webalizer/usage_201703.html
27 18 0.00% 2365 0.02% /webalizer/usage_201702.html
28 17 0.00% 129 0.00% /ourmission.asp
29 17 0.00% 2146 0.02% /webalizer/usage_201507.html
30 16 0.00% 254 0.00% /html/counter.htm

Top 10 of 7349 Total URLs By KBytes
# Hits KBytes URL
1 84034 20.77% 665578 5.28% /calendar/calendarday.asp
2 3994 0.99% 600503 4.76% /salelist.asp
3 67075 16.58% 455098 3.61% /salephotos.asp
4 1456 0.36% 264256 2.10% /lotinventory.asp
5 14007 3.46% 176654 1.40% /default.asp
6 5748 1.42% 60963 0.48% /webalizer/default.html
7 3333 0.82% 53563 0.42% /calendar/calendar.asp
8 430 0.11% 40460 0.32% /marketreport.asp
9 73 0.02% 32191 0.26% /pdf/Sample-Bank-Letter.pdf
10 2601 0.64% 18305 0.15% /adminlogin.asp

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 5748 1.42% 690 48.69% /webalizer/default.html
2 19 0.00% 19 1.34% /webalizer/usage_201703.html
3 17 0.00% 17 1.20% /webalizer/usage_201507.html
4 16 0.00% 16 1.13% /html/counter.htm
5 16 0.00% 16 1.13% /webalizer/usage_201504.html
6 16 0.00% 16 1.13% /webalizer/usage_201812.html
7 16 0.00% 15 1.06% /webalizer/usage_201511.html
8 16 0.00% 15 1.06% /webalizer/usage_201606.html
9 15 0.00% 15 1.06% /webalizer/usage_201710.html
10 15 0.00% 15 1.06% /webalizer/usage_201901.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 5748 1.42% 689 48.66% /webalizer/default.html
2 19 0.00% 18 1.27% /webalizer/usage_201703.html
3 18 0.00% 17 1.20% /webalizer/usage_201702.html
4 16 0.00% 16 1.13% /html/counter.htm
5 17 0.00% 16 1.13% /webalizer/usage_201507.html
6 16 0.00% 16 1.13% /webalizer/usage_201812.html
7 16 0.00% 16 1.13% /webalizer/usage_201912.html
8 16 0.00% 15 1.06% /webalizer/usage_201511.html
9 16 0.00% 15 1.06% /webalizer/usage_201606.html
10 16 0.00% 15 1.06% /webalizer/usage_201704.html

Top 30 of 8692 Total Sites
# Hits Files KBytes Visits Hostname
1 27339 6.76% 26419 7.19% 203705 1.62% 0 0.00% bot.semrush.com
2 5648 1.40% 4654 1.27% 45032 0.36% 52 3.01% 216.244.66.241
3 4329 1.07% 40 0.01% 8004 0.06% 4 0.23% 193.27.228.86
4 4269 1.05% 4269 1.16% 46930 0.37% 0 0.00% 85.174.201.73
5 4062 1.00% 1075 0.29% 87711 0.70% 0 0.00% p90n21.ruraltel.net
6 2636 0.65% 2636 0.72% 28000 0.22% 3 0.17% unspecified.mtw.ru
7 1983 0.49% 1972 0.54% 18866 0.15% 1 0.06% msnbot-157-55-39-217.search.msn.com
8 1700 0.42% 507 0.14% 17067 0.14% 0 0.00% 97.98.169.236
9 1653 0.41% 1645 0.45% 12822 0.10% 1 0.06% msnbot-157-55-39-213.search.msn.com
10 1603 0.40% 1336 0.36% 145698 1.16% 0 0.00% wsip-98-188-140-160.om.om.cox.net
11 1563 0.39% 1224 0.33% 52949 0.42% 0 0.00% 74.51.213.254
12 1506 0.37% 1448 0.39% 106913 0.85% 0 0.00% cpe-76-85-129-92.neb.res.rr.com
13 1504 0.37% 1502 0.41% 47817 0.38% 0 0.00% ns572429.ip-51-161-119.net
14 1502 0.37% 1492 0.41% 16524 0.13% 4 0.23% msnbot-207-46-13-131.search.msn.com
15 1448 0.36% 1412 0.38% 118091 0.94% 0 0.00% wsip-98-190-180-192.om.om.cox.net
16 1343 0.33% 1341 0.37% 19238 0.15% 1 0.06% 51.143.124.155
17 1308 0.32% 1308 0.36% 10938 0.09% 0 0.00% ip-54-36-148-208.a.ahrefs.com
18 1287 0.32% 1112 0.30% 105919 0.84% 0 0.00% h191.173.131.40.static.ip.windstream.net
19 1267 0.31% 1157 0.31% 70383 0.56% 0 0.00% cpe-76-84-124-173.neb.res.rr.com
20 1242 0.31% 1140 0.31% 56396 0.45% 0 0.00% 65.166.116.244
21 1242 0.31% 1242 0.34% 13194 0.10% 3 0.17% v361537.hosted-by-vdsina.ru
22 1229 0.30% 1175 0.32% 116693 0.93% 0 0.00% wsip-98-172-137-35.om.om.cox.net
23 1220 0.30% 1212 0.33% 79269 0.63% 0 0.00% 066-168-136-126.biz.spectrum.com
24 1216 0.30% 1175 0.32% 8945 0.07% 0 0.00% 185.191.171.39
25 1207 0.30% 1203 0.33% 9867 0.08% 1 0.06% msnbot-40-77-167-235.search.msn.com
26 1171 0.29% 1144 0.31% 8668 0.07% 0 0.00% 185.191.171.36
27 1165 0.29% 1156 0.31% 10393 0.08% 3 0.17% msnbot-207-46-13-84.search.msn.com
28 1149 0.28% 1111 0.30% 8616 0.07% 0 0.00% 185.191.171.37
29 1146 0.28% 1096 0.30% 8429 0.07% 0 0.00% 185.191.171.38
30 1142 0.28% 1109 0.30% 86266 0.68% 0 0.00% 104-3-204-171.lightspeed.tpkaks.sbcglobal.net

Top 10 of 8692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27339 6.76% 26419 7.19% 203705 1.62% 0 0.00% bot.semrush.com
2 1603 0.40% 1336 0.36% 145698 1.16% 0 0.00% wsip-98-188-140-160.om.om.cox.net
3 1448 0.36% 1412 0.38% 118091 0.94% 0 0.00% wsip-98-190-180-192.om.om.cox.net
4 1229 0.30% 1175 0.32% 116693 0.93% 0 0.00% wsip-98-172-137-35.om.om.cox.net
5 1506 0.37% 1448 0.39% 106913 0.85% 0 0.00% cpe-76-85-129-92.neb.res.rr.com
6 1085 0.27% 1071 0.29% 106262 0.84% 0 0.00% ip68-229-166-68.om.om.cox.net
7 1287 0.32% 1112 0.30% 105919 0.84% 0 0.00% h191.173.131.40.static.ip.windstream.net
8 1096 0.27% 913 0.25% 101601 0.81% 0 0.00% ip72-196-22-225.om.om.cox.net
9 1102 0.27% 963 0.26% 97667 0.77% 0 0.00% cpe-108-167-20-231.neb.res.rr.com
10 4062 1.00% 1075 0.29% 87711 0.70% 0 0.00% p90n21.ruraltel.net

Top 30 of 667 Total Referrers
# Hits Referrer
1 3020 0.75% https://law-enc.net
2 2976 0.74% https://beautifulandhappy.ru
3 2926 0.72% https://hunting-russia.ru
4 2636 0.65% http://globaltraffic.xyz/
5 1460 0.36% https://www.google.com/
6 684 0.17% http://n1sms.ru
7 432 0.11% https://t.me/s/vipescort7
8 393 0.10% https://israelnightclub.com/
9 284 0.07% http://smsgor.ru
10 281 0.07% http://www.google.com/
11 209 0.05% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
12 204 0.05% https://www.facebook.com/rabotadlyadevushek777
13 200 0.05% https://vk.com/public199666719
14 197 0.05% https://www.instagram.com/rabota_dlya_devushek777/
15 150 0.04% https://www.bing.com/
16 115 0.03% https://www.daaofidaho.com/view/meet_the_team
17 57 0.01% https://zerkalo-hydra2web.com
18 57 0.01% https://zerkalo-hydra2web.com/
19 42 0.01% https://israelnightclub.com/apartments/
20 40 0.01% https://search.yahoo.com/
21 39 0.01% http://webcache.googleusercontent.com/
22 39 0.01% https://mukis.ru
23 35 0.01% https://hydrazerkalo2020.com/
24 35 0.01% https://mukis.ru/
25 34 0.01% https://hydra2020ru.com
26 29 0.01% https://duckduckgo.com/
27 29 0.01% https://hydra2020zerkala.com/
28 27 0.01% https://ausmalbilderdisney.com/
29 27 0.01% https://credit-online.ws/
30 27 0.01% https://sk-render.ru/

Top 15 of 1317 Total User Agents
# Hits User Agent
1 48486 11.98% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 42423 10.48% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
3 27992 6.92% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 19125 4.73% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1
5 18680 4.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
6 12096 2.99% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0+Mobile/15E148+Safari/604.1
7 11960 2.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
8 9461 2.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.111+Safari/537.36
9 7361 1.82% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
10 6556 1.62% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 5702 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:81.0)+Gecko/20100101+Firefox/81.0
12 5648 1.40% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 5552 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36+Edg/86.0.622.38
14 4601 1.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1
15 4507 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for October 2020

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 157105 38.82% 147382 40.12% 4681647 37.13% US Commercial
2 116262 28.73% 105347 28.68% 5455494 43.27% Network
3 92919 22.96% 78469 21.36% 2044545 16.21% Unresolved/Unknown
4 27902 6.90% 26258 7.15% 216307 1.72% Germany
5 4392 1.09% 4147 1.13% 45279 0.36% Russian Federation
6 1971 0.49% 1958 0.53% 70520 0.56% Non-Profit Organization
7 532 0.13% 522 0.14% 25867 0.21% US Government
8 348 0.09% 345 0.09% 2706 0.02% Switzerland
9 341 0.08% 329 0.09% 9509 0.08% Tuvalu
10 311 0.08% 309 0.08% 2484 0.02% France
11 250 0.06% 244 0.07% 5683 0.05% Canada
12 243 0.06% 210 0.06% 10039 0.08% US Military
13 226 0.06% 115 0.03% 4413 0.04% Czech Republic
14 216 0.05% 205 0.06% 1680 0.01% Brazil
15 209 0.05% 206 0.06% 7044 0.06% US Educational
16 115 0.03% 113 0.03% 2201 0.02% Netherlands
17 95 0.02% 44 0.01% 389 0.00% Turkey
18 92 0.02% 91 0.02% 1454 0.01% United States
19 78 0.02% 75 0.02% 443 0.00% Bangladesh
20 78 0.02% 76 0.02% 440 0.00% Poland
21 72 0.02% 71 0.02% 2639 0.02% Mexico
22 61 0.02% 60 0.02% 2312 0.02% Guatemala
23 57 0.01% 56 0.02% 1094 0.01% Dominican Republic
24 55 0.01% 52 0.01% 1033 0.01% India
25 55 0.01% 50 0.01% 741 0.01% Viet Nam
26 45 0.01% 45 0.01% 1078 0.01% Luxembourg
27 44 0.01% 40 0.01% 252 0.00% Italy
28 44 0.01% 44 0.01% 1029 0.01% Moldova
29 43 0.01% 43 0.01% 517 0.00% Colombia
30 43 0.01% 43 0.01% 942 0.01% Libya


Generated by Webalizer Version 2.01