Usage Statistics for lincolnautoauction.com

Summary Period: December 2019
Generated 01-Jan-2020 02:07 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 391798
Total Files 342735
Total Pages 52292
Total Visits 965
Total KBytes 10839988
Total Unique Sites 5072
Total Unique URLs 4115
Total Unique Referrers 1085
Total Unique User Agents 1644
. Avg Max
Hits per Hour 526 3294
Hits per Day 12638 27518
Files per Day 11055 24603
Pages per Day 1686 2331
Visits per Day 31 91
KBytes per Day 349677 1345719
Hits by Response Code
Code 200 - OK 342735
Code 206 - Partial Content 144
Code 302 - Found 124
Code 304 - Not Modified 7882
Code 403 - Forbidden 3
Code 404 - Not Found 40821
Code 500 - Internal Server Error 89

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 7796 1.99% 6574 1.92% 493 0.94% 15 1.55% 742 14.63% 138302 1.28%
2 10021 2.56% 8235 2.40% 856 1.64% 10 1.04% 770 15.18% 201821 1.86%
3 22271 5.68% 19633 5.73% 528 1.01% 10 1.04% 928 18.30% 1345719 12.41%
4 15995 4.08% 14009 4.09% 1580 3.02% 16 1.66% 849 16.74% 537667 4.96%
5 12595 3.21% 10458 3.05% 2331 4.46% 29 3.01% 743 14.65% 177060 1.63%
6 8599 2.19% 7187 2.10% 1947 3.72% 16 1.66% 809 15.95% 131956 1.22%
7 8267 2.11% 7044 2.06% 1798 3.44% 19 1.97% 761 15.00% 107744 0.99%
8 8776 2.24% 7022 2.05% 2104 4.02% 17 1.76% 700 13.80% 123231 1.14%
9 11941 3.05% 10506 3.07% 1562 2.99% 24 2.49% 761 15.00% 249033 2.30%
10 24231 6.18% 22349 6.52% 1941 3.71% 12 1.24% 884 17.43% 1147246 10.58%
11 16356 4.17% 14410 4.20% 1869 3.57% 45 4.66% 872 17.19% 512901 4.73%
12 8420 2.15% 7400 2.16% 1479 2.83% 64 6.63% 742 14.63% 141022 1.30%
13 7802 1.99% 6754 1.97% 1708 3.27% 61 6.32% 710 14.00% 125817 1.16%
14 9704 2.48% 8330 2.43% 2146 4.10% 91 9.43% 779 15.36% 143713 1.33%
15 9297 2.37% 8159 2.38% 1754 3.35% 85 8.81% 721 14.22% 164395 1.52%
16 11428 2.92% 9762 2.85% 1695 3.24% 40 4.15% 809 15.95% 205962 1.90%
17 27518 7.02% 24603 7.18% 2060 3.94% 54 5.60% 1001 19.74% 1290804 11.91%
18 13834 3.53% 12500 3.65% 1762 3.37% 53 5.49% 809 15.95% 391546 3.61%
19 10178 2.60% 9034 2.64% 1606 3.07% 19 1.97% 758 14.94% 164809 1.52%
20 9308 2.38% 8086 2.36% 1914 3.66% 30 3.11% 888 17.51% 126382 1.17%
21 8289 2.12% 7262 2.12% 1554 2.97% 11 1.14% 686 13.53% 138479 1.28%
22 9393 2.40% 8339 2.43% 1535 2.94% 8 0.83% 738 14.55% 152003 1.40%
23 16404 4.19% 14498 4.23% 1909 3.65% 14 1.45% 815 16.07% 532893 4.92%
24 9680 2.47% 8507 2.48% 1570 3.00% 29 3.01% 732 14.43% 223074 2.06%
25 10951 2.80% 10371 3.03% 1274 2.44% 35 3.63% 858 16.92% 153078 1.41%
26 17693 4.52% 15457 4.51% 1952 3.73% 29 3.01% 914 18.02% 211058 1.95%
27 10956 2.80% 9344 2.73% 1824 3.49% 49 5.08% 772 15.22% 191018 1.76%
28 9426 2.41% 8033 2.34% 1843 3.52% 28 2.90% 784 15.46% 147357 1.36%
29 9580 2.45% 8273 2.41% 1809 3.46% 42 4.35% 747 14.73% 182226 1.68%
30 23321 5.95% 20770 6.06% 2135 4.08% 55 5.70% 860 16.96% 1114009 10.28%
31 11768 3.00% 9826 2.87% 1754 3.35% 12 1.24% 719 14.18% 367661 3.39%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 486 15066 3.85% 435 13489 3.94% 63 1979 3.78% 11131 345067 3.18%
1 349 10842 2.77% 310 9621 2.81% 64 2005 3.83% 5072 157222 1.45%
2 333 10343 2.64% 282 8753 2.55% 73 2281 4.36% 4493 139269 1.28%
3 334 10383 2.65% 289 8972 2.62% 64 2005 3.83% 3754 116379 1.07%
4 284 8827 2.25% 248 7703 2.25% 64 1994 3.81% 3453 107042 0.99%
5 290 9003 2.30% 254 7876 2.30% 65 2020 3.86% 3292 102048 0.94%
6 316 9806 2.50% 273 8471 2.47% 64 1996 3.82% 4422 137095 1.26%
7 345 10710 2.73% 295 9152 2.67% 66 2075 3.97% 5740 177927 1.64%
8 422 13091 3.34% 368 11414 3.33% 66 2072 3.96% 10311 319628 2.95%
9 544 16878 4.31% 481 14930 4.36% 73 2267 4.34% 15852 491427 4.53%
10 622 19292 4.92% 535 16615 4.85% 64 2002 3.83% 17215 533664 4.92%
11 553 17150 4.38% 466 14460 4.22% 76 2357 4.51% 12273 380460 3.51%
12 604 18740 4.78% 521 16166 4.72% 77 2389 4.57% 15426 478203 4.41%
13 533 16549 4.22% 472 14654 4.28% 68 2111 4.04% 12081 374500 3.45%
14 623 19336 4.94% 543 16836 4.91% 79 2474 4.73% 15099 468058 4.32%
15 783 24296 6.20% 693 21509 6.28% 66 2046 3.91% 28044 869362 8.02%
16 813 25208 6.43% 710 22031 6.43% 76 2379 4.55% 34509 1069794 9.87%
17 736 22819 5.82% 643 19946 5.82% 68 2133 4.08% 29407 911610 8.41%
18 648 20109 5.13% 573 17767 5.18% 78 2447 4.68% 26412 818787 7.55%
19 620 19235 4.91% 539 16719 4.88% 78 2445 4.68% 20442 633715 5.85%
20 653 20266 5.17% 586 18175 5.30% 67 2090 4.00% 19230 596135 5.50%
21 617 19137 4.88% 549 17046 4.97% 67 2105 4.03% 18459 572234 5.28%
22 618 19171 4.89% 543 16839 4.91% 80 2484 4.75% 19208 595438 5.49%
23 501 15541 3.97% 438 13591 3.97% 68 2136 4.08% 14352 444924 4.10%

Top 30 of 4115 Total URLs
# Hits KBytes URL
1 88880 22.69% 606670 5.60% /salephotos.asp
2 46623 11.90% 374617 3.46% /calendar/calendarday.asp
3 35303 9.01% 374726 3.46% /webalizer/default.html
4 13337 3.40% 169347 1.56% /default.asp
5 4987 1.27% 594346 5.48% /salelist.asp
6 2013 0.51% 32747 0.30% /calendar/calendar.asp
7 1813 0.46% 4106 0.04% /pipeline/login.js
8 1559 0.40% 194197 1.79% /lotinventory.asp
9 611 0.16% 7909 0.07% /secondchance.asp
10 498 0.13% 3554 0.03% /adminlogin.asp
11 456 0.12% 38579 0.36% /marketreport.asp
12 453 0.12% 2939 0.03% /flyerlarge.asp
13 424 0.11% 3286 0.03% /gsaauction.asp
14 380 0.10% 2655 0.02% /flyer.asp
15 371 0.09% 2915 0.03% /contactus.asp
16 349 0.09% 2983 0.03% /aboutus.asp
17 309 0.08% 2650 0.02% /dealerapplication.asp
18 294 0.08% 2135 0.02% /ourstaff.asp
19 244 0.06% 2237 0.02% /associateauctions.asp
20 237 0.06% 1932 0.02% /drivingdirections.asp
21 110 0.03% 6093 0.06% /pdf/Bidder-Registration.pdf
22 87 0.02% 769 0.01% /salelistprint.asp
23 27 0.01% 5314 0.05% /pdf/registrationform.pdf
24 18 0.00% 139 0.00% /ourmission.asp
25 15 0.00% 308 0.00% /html/counter.htm
26 12 0.00% 1372 0.01% /pdf/GSA-Online-Terms-and-Conditions1.pdf
27 12 0.00% 1517 0.01% /webalizer/usage_201812.html
28 11 0.00% 78 0.00% /input/flyerimagechange.asp
29 9 0.00% 4156 0.04% /pdf/Sample-Bank-Letter.pdf
30 8 0.00% 60 0.00% /input/flyersettings.asp

Top 10 of 4115 Total URLs By KBytes
# Hits KBytes URL
1 88880 22.69% 606670 5.60% /salephotos.asp
2 4987 1.27% 594346 5.48% /salelist.asp
3 35303 9.01% 374726 3.46% /webalizer/default.html
4 46623 11.90% 374617 3.46% /calendar/calendarday.asp
5 1559 0.40% 194197 1.79% /lotinventory.asp
6 13337 3.40% 169347 1.56% /default.asp
7 456 0.12% 38579 0.36% /marketreport.asp
8 2013 0.51% 32747 0.30% /calendar/calendar.asp
9 611 0.16% 7909 0.07% /secondchance.asp
10 110 0.03% 6093 0.06% /pdf/Bidder-Registration.pdf

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 35303 9.01% 576 86.75% /webalizer/default.html
2 2 0.00% 43 6.48% /
3 15 0.00% 12 1.81% /html/counter.htm
4 12 0.00% 12 1.81% /webalizer/usage_201812.html
5 3 0.00% 3 0.45% /webalizer/usage_201901.html
6 3 0.00% 3 0.45% /webalizer/usage_201907.html
7 3 0.00% 3 0.45% /webalizer/usage_201909.html
8 2 0.00% 2 0.30% /webalizer/usage_201902.html
9 1 0.00% 1 0.15% /webalizer/usage_201412.html
10 2 0.00% 1 0.15% /webalizer/usage_201502.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 35303 9.01% 575 86.47% /webalizer/default.html
2 2 0.00% 45 6.77% /
3 15 0.00% 12 1.80% /html/counter.htm
4 12 0.00% 12 1.80% /webalizer/usage_201812.html
5 3 0.00% 3 0.45% /webalizer/usage_201901.html
6 3 0.00% 3 0.45% /webalizer/usage_201907.html
7 3 0.00% 3 0.45% /webalizer/usage_201909.html
8 2 0.00% 2 0.30% /webalizer/usage_201902.html
9 1 0.00% 1 0.15% /webalizer/usage_201412.html
10 2 0.00% 1 0.15% /webalizer/usage_201502.html

Top 30 of 5072 Total Sites
# Hits Files KBytes Visits Hostname
1 33089 8.45% 33089 9.65% 351270 3.24% 1 0.10% 81.162.102.210
2 13043 3.33% 0 0.00% 23551 0.22% 41 4.25% 91.226.167.36
3 9326 2.38% 9160 2.67% 64803 0.60% 0 0.00% pot2.webmeup.com
4 5980 1.53% 5704 1.66% 216596 2.00% 0 0.00% ip174-74-60-104.om.om.cox.net
5 3857 0.98% 3857 1.13% 49262 0.45% 0 0.00% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
6 3610 0.92% 3608 1.05% 160707 1.48% 0 0.00% 104-3-204-171.lightspeed.tpkaks.sbcglobal.net
7 3036 0.77% 2964 0.86% 24232 0.22% 3 0.31% 216.244.66.241
8 2280 0.58% 1964 0.57% 75206 0.69% 0 0.00% 74.51.213.254
9 2263 0.58% 0 0.00% 4044 0.04% 146 15.13% h242.177.131.40.static.ip.windstream.net
10 2261 0.58% 508 0.15% 32284 0.30% 0 0.00% 164.119.6.165
11 2135 0.54% 2135 0.62% 27278 0.25% 0 0.00% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
12 2105 0.54% 1793 0.52% 186460 1.72% 0 0.00% 97.98.169.236
13 1923 0.49% 1731 0.51% 165497 1.53% 0 0.00% 71-85-169-45.dhcp.krny.ne.charter.com
14 1922 0.49% 1669 0.49% 166008 1.53% 0 0.00% mta-24-243-215-15.rgv.rr.com
15 1735 0.44% 1681 0.49% 35808 0.33% 0 0.00% host-67-44-240-22.hnremote.net
16 1670 0.43% 1623 0.47% 71160 0.66% 0 0.00% 71-8-247-213.static.krny.ne.charter.com
17 1522 0.39% 1415 0.41% 114732 1.06% 0 0.00% cpe-76-84-102-248.neb.res.rr.com
18 1516 0.39% 1516 0.44% 16094 0.15% 230 23.83% client.fttb.2day.kz
19 1381 0.35% 1204 0.35% 9385 0.09% 0 0.00% crawl1.bl.semrush.com
20 1363 0.35% 1192 0.35% 9510 0.09% 0 0.00% crawl18.bl.semrush.com
21 1355 0.35% 1322 0.39% 123495 1.14% 0 0.00% 68-113-185-11.dhcp.krny.ne.charter.com
22 1340 0.34% 1182 0.34% 9325 0.09% 0 0.00% crawl19.bl.semrush.com
23 1338 0.34% 1279 0.37% 31138 0.29% 0 0.00% 110.sub-174-219-6.myvzw.com
24 1331 0.34% 1169 0.34% 9159 0.08% 0 0.00% crawl26.bl.semrush.com
25 1326 0.34% 1184 0.35% 9277 0.09% 0 0.00% crawl4.bl.semrush.com
26 1313 0.34% 1130 0.33% 8892 0.08% 0 0.00% crawl2.bl.semrush.com
27 1302 0.33% 1152 0.34% 9069 0.08% 0 0.00% crawl6.bl.semrush.com
28 1299 0.33% 1172 0.34% 118866 1.10% 0 0.00% 162.218.195.158
29 1294 0.33% 1102 0.32% 8685 0.08% 0 0.00% crawl20.bl.semrush.com
30 1287 0.33% 1170 0.34% 9211 0.08% 0 0.00% crawl9.bl.semrush.com

Top 10 of 5072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33089 8.45% 33089 9.65% 351270 3.24% 1 0.10% 81.162.102.210
2 5980 1.53% 5704 1.66% 216596 2.00% 0 0.00% ip174-74-60-104.om.om.cox.net
3 2105 0.54% 1793 0.52% 186460 1.72% 0 0.00% 97.98.169.236
4 1922 0.49% 1669 0.49% 166008 1.53% 0 0.00% mta-24-243-215-15.rgv.rr.com
5 1923 0.49% 1731 0.51% 165497 1.53% 0 0.00% 71-85-169-45.dhcp.krny.ne.charter.com
6 3610 0.92% 3608 1.05% 160707 1.48% 0 0.00% 104-3-204-171.lightspeed.tpkaks.sbcglobal.net
7 1094 0.28% 1077 0.31% 141406 1.30% 0 0.00% 104-218-67-152.dynamic.allophone.net
8 1355 0.35% 1322 0.39% 123495 1.14% 0 0.00% 68-113-185-11.dhcp.krny.ne.charter.com
9 1299 0.33% 1172 0.34% 118866 1.10% 0 0.00% 162.218.195.158
10 1522 0.39% 1415 0.41% 114732 1.06% 0 0.00% cpe-76-84-102-248.neb.res.rr.com

Top 30 of 1085 Total Referrers
# Hits Referrer
1 4603 1.17% http://sms2x2.ru
2 4310 1.10% http://sms-gorod.ru/
3 4126 1.05% http://smsgor.ru
4 1292 0.33% https://www.bigskycash.org/OK/Tulsa/
5 1189 0.30% https://www.bigskycash.org/WA/Vancouver/
6 1168 0.30% https://kiva-hack.ru
7 1159 0.30% https://www.bigskycash.org/AR/Little-Rock/
8 1061 0.27% https://www.google.com/
9 1017 0.26% https://www.embromix.com
10 1013 0.26% http://bestmachineembroiderydesigns.blogspot.com
11 1012 0.26% http://creativembroidery.blogspot.com
12 1008 0.26% http://embromix.blogspot.com
13 1002 0.26% http://redworkembroidery.blogspot.com
14 1000 0.26% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
15 997 0.25% https://www.download-embroidery.com
16 844 0.22% https://www.bigskycash.org/MN/
17 840 0.21% https://www.bigskycash.org/GA/
18 756 0.19% https://www.bigskycash.org/CT/
19 712 0.18% https://www.bigskycash.org/TN/Memphis/
20 708 0.18% https://www.bigskycash.org/OR/Eugene/
21 700 0.18% https://www.bigskycash.org/CO/Boulder/
22 692 0.18% https://www.bigskycash.org/LA/Baton-Rouge/
23 680 0.17% https://www.bigskycash.org/OH/Columbus/
24 680 0.17% https://www.bigskycash.org/TX/Tyler/
25 672 0.17% https://www.bigskycash.org/AL/Mobile/
26 667 0.17% https://www.bigskycash.org/LA/Lafayette/
27 656 0.17% https://www.bigskycash.org/WI/Milwaukee/
28 644 0.16% https://www.bigskycash.org/
29 644 0.16% https://www.bigskycash.org/TX/Killeen/
30 636 0.16% https://www.bigskycash.org/CA/Ontario/

Top 15 of 1644 Total User Agents
# Hits User Agent
1 49013 12.51% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
2 35802 9.14% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
3 15096 3.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
4 14475 3.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 13861 3.54% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_1_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.1+Mobile/15E148+Safari/604.1
6 12230 3.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/18.17763
7 11527 2.94% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.4+Mobile/15E148+Safari/604.1
8 9638 2.46% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 9326 2.38% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 8983 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18362
11 8628 2.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36
12 7748 1.98% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 6349 1.62% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 6348 1.62% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
15 5775 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36

Usage by Country for December 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 194474 49.64% 179648 52.42% 4403697 40.62% US Commercial
2 96867 24.72% 85183 24.85% 4490565 41.43% Network
3 83868 21.41% 63572 18.55% 1757006 16.21% Unresolved/Unknown
4 7112 1.82% 7098 2.07% 90740 0.84% Russian Federation
5 5738 1.46% 3759 1.10% 34734 0.32% Germany
6 1516 0.39% 1516 0.44% 16094 0.15% Kazakhstan
7 310 0.08% 294 0.09% 5152 0.05% Non-Profit Organization
8 218 0.06% 209 0.06% 2388 0.02% Netherlands
9 214 0.05% 210 0.06% 4437 0.04% India
10 186 0.05% 74 0.02% 8814 0.08% Czech Republic
11 161 0.04% 145 0.04% 4126 0.04% US Government
12 128 0.03% 128 0.04% 2631 0.02% Belgium
13 109 0.03% 107 0.03% 6135 0.06% US Educational
14 109 0.03% 106 0.03% 685 0.01% Brazil
15 92 0.02% 89 0.03% 1714 0.02% United States
16 86 0.02% 71 0.02% 1312 0.01% Turkey
17 84 0.02% 70 0.02% 1443 0.01% United Kingdom
18 59 0.02% 49 0.01% 310 0.00% Switzerland
19 59 0.02% 48 0.01% 1533 0.01% Dominican Republic
20 53 0.01% 52 0.02% 1053 0.01% Japan
21 48 0.01% 45 0.01% 1272 0.01% Poland
22 45 0.01% 44 0.01% 1040 0.01% Mexico
23 44 0.01% 44 0.01% 969 0.01% Libya
24 40 0.01% 37 0.01% 543 0.01% Hungary
25 36 0.01% 35 0.01% 193 0.00% Uzbekistan
26 34 0.01% 34 0.01% 619 0.01% Lithuania
27 26 0.01% 10 0.00% 123 0.00% China
28 22 0.01% 4 0.00% 83 0.00% British Indian Ocean Territory
29 11 0.00% 11 0.00% 202 0.00% Sweden
30 7 0.00% 7 0.00% 50 0.00% Luxembourg


Generated by Webalizer Version 2.01