Usage Statistics for lincolnautoauction.com

Summary Period: April 2015
Generated 01-May-2015 02:02 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 327112
Total Files 272288
Total Pages 6956
Total Visits 345
Total KBytes 17187327
Total Unique Sites 3995
Total Unique URLs 5317
Total Unique Referrers 299
Total Unique User Agents 1112
. Avg Max
Hits per Hour 454 3391
Hits per Day 10903 27711
Files per Day 9076 23734
Pages per Day 231 603
Visits per Day 11 21
KBytes per Day 572911 2166842
Hits by Response Code
Undefined response code 1
Code 200 - OK 272288
Code 206 - Partial Content 478
Code 301 - Moved Permanently 9
Code 302 - Found 119
Code 304 - Not Modified 37677
Code 403 - Forbidden 102
Code 404 - Not Found 16027
Code 500 - Internal Server Error 411

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 13913 4.25% 10978 4.03% 601 8.64% 18 5.22% 289 7.23% 729891 4.25%
2 6226 1.90% 5847 2.15% 44 0.63% 12 3.48% 207 5.18% 228361 1.33%
3 5233 1.60% 4615 1.69% 173 2.49% 7 2.03% 188 4.71% 109025 0.63%
4 4909 1.50% 4273 1.57% 460 6.61% 12 3.48% 161 4.03% 190699 1.11%
5 4373 1.34% 3151 1.16% 603 8.67% 13 3.77% 192 4.81% 180958 1.05%
6 8320 2.54% 7574 2.78% 178 2.56% 13 3.77% 291 7.28% 377101 2.19%
7 27570 8.43% 19593 7.20% 591 8.50% 21 6.09% 397 9.94% 2121282 12.34%
8 11668 3.57% 9620 3.53% 200 2.88% 12 3.48% 325 8.14% 667042 3.88%
9 7455 2.28% 6734 2.47% 314 4.51% 17 4.93% 248 6.21% 182613 1.06%
10 5209 1.59% 4569 1.68% 246 3.54% 11 3.19% 199 4.98% 103869 0.60%
11 4323 1.32% 3441 1.26% 445 6.40% 15 4.35% 183 4.58% 77399 0.45%
12 4938 1.51% 4419 1.62% 309 4.44% 14 4.06% 181 4.53% 168252 0.98%
13 9989 3.05% 8763 3.22% 90 1.29% 10 2.90% 253 6.33% 426110 2.48%
14 24967 7.63% 21300 7.82% 395 5.68% 10 2.90% 418 10.46% 1996089 11.61%
15 14049 4.29% 10709 3.93% 359 5.16% 12 3.48% 330 8.26% 903961 5.26%
16 9461 2.89% 6712 2.47% 283 4.07% 11 3.19% 210 5.26% 215177 1.25%
17 6424 1.96% 5276 1.94% 459 6.60% 17 4.93% 222 5.56% 202578 1.18%
18 4358 1.33% 3863 1.42% 118 1.70% 12 3.48% 197 4.93% 118666 0.69%
19 5261 1.61% 4434 1.63% 363 5.22% 10 2.90% 193 4.83% 147234 0.86%
20 10969 3.35% 8406 3.09% 317 4.56% 11 3.19% 235 5.88% 462282 2.69%
21 24160 7.39% 19622 7.21% 59 0.85% 10 2.90% 408 10.21% 2150933 12.51%
22 11818 3.61% 10086 3.70% 106 1.52% 8 2.32% 303 7.58% 607415 3.53%
23 12502 3.82% 9113 3.35% 11 0.16% 7 2.03% 207 5.18% 321697 1.87%
24 8889 2.72% 8119 2.98% 9 0.13% 9 2.61% 248 6.21% 233116 1.36%
25 8961 2.74% 8648 3.18% 19 0.27% 8 2.32% 519 12.99% 269836 1.57%
26 7945 2.43% 7585 2.79% 26 0.37% 10 2.90% 184 4.61% 264183 1.54%
27 10958 3.35% 10261 3.77% 66 0.95% 6 1.74% 243 6.08% 445508 2.59%
28 27711 8.47% 23734 8.72% 6 0.09% 6 1.74% 395 9.89% 2166842 12.61%
29 16207 4.95% 13051 4.79% 78 1.12% 12 3.48% 326 8.16% 821252 4.78%
30 8346 2.55% 7792 2.86% 28 0.40% 11 3.19% 197 4.93% 297956 1.73%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9617 2.94% 290 8721 3.20% 6 187 2.69% 18818 564540 3.28%
1 239 7196 2.20% 206 6183 2.27% 4 139 2.00% 8643 259302 1.51%
2 189 5684 1.74% 173 5197 1.91% 4 146 2.10% 6235 187042 1.09%
3 193 5792 1.77% 166 5008 1.84% 12 374 5.38% 5716 171490 1.00%
4 188 5666 1.73% 152 4561 1.68% 11 340 4.89% 4885 146540 0.85%
5 185 5566 1.70% 162 4860 1.78% 15 459 6.60% 4112 123371 0.72%
6 189 5671 1.73% 173 5204 1.91% 9 280 4.03% 5660 169793 0.99%
7 315 9460 2.89% 263 7910 2.91% 31 945 13.59% 12530 375900 2.19%
8 411 12336 3.77% 346 10382 3.81% 13 415 5.97% 19316 579484 3.37%
9 541 16257 4.97% 439 13180 4.84% 17 526 7.56% 27437 823102 4.79%
10 569 17077 5.22% 442 13262 4.87% 10 303 4.36% 26467 794020 4.62%
11 532 15987 4.89% 420 12617 4.63% 16 494 7.10% 22962 688850 4.01%
12 535 16061 4.91% 427 12824 4.71% 9 280 4.03% 21037 631102 3.67%
13 529 15890 4.86% 444 13327 4.89% 8 269 3.87% 21332 639952 3.72%
14 568 17048 5.21% 457 13732 5.04% 11 338 4.86% 23259 697773 4.06%
15 685 20561 6.29% 542 16263 5.97% 4 124 1.78% 37268 1118035 6.50%
16 841 25248 7.72% 596 17895 6.57% 3 92 1.32% 49587 1487608 8.66%
17 691 20758 6.35% 586 17602 6.46% 2 84 1.21% 47555 1426644 8.30%
18 635 19068 5.83% 541 16234 5.96% 8 242 3.48% 45176 1355281 7.89%
19 504 15146 4.63% 451 13551 4.98% 8 261 3.75% 33345 1000335 5.82%
20 489 14681 4.49% 427 12835 4.71% 3 118 1.70% 34625 1038760 6.04%
21 530 15914 4.87% 452 13581 4.99% 6 192 2.76% 26641 799234 4.65%
22 547 16430 5.02% 501 15042 5.52% 0 4 0.06% 39106 1173173 6.83%
23 466 13998 4.28% 410 12317 4.52% 11 344 4.95% 31200 935997 5.45%

Top 30 of 5317 Total URLs
# Hits KBytes URL
1 69532 21.26% 725878 4.22% /salephotos.asp
2 26027 7.96% 303477 1.77% /calendar/calendarday.asp
3 7457 2.28% 108702 0.63% /default.asp
4 4304 1.32% 996785 5.80% /salelist.asp
5 3111 0.95% 61366 0.36% /calendar/calendar.asp
6 2166 0.66% 4783 0.03% /pipeline/login.js
7 1734 0.53% 280234 1.63% /lotinventory.asp
8 468 0.14% 10006 0.06% /secondchance.asp
9 466 0.14% 5701 0.03% /aboutus.asp
10 429 0.13% 4867 0.03% /gsaauction.asp
11 415 0.13% 48771 0.28% /marketreport.asp
12 403 0.12% 4126 0.02% /flyerlarge.asp
13 358 0.11% 3960 0.02% /flyer.asp
14 292 0.09% 3306 0.02% /contactus.asp
15 267 0.08% 3412 0.02% /associateauctions.asp
16 255 0.08% 2792 0.02% /ourstaff.asp
17 234 0.07% 2521 0.01% /adminlogin.asp
18 209 0.06% 2539 0.01% /dealerapplication.asp
19 181 0.06% 2031 0.01% /ourmission.asp
20 169 0.05% 1979 0.01% /drivingdirections.asp
21 119 0.04% 1567 0.01% /salelistprint.asp
22 91 0.03% 12114 0.07% /pdf/GSA-Online-Terms-and-Conditions1.pdf
23 50 0.02% 6540 0.04% /pdf/registrationform.pdf
24 36 0.01% 14685 0.09% /pdf/Sample-Bank-Letter.pdf
25 29 0.01% 298 0.00% /specialtycarauction.asp
26 27 0.01% 1064 0.01% /pdf/Bidder-Registration.pdf
27 24 0.01% 267 0.00% /input/flyersettings.asp
28 17 0.01% 193 0.00% /input/editdealerrunlist.asp
29 14 0.00% 150 0.00% /input/flyerimagechange.asp
30 6 0.00% 2 0.00% /

Top 10 of 5317 Total URLs By KBytes
# Hits KBytes URL
1 4304 1.32% 996785 5.80% /salelist.asp
2 69532 21.26% 725878 4.22% /salephotos.asp
3 26027 7.96% 303477 1.77% /calendar/calendarday.asp
4 1734 0.53% 280234 1.63% /lotinventory.asp
5 7457 2.28% 108702 0.63% /default.asp
6 3111 0.95% 61366 0.36% /calendar/calendar.asp
7 415 0.13% 48771 0.28% /marketreport.asp
8 36 0.01% 14685 0.09% /pdf/Sample-Bank-Letter.pdf
9 91 0.03% 12114 0.07% /pdf/GSA-Online-Terms-and-Conditions1.pdf
10 468 0.14% 10006 0.06% /secondchance.asp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 0.00% 96 98.97% /
2 1 0.00% 1 1.03% /webalizer/default.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 0.00% 99 99.00% /
2 1 0.00% 1 1.00% /webalizer/default.html

Top 30 of 3995 Total Sites
# Hits Files KBytes Visits Hostname
1 21919 6.70% 21835 8.02% 289418 1.68% 0 0.00% b110088.yse.yahoo.net
2 4468 1.37% 4433 1.63% 91435 0.53% 1 0.29% crawl-66-249-64-80.googlebot.com
3 4460 1.36% 4431 1.63% 97126 0.57% 1 0.29% crawl-66-249-64-84.googlebot.com
4 4433 1.36% 4414 1.62% 96425 0.56% 0 0.00% crawl-66-249-64-82.googlebot.com
5 3961 1.21% 3765 1.38% 128400 0.75% 5 1.45% msnbot-207-46-13-71.search.msn.com
6 3795 1.16% 307 0.11% 64548 0.38% 0 0.00% rrcs-76-79-0-100.west.biz.rr.com
7 3251 0.99% 466 0.17% 52500 0.31% 0 0.00% h66.254.190.173.static.ip.windstream.net
8 3093 0.95% 2872 1.05% 492896 2.87% 0 0.00% wsip-70-184-217-140.om.om.cox.net
9 2936 0.90% 322 0.12% 66389 0.39% 0 0.00% ip174-70-54-24.om.om.cox.net
10 2753 0.84% 273 0.10% 18445 0.11% 0 0.00% 66-87-142-53.pools.spcsdns.net
11 2524 0.77% 2182 0.80% 76938 0.45% 0 0.00% h234.3.135.40.static.ip.windstream.net
12 1991 0.61% 1935 0.71% 27132 0.16% 0 0.00% spider-100-43-81-152.yandex.com
13 1933 0.59% 1888 0.69% 281456 1.64% 0 0.00% cpe-108-167-17-80.neb.res.rr.com
14 1836 0.56% 1751 0.64% 36851 0.21% 4 1.16% msnbot-207-46-13-45.search.msn.com
15 1806 0.55% 1482 0.54% 170119 0.99% 0 0.00% gpc-72-8-244-227-ne.gpcom.net
16 1802 0.55% 1802 0.66% 21322 0.12% 0 0.00% boson063.ahrefs.com
17 1752 0.54% 1752 0.64% 21225 0.12% 0 0.00% boson091.ahrefs.com
18 1747 0.53% 880 0.32% 90089 0.52% 0 0.00% cpe-76-85-155-51.neb.res.rr.com
19 1726 0.53% 120 0.04% 23561 0.14% 0 0.00% 66-87-142-170.pools.spcsdns.net
20 1710 0.52% 1085 0.40% 119965 0.70% 0 0.00% 67-3-169-51.omah.qwest.net
21 1611 0.49% 121 0.04% 19300 0.11% 0 0.00% 66-87-142-147.pools.spcsdns.net
22 1609 0.49% 1511 0.55% 43988 0.26% 5 1.45% msnbot-157-55-39-52.search.msn.com
23 1574 0.48% 1428 0.52% 80178 0.47% 2 0.58% msnbot-207-46-13-29.search.msn.com
24 1541 0.47% 749 0.28% 44024 0.26% 0 0.00% 71-38-95-238.omah.qwest.net
25 1531 0.47% 1487 0.55% 32071 0.19% 9 2.61% msnbot-207-46-13-82.search.msn.com
26 1504 0.46% 1390 0.51% 59233 0.34% 12 3.48% msnbot-157-55-39-183.search.msn.com
27 1400 0.43% 1395 0.51% 207355 1.21% 0 0.00% ip68-229-163-31.om.om.cox.net
28 1387 0.42% 706 0.26% 88672 0.52% 0 0.00% h203.67.90.75.dynamic.ip.windstream.net
29 1370 0.42% 1354 0.50% 126005 0.73% 0 0.00% cpe-69-80-114-165.futuretk.com
30 1338 0.41% 1307 0.48% 95232 0.55% 2 0.58% msnbot-207-46-13-142.search.msn.com

Top 10 of 3995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3093 0.95% 2872 1.05% 492896 2.87% 0 0.00% wsip-70-184-217-140.om.om.cox.net
2 21919 6.70% 21835 8.02% 289418 1.68% 0 0.00% b110088.yse.yahoo.net
3 1933 0.59% 1888 0.69% 281456 1.64% 0 0.00% cpe-108-167-17-80.neb.res.rr.com
4 1400 0.43% 1395 0.51% 207355 1.21% 0 0.00% ip68-229-163-31.om.om.cox.net
5 1806 0.55% 1482 0.54% 170119 0.99% 0 0.00% gpc-72-8-244-227-ne.gpcom.net
6 1122 0.34% 987 0.36% 152658 0.89% 0 0.00% 24.246.210.225.diodecom.net
7 1297 0.40% 1056 0.39% 132369 0.77% 0 0.00% 198.97.64.250
8 3961 1.21% 3765 1.38% 128400 0.75% 5 1.45% msnbot-207-46-13-71.search.msn.com
9 1370 0.42% 1354 0.50% 126005 0.73% 0 0.00% cpe-69-80-114-165.futuretk.com
10 902 0.28% 890 0.33% 124082 0.72% 0 0.00% 97-121-106-192.omah.qwest.net

Top 30 of 299 Total Referrers
# Hits Referrer
1 1717 0.52% http://www.google.com/
2 983 0.30% https://www.google.com/
3 458 0.14% http://www.google.com/url
4 225 0.07% http://www.bing.com/search
5 120 0.04% http://r.search.yahoo.com/_ylt
6 40 0.01% https://www.bing.com/search
7 26 0.01% https://www.google.co.uk/
8 24 0.01% http://best-seo-offer.com/try.php
9 23 0.01% http://blogs.forum69.info/
10 23 0.01% http://chimiver.info/
11 23 0.01% http://forum69.info/
12 22 0.01% http://search.yahoo.com/search
13 20 0.01% http://www.yellowpages.com/about/legal/crawl
14 15 0.00% http://www.artparquet.ru/
15 12 0.00% http://doeco.ru/
16 12 0.00% http://search.tb.ask.com/search/GGmain.jhtml
17 11 0.00% http://fin48.ru/
18 11 0.00% http://ikidz.ru/
19 11 0.00% http://www.baidu.com/s
20 10 0.00% http://www.google.com/search
21 9 0.00% http://best-seo-solution.com/try.php
22 9 0.00% http://campaign.r20.constantcontact.com/render
23 9 0.00% http://image.baidu.com/i
24 9 0.00% http://minecraf-portal.ru/
25 9 0.00% http://red-chair.net/
26 9 0.00% http://www.simtree.ru/
27 9 0.00% http://xoztovari.ru/
28 8 0.00% http://autoauctions.gsa.gov/GSAAutoAuctions/MapSearch
29 8 0.00% http://buttons-for-your-website.com
30 8 0.00% http://www.seoboxer.ru/

Top 15 of 1112 Total User Agents
# Hits User Agent
1 29204 8.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 21971 6.72% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 21763 6.65% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 16885 5.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 15870 4.85% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
6 8548 2.61% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
7 8217 2.51% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
8 7273 2.22% Mozilla/5.0+(Linux;+Android+4.4.2;+SPH-L710+Build/KOT49H)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.141+Mobile+Safari/537.36
9 7101 2.17% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
10 6916 2.11% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 6401 1.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.90+Safari/537.36
12 6127 1.87% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4
13 5310 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
14 4963 1.52% Mozilla/5.0+(Linux;+Android+5.0;+SAMSUNG+SM-G900P+Build/LRX21T)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/2.1+Chrome/34.0.1847.76+Mobile+Safari/537.36
15 4695 1.44% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for April 2015

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 156944 47.98% 126086 46.31% 9493362 55.23% Network
2 129402 39.56% 115969 42.59% 6393808 37.20% US Commercial
3 25817 7.89% 19562 7.18% 1083165 6.30% Unresolved/Unknown
4 9072 2.77% 5740 2.11% 74006 0.43% Germany
5 832 0.25% 826 0.30% 15190 0.09% Brazil
6 818 0.25% 799 0.29% 33076 0.19% US Educational
7 635 0.19% 296 0.11% 4522 0.03% Switzerland
8 491 0.15% 359 0.13% 14276 0.08% Russian Federation
9 441 0.13% 378 0.14% 7786 0.05% US Military
10 368 0.11% 353 0.13% 15000 0.09% US Government
11 262 0.08% 257 0.09% 4469 0.03% Non-Profit Organization
12 252 0.08% 241 0.09% 14487 0.08% United States
13 212 0.06% 130 0.05% 1858 0.01% Ukraine
14 210 0.06% 210 0.08% 3385 0.02% Italy
15 160 0.05% 152 0.06% 5252 0.03% United Kingdom
16 127 0.04% 120 0.04% 2227 0.01% Argentina
17 94 0.03% 5 0.00% 212 0.00% Norway
18 85 0.03% 80 0.03% 1721 0.01% Mexico
19 82 0.03% 44 0.02% 7794 0.05% Czech Republic
20 81 0.02% 75 0.03% 1048 0.01% Romania
21 74 0.02% 74 0.03% 807 0.00% Luxembourg
22 64 0.02% 54 0.02% 2678 0.02% Old style Arpanet (arpa)
23 59 0.02% 49 0.02% 791 0.00% China
24 53 0.02% 52 0.02% 965 0.01% Canada
25 45 0.01% 2 0.00% 117 0.00% Finland
26 41 0.01% 41 0.02% 860 0.01% Japan
27 40 0.01% 40 0.01% 850 0.00% Cape Verde
28 40 0.01% 39 0.01% 230 0.00% Lithuania
29 40 0.01% 40 0.01% 850 0.00% Malaysia
30 40 0.01% 40 0.01% 992 0.01% Nepal


Generated by Webalizer Version 2.01