Usage Statistics for lincolnautoauction.com

Summary Period: July 2021
Generated 01-Aug-2021 02:34 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 362379
Total Files 336110
Total Pages 5751
Total Visits 1024
Total KBytes 15932734
Total Unique Sites 9399
Total Unique URLs 6701
Total Unique Referrers 205
Total Unique User Agents 1951
. Avg Max
Hits per Hour 487 4342
Hits per Day 11689 27289
Files per Day 10842 25558
Pages per Day 185 894
Visits per Day 33 47
KBytes per Day 513959 1998219
Hits by Response Code
Code 200 - OK 336110
Code 206 - Partial Content 911
Code 301 - Moved Permanently 10
Code 302 - Found 117
Code 304 - Not Modified 4600
Code 401 - Unauthorized 21
Code 403 - Forbidden 22
Code 404 - Not Found 19025
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 1562

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 8562 2.36% 8087 2.41% 46 0.80% 21 2.05% 952 10.13% 265433 1.67%
2 7200 1.99% 6540 1.95% 260 4.52% 42 4.10% 532 5.66% 229306 1.44%
3 7315 2.02% 6599 1.96% 219 3.81% 33 3.22% 746 7.94% 140671 0.88%
4 5320 1.47% 4881 1.45% 63 1.10% 38 3.71% 586 6.23% 106311 0.67%
5 8793 2.43% 8020 2.39% 67 1.17% 32 3.13% 718 7.64% 243253 1.53%
6 23353 6.44% 21455 6.38% 369 6.42% 32 3.13% 868 9.24% 1998219 12.54%
7 15320 4.23% 14088 4.19% 69 1.20% 33 3.22% 1382 14.70% 916292 5.75%
8 11548 3.19% 10769 3.20% 106 1.84% 44 4.30% 741 7.88% 308606 1.94%
9 10544 2.91% 9694 2.88% 383 6.66% 42 4.10% 1268 13.49% 282121 1.77%
10 6830 1.88% 6288 1.87% 89 1.55% 47 4.59% 628 6.68% 154609 0.97%
11 6246 1.72% 5755 1.71% 69 1.20% 29 2.83% 570 6.06% 172020 1.08%
12 9180 2.53% 8135 2.42% 444 7.72% 32 3.13% 588 6.26% 393338 2.47%
13 20444 5.64% 19074 5.67% 44 0.77% 22 2.15% 638 6.79% 1883431 11.82%
14 19921 5.50% 18912 5.63% 49 0.85% 27 2.64% 720 7.66% 890829 5.59%
15 9787 2.70% 8901 2.65% 408 7.09% 42 4.10% 957 10.18% 250647 1.57%
16 6587 1.82% 6091 1.81% 67 1.17% 25 2.44% 538 5.72% 211166 1.33%
17 7018 1.94% 6470 1.92% 77 1.34% 44 4.30% 516 5.49% 218036 1.37%
18 8417 2.32% 7524 2.24% 427 7.42% 24 2.34% 764 8.13% 208692 1.31%
19 8933 2.47% 8407 2.50% 64 1.11% 35 3.42% 493 5.25% 238723 1.50%
20 21770 6.01% 20183 6.00% 50 0.87% 33 3.22% 654 6.96% 1643441 10.31%
21 13995 3.86% 12489 3.72% 438 7.62% 41 4.00% 739 7.86% 583439 3.66%
22 9839 2.72% 9152 2.72% 50 0.87% 29 2.83% 705 7.50% 181893 1.14%
23 11237 3.10% 10628 3.16% 54 0.94% 36 3.52% 1103 11.74% 252957 1.59%
24 10117 2.79% 9257 2.75% 374 6.50% 32 3.13% 728 7.75% 230313 1.45%
25 9112 2.51% 8746 2.60% 30 0.52% 20 1.95% 785 8.35% 187828 1.18%
26 13132 3.62% 12471 3.71% 58 1.01% 26 2.54% 749 7.97% 310096 1.95%
27 27289 7.53% 25558 7.60% 894 15.55% 43 4.20% 2057 21.89% 1945811 12.21%
28 16910 4.67% 15888 4.73% 66 1.15% 37 3.61% 773 8.22% 843615 5.29%
29 7598 2.10% 7145 2.13% 32 0.56% 24 2.34% 604 6.43% 177350 1.11%
30 10214 2.82% 9489 2.82% 353 6.14% 28 2.73% 824 8.77% 270908 1.70%
31 9848 2.72% 9414 2.80% 32 0.56% 31 3.03% 690 7.34% 193380 1.21%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 562 17431 4.81% 530 16457 4.90% 1 57 0.99% 22269 690343 4.33%
1 331 10291 2.84% 317 9837 2.93% 2 66 1.15% 10141 314386 1.97%
2 289 8975 2.48% 262 8152 2.43% 7 234 4.07% 9116 282611 1.77%
3 269 8342 2.30% 246 7640 2.27% 9 284 4.94% 6232 193200 1.21%
4 256 7944 2.19% 216 6705 1.99% 15 482 8.38% 4959 153737 0.96%
5 225 6996 1.93% 199 6182 1.84% 11 361 6.28% 4798 148747 0.93%
6 334 10382 2.86% 293 9109 2.71% 23 715 12.43% 5407 167606 1.05%
7 380 11809 3.26% 352 10933 3.25% 12 400 6.96% 17676 547958 3.44%
8 359 11149 3.08% 331 10261 3.05% 10 327 5.69% 15380 476781 2.99%
9 387 12021 3.32% 359 11137 3.31% 5 178 3.10% 16705 517864 3.25%
10 497 15424 4.26% 446 13837 4.12% 16 525 9.13% 19066 591039 3.71%
11 471 14616 4.03% 425 13195 3.93% 16 525 9.13% 16631 515546 3.24%
12 636 19737 5.45% 603 18711 5.57% 5 166 2.89% 21164 656070 4.12%
13 446 13844 3.82% 419 13000 3.87% 4 125 2.17% 17299 536279 3.37%
14 509 15801 4.36% 473 14686 4.37% 7 226 3.93% 17285 535835 3.36%
15 656 20357 5.62% 607 18840 5.61% 6 195 3.39% 41799 1295759 8.13%
16 729 22606 6.24% 681 21137 6.29% 5 174 3.03% 43769 1356835 8.52%
17 740 22948 6.33% 691 21432 6.38% 7 234 4.07% 47358 1468086 9.21%
18 540 16756 4.62% 502 15592 4.64% 2 84 1.46% 31749 984221 6.18%
19 647 20060 5.54% 603 18697 5.56% 2 70 1.22% 30370 941473 5.91%
20 378 11745 3.24% 348 10816 3.22% 2 77 1.34% 14149 438627 2.75%
21 686 21277 5.87% 651 20203 6.01% 3 94 1.63% 38960 1207771 7.58%
22 679 21075 5.82% 640 19845 5.90% 2 83 1.44% 33552 1040113 6.53%
23 670 20793 5.74% 635 19706 5.86% 2 69 1.20% 28124 871846 5.47%

Top 30 of 6701 Total URLs
# Hits KBytes URL
1 67839 18.72% 537963 3.38% /calendar/calendarday.asp
2 60949 16.82% 414706 2.60% /salephotos.asp
3 24846 6.86% 294075 1.85% /default.asp
4 3765 1.04% 492688 3.09% /salelist.asp
5 3092 0.85% 49979 0.31% /calendar/calendar.asp
6 2322 0.64% 5261 0.03% /pipeline/login.js
7 2000 0.55% 293945 1.84% /lotinventory.asp
8 1368 0.38% 14497 0.09% /webalizer/default.html
9 1060 0.29% 8265 0.05% /contactus.asp
10 789 0.22% 5150 0.03% /flyerlarge.asp
11 778 0.21% 6127 0.04% /gsaauction.asp
12 627 0.17% 4395 0.03% /adminlogin.asp
13 588 0.16% 3974 0.02% /flyer.asp
14 585 0.16% 7030 0.04% /secondchance.asp
15 576 0.16% 29695 0.19% /marketreport.asp
16 525 0.14% 4419 0.03% /aboutus.asp
17 456 0.13% 3235 0.02% /ourstaff.asp
18 454 0.13% 3817 0.02% /dealerapplication.asp
19 382 0.11% 3048 0.02% /drivingdirections.asp
20 346 0.10% 3125 0.02% /associateauctions.asp
21 135 0.04% 1459 0.01% /salelistprint.asp
22 53 0.01% 23551 0.15% /pdf/GSA_1.pdf
23 42 0.01% 7875 0.05% /pdf/registrationform.pdf
24 40 0.01% 19392 0.12% /pdf/Sample-Bank-Letter.pdf
25 27 0.01% 1342 0.01% /pdf/Bidder-Registration.pdf
26 22 0.01% 4112 0.03% /pdf/GSA-Online-Terms-and-Conditions1.pdf
27 22 0.01% 151 0.00% /specialtycarauction.asp
28 21 0.01% 450 0.00% /html/counter.htm
29 20 0.01% 2594 0.02% /webalizer/usage_201602.html
30 16 0.00% 1884 0.01% /webalizer/usage_202107.html

Top 10 of 6701 Total URLs By KBytes
# Hits KBytes URL
1 67839 18.72% 537963 3.38% /calendar/calendarday.asp
2 3765 1.04% 492688 3.09% /salelist.asp
3 60949 16.82% 414706 2.60% /salephotos.asp
4 24846 6.86% 294075 1.85% /default.asp
5 2000 0.55% 293945 1.84% /lotinventory.asp
6 3092 0.85% 49979 0.31% /calendar/calendar.asp
7 576 0.16% 29695 0.19% /marketreport.asp
8 53 0.01% 23551 0.15% /pdf/GSA_1.pdf
9 40 0.01% 19392 0.12% /pdf/Sample-Bank-Letter.pdf
10 1368 0.38% 14497 0.09% /webalizer/default.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1368 0.38% 305 50.92% /webalizer/default.html
2 21 0.01% 19 3.17% /html/counter.htm
3 20 0.01% 19 3.17% /webalizer/usage_201602.html
4 16 0.00% 15 2.50% /webalizer/usage_202107.html
5 8 0.00% 8 1.34% /webalizer/usage_201409.html
6 7 0.00% 7 1.17% /webalizer/usage_201411.html
7 7 0.00% 7 1.17% /webalizer/usage_201501.html
8 9 0.00% 7 1.17% /webalizer/usage_201503.html
9 10 0.00% 7 1.17% /webalizer/usage_202004.html
10 7 0.00% 6 1.00% /webalizer/usage_201502.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1368 0.38% 304 50.84% /webalizer/default.html
2 20 0.01% 19 3.18% /webalizer/usage_201602.html
3 21 0.01% 18 3.01% /html/counter.htm
4 16 0.00% 16 2.68% /webalizer/usage_202107.html
5 8 0.00% 7 1.17% /webalizer/usage_201409.html
6 7 0.00% 7 1.17% /webalizer/usage_201411.html
7 9 0.00% 7 1.17% /webalizer/usage_201503.html
8 10 0.00% 7 1.17% /webalizer/usage_202004.html
9 7 0.00% 6 1.00% /webalizer/usage_201501.html
10 7 0.00% 6 1.00% /webalizer/usage_201502.html

Top 30 of 9399 Total Sites
# Hits Files KBytes Visits Hostname
1 15600 4.30% 14617 4.35% 176086 1.11% 0 0.00% unallocated.giveme.network
2 6423 1.77% 6422 1.91% 52326 0.33% 0 0.00% static.197.64.4.46.clients.your-server.de
3 4377 1.21% 3708 1.10% 37642 0.24% 42 4.10% 216.244.66.241
4 4122 1.14% 3597 1.07% 181178 1.14% 2 0.20% crawl-66-249-64-49.googlebot.com
5 3271 0.90% 3258 0.97% 22500 0.14% 0 0.00% crawl-prod-13.babbar.eu
6 3270 0.90% 2751 0.82% 155595 0.98% 2 0.20% crawl-66-249-64-51.googlebot.com
7 2792 0.77% 2342 0.70% 137333 0.86% 0 0.00% crawl-66-249-64-53.googlebot.com
8 2773 0.77% 2394 0.71% 325064 2.04% 0 0.00% 035-133-104-036.res.spectrum.com
9 2153 0.59% 2147 0.64% 25717 0.16% 0 0.00% duckduckbot.duckduckgo.com
10 1980 0.55% 1644 0.49% 160866 1.01% 0 0.00% 74.51.213.254
11 1923 0.53% 1804 0.54% 273768 1.72% 0 0.00% 69.20.204.225
12 1885 0.52% 1884 0.56% 39840 0.25% 0 0.00% ip165.ip-192-99-95.net
13 1670 0.46% 1650 0.49% 16475 0.10% 23 2.25% petalbot-114-119-158-182.petalsearch.com
14 1666 0.46% 1647 0.49% 17636 0.11% 28 2.73% petalbot-114-119-128-179.petalsearch.com
15 1650 0.46% 1636 0.49% 16142 0.10% 27 2.64% petalbot-114-119-142-236.petalsearch.com
16 1644 0.45% 1634 0.49% 16737 0.11% 17 1.66% petalbot-114-119-145-193.petalsearch.com
17 1610 0.44% 427 0.13% 12955 0.08% 0 0.00% 97.98.169.236
18 1605 0.44% 1586 0.47% 17044 0.11% 24 2.34% petalbot-114-119-159-236.petalsearch.com
19 1601 0.44% 1580 0.47% 16433 0.10% 30 2.93% petalbot-114-119-129-143.petalsearch.com
20 1597 0.44% 1580 0.47% 16939 0.11% 17 1.66% petalbot-114-119-135-187.petalsearch.com
21 1576 0.43% 1558 0.46% 15235 0.10% 17 1.66% petalbot-114-119-148-169.petalsearch.com
22 1559 0.43% 1551 0.46% 15144 0.10% 21 2.05% petalbot-114-119-150-140.petalsearch.com
23 1539 0.42% 1470 0.44% 12527 0.08% 16 1.56% msnbot-157-55-39-74.search.msn.com
24 1521 0.42% 1481 0.44% 63938 0.40% 8 0.78% msnbot-157-55-39-156.search.msn.com
25 1501 0.41% 1487 0.44% 236505 1.48% 0 0.00% 199.36.119.209.nebraskalink.com
26 1498 0.41% 1453 0.43% 213713 1.34% 0 0.00% 068-113-185-011.res.spectrum.com
27 1485 0.41% 1474 0.44% 14835 0.09% 13 1.27% petalbot-114-119-154-41.petalsearch.com
28 1433 0.40% 1415 0.42% 11642 0.07% 0 0.00% ninja-crawler111.webmeup.com
29 1350 0.37% 1265 0.38% 12026 0.08% 13 1.27% msnbot-157-55-39-121.search.msn.com
30 1319 0.36% 1241 0.37% 150489 0.94% 0 0.00% 24.51.40.102

Top 10 of 9399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2773 0.77% 2394 0.71% 325064 2.04% 0 0.00% 035-133-104-036.res.spectrum.com
2 1923 0.53% 1804 0.54% 273768 1.72% 0 0.00% 69.20.204.225
3 1501 0.41% 1487 0.44% 236505 1.48% 0 0.00% 199.36.119.209.nebraskalink.com
4 1498 0.41% 1453 0.43% 213713 1.34% 0 0.00% 068-113-185-011.res.spectrum.com
5 4122 1.14% 3597 1.07% 181178 1.14% 2 0.20% crawl-66-249-64-49.googlebot.com
6 15600 4.30% 14617 4.35% 176086 1.11% 0 0.00% unallocated.giveme.network
7 1301 0.36% 1198 0.36% 165644 1.04% 0 0.00% 162-210-5-83.lnk.ne.static.allophone.net
8 1980 0.55% 1644 0.49% 160866 1.01% 0 0.00% 74.51.213.254
9 1198 0.33% 1179 0.35% 156299 0.98% 0 0.00% ip68-99-25-211.om.om.cox.net
10 3270 0.90% 2751 0.82% 155595 0.98% 2 0.20% crawl-66-249-64-51.googlebot.com

Top 30 of 205 Total Referrers
# Hits Referrer
1 1299 0.36% https://www.google.com/
2 1200 0.33% https://eprofitnews.org/
3 1200 0.33% https://gicn.in/
4 1200 0.33% https://innocent.net.in/
5 1200 0.33% https://jakzhubnout.org/
6 1200 0.33% https://oasiswebstudio.com/
7 1200 0.33% https://pendapatan.mobi/
8 1200 0.33% https://pendapatan.xyz/
9 1200 0.33% https://plastilins.com.ua/
10 1200 0.33% https://pozdrav-druga.com.ua/
11 1200 0.33% https://sprazdnikom.com.ua/
12 1200 0.33% https://www.derivativesportal.org/
13 1200 0.33% https://www.muzikzeuhl.org/
14 1200 0.33% https://zdorovsustav.org/
15 333 0.09% https://hranenie-shin.md/
16 306 0.08% http://www.google.com/
17 183 0.05% anonymousfox.co
18 131 0.04% https://kremlin-team.ru/
19 120 0.03% http://ageja.frashp.com
20 112 0.03% https://yesmail.ru/
21 106 0.03% https://medunitsa.ru/
22 102 0.03% http://iceg.frashp.com
23 96 0.03% http://egaz.frashp.com
24 92 0.03% https://psychophysics.ru/
25 90 0.02% http://adyru.frashp.com
26 90 0.02% https://proxy911.wordpress.com
27 87 0.02% http://yxyma.frashp.com
28 81 0.02% http://ekyzu.frashp.com/
29 81 0.02% https://www2022.ru/
30 69 0.02% http://eveb.frashp.com

Top 15 of 1951 Total User Agents
# Hits User Agent
1 32951 9.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
2 27706 7.65% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 23202 6.40% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 21563 5.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
5 19008 5.25% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 16252 4.48% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 16050 4.43% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 8481 2.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.107+Safari/537.36
9 7497 2.07% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 6423 1.77% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
11 5403 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36+Edg/91.0.864.64
12 5272 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36+Edg/91.0.864.67
13 4887 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
14 4875 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.164+Safari/537.36
15 4694 1.30% Googlebot-Image/1.0

Usage by Country for July 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 180581 49.83% 169703 50.49% 6116374 38.39% US Commercial
2 92588 25.55% 86062 25.61% 6530782 40.99% Network
3 72912 20.12% 65504 19.49% 2963687 18.60% Unresolved/Unknown
4 11627 3.21% 10704 3.18% 90422 0.57% Germany
5 944 0.26% 938 0.28% 116573 0.73% Lithuania
6 684 0.19% 550 0.16% 50611 0.32% Non-Profit Organization
7 380 0.10% 371 0.11% 16636 0.10% US Government
8 302 0.08% 299 0.09% 2479 0.02% Hungary
9 259 0.07% 198 0.06% 5023 0.03% Russian Federation
10 228 0.06% 211 0.06% 3360 0.02% India
11 221 0.06% 214 0.06% 4276 0.03% United Kingdom
12 165 0.05% 84 0.02% 1550 0.01% Czech Republic
13 155 0.04% 100 0.03% 1325 0.01% Brazil
14 138 0.04% 130 0.04% 2234 0.01% Canada
15 125 0.03% 114 0.03% 1762 0.01% Ukraine
16 110 0.03% 100 0.03% 696 0.00% Colombia
17 107 0.03% 98 0.03% 15720 0.10% Mexico
18 95 0.03% 87 0.03% 1698 0.01% United States
19 92 0.03% 90 0.03% 1687 0.01% Tuvalu
20 70 0.02% 70 0.02% 815 0.01% Moldova
21 54 0.01% 47 0.01% 314 0.00% Indonesia
22 49 0.01% 46 0.01% 287 0.00% Argentina
23 45 0.01% 44 0.01% 966 0.01% US Educational
24 45 0.01% 42 0.01% 246 0.00% Ecuador
25 43 0.01% 43 0.01% 984 0.01% Mali
26 42 0.01% 36 0.01% 214 0.00% Italy
27 37 0.01% 34 0.01% 194 0.00% Luxembourg
28 37 0.01% 34 0.01% 194 0.00% Sweden
29 27 0.01% 10 0.00% 106 0.00% Cocos (Keeling) Islands
30 24 0.01% 15 0.00% 143 0.00% Viet Nam


Generated by Webalizer Version 2.01