Usage Statistics for lincolnautoauction.com

Summary Period: November 2022
Generated 01-Dec-2022 02:08 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 310054
Total Files 284315
Total Pages 43229
Total Visits 16743
Total KBytes 3571111
Total Unique Sites 9576
Total Unique URLs 768
Total Unique Referrers 282
Total Unique User Agents 1294
. Avg Max
Hits per Hour 430 2675
Hits per Day 10335 18054
Files per Day 9477 17027
Pages per Day 1440 2673
Visits per Day 558 789
KBytes per Day 119037 199054
Hits by Response Code
Undefined response code 35
Code 200 - OK 284315
Code 206 - Partial Content 98
Code 301 - Moved Permanently 4
Code 302 - Found 83
Code 304 - Not Modified 1736
Code 401 - Unauthorized 5
Code 403 - Forbidden 15
Code 404 - Not Found 22099
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 1649
Code 501 - Not Implemented 11

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 12615 4.07% 12114 4.26% 1000 2.31% 463 2.77% 493 5.15% 157751 4.42%
2 12621 4.07% 12033 4.23% 1544 3.57% 322 1.92% 473 4.94% 165080 4.62%
3 9322 3.01% 8504 2.99% 1754 4.06% 271 1.62% 447 4.67% 104512 2.93%
4 9850 3.18% 9171 3.23% 1142 2.64% 356 2.13% 393 4.10% 115633 3.24%
5 8262 2.66% 6710 2.36% 1071 2.48% 356 2.13% 393 4.10% 90347 2.53%
6 8655 2.79% 7145 2.51% 1511 3.50% 489 2.92% 391 4.08% 93613 2.62%
7 8985 2.90% 7797 2.74% 951 2.20% 430 2.57% 401 4.19% 103303 2.89%
8 10382 3.35% 9224 3.24% 1122 2.60% 437 2.61% 532 5.56% 140161 3.92%
9 8272 2.67% 6763 2.38% 1060 2.45% 386 2.31% 486 5.08% 127674 3.58%
10 9500 3.06% 8435 2.97% 905 2.09% 516 3.08% 536 5.60% 111042 3.11%
11 6270 2.02% 5482 1.93% 1244 2.88% 646 3.86% 617 6.44% 82736 2.32%
12 8755 2.82% 7390 2.60% 1609 3.72% 704 4.20% 601 6.28% 95687 2.68%
13 10493 3.38% 10085 3.55% 1161 2.69% 684 4.09% 560 5.85% 95024 2.66%
14 14784 4.77% 14275 5.02% 1082 2.50% 606 3.62% 558 5.83% 149170 4.18%
15 13244 4.27% 12233 4.30% 1669 3.86% 710 4.24% 741 7.74% 168261 4.71%
16 14776 4.77% 14164 4.98% 1566 3.62% 789 4.71% 713 7.45% 199054 5.57%
17 7988 2.58% 7582 2.67% 1660 3.84% 735 4.39% 742 7.75% 106691 2.99%
18 11628 3.75% 10673 3.75% 1830 4.23% 665 3.97% 670 7.00% 120582 3.38%
19 9166 2.96% 8601 3.03% 1631 3.77% 697 4.16% 683 7.13% 103433 2.90%
20 5860 1.89% 4215 1.48% 2673 6.18% 650 3.88% 608 6.35% 68336 1.91%
21 11188 3.61% 10205 3.59% 1651 3.82% 612 3.66% 809 8.45% 120921 3.39%
22 11406 3.68% 10848 3.82% 1745 4.04% 671 4.01% 741 7.74% 133395 3.74%
23 7594 2.45% 7110 2.50% 1975 4.57% 697 4.16% 669 6.99% 110882 3.10%
24 12424 4.01% 11658 4.10% 1580 3.65% 582 3.48% 512 5.35% 115741 3.24%
25 11715 3.78% 11183 3.93% 1022 2.36% 533 3.18% 433 4.52% 118619 3.32%
26 6961 2.25% 6497 2.29% 1319 3.05% 597 3.57% 578 6.04% 78281 2.19%
27 9242 2.98% 8391 2.95% 1536 3.55% 632 3.77% 618 6.45% 88884 2.49%
28 8237 2.66% 7696 2.71% 1198 2.77% 542 3.24% 555 5.80% 87124 2.44%
29 11805 3.81% 11104 3.91% 1304 3.02% 533 3.18% 696 7.27% 122242 3.42%
30 18054 5.82% 17027 5.99% 1714 3.96% 587 3.51% 712 7.44% 196932 5.51%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 422 12667 4.09% 397 11923 4.19% 54 1647 3.81% 4169 125066 3.50%
1 334 10033 3.24% 305 9178 3.23% 55 1654 3.83% 3269 98065 2.75%
2 374 11223 3.62% 347 10438 3.67% 53 1612 3.73% 3520 105604 2.96%
3 398 11945 3.85% 347 10426 3.67% 75 2274 5.26% 3725 111752 3.13%
4 297 8933 2.88% 274 8234 2.90% 48 1449 3.35% 2869 86057 2.41%
5 293 8809 2.84% 268 8051 2.83% 52 1560 3.61% 2921 87629 2.45%
6 310 9328 3.01% 267 8038 2.83% 59 1786 4.13% 3030 90914 2.55%
7 463 13901 4.48% 415 12456 4.38% 73 2210 5.11% 4104 123109 3.45%
8 406 12187 3.93% 379 11390 4.01% 49 1472 3.41% 4200 126010 3.53%
9 469 14097 4.55% 417 12513 4.40% 71 2152 4.98% 5429 162856 4.56%
10 509 15288 4.93% 473 14209 5.00% 55 1670 3.86% 6185 185542 5.20%
11 477 14339 4.62% 439 13176 4.63% 53 1593 3.69% 6481 194423 5.44%
12 496 14890 4.80% 453 13600 4.78% 64 1926 4.46% 6305 189159 5.30%
13 461 13859 4.47% 430 12914 4.54% 56 1698 3.93% 5608 168242 4.71%
14 466 13981 4.51% 425 12765 4.49% 59 1775 4.11% 6127 183813 5.15%
15 479 14380 4.64% 442 13265 4.67% 56 1703 3.94% 6468 194040 5.43%
16 487 14635 4.72% 433 12992 4.57% 74 2248 5.20% 6785 203555 5.70%
17 407 12237 3.95% 360 10808 3.80% 73 2205 5.10% 5376 161271 4.52%
18 374 11223 3.62% 349 10474 3.68% 59 1782 4.12% 4872 146161 4.09%
19 331 9956 3.21% 304 9131 3.21% 57 1725 3.99% 4203 126095 3.53%
20 428 12856 4.15% 395 11873 4.18% 61 1830 4.23% 5204 156132 4.37%
21 438 13159 4.24% 404 12143 4.27% 57 1726 3.99% 5379 161373 4.52%
22 681 20444 6.59% 653 19606 6.90% 57 1720 3.98% 7292 218754 6.13%
23 522 15684 5.06% 490 14712 5.17% 60 1812 4.19% 5516 165490 4.63%

Top 30 of 768 Total URLs
# Hits KBytes URL
1 118587 38.25% 937490 26.25% /calendar/calendarday.asp
2 36602 11.81% 244315 6.84% /salephotos.asp
3 35125 11.33% 368008 10.31% /webalizer/default.html
4 9910 3.20% 92559 2.59% /default.asp
5 4015 1.29% 64577 1.81% /calendar/calendar.asp
6 1646 0.53% 3739 0.10% /pipeline/login.js
7 1585 0.51% 10289 0.29% /salelist.asp
8 1498 0.48% 11721 0.33% /contactus.asp
9 871 0.28% 7261 0.20% /secondchance.asp
10 696 0.22% 21121 0.59% /marketreport.asp
11 607 0.20% 3960 0.11% /flyerlarge.asp
12 435 0.14% 3591 0.10% /gsaauction.asp
13 266 0.09% 1840 0.05% /flyer.asp
14 260 0.08% 1825 0.05% /adminlogin.asp
15 231 0.07% 1946 0.05% /aboutus.asp
16 189 0.06% 1709 0.05% /associateauctions.asp
17 177 0.06% 1494 0.04% /dealerapplication.asp
18 154 0.05% 1085 0.03% /ourstaff.asp
19 139 0.04% 1114 0.03% /drivingdirections.asp
20 122 0.04% 14494 0.41% /webalizer/usage_202211.html
21 92 0.03% 11629 0.33% /webalizer/usage_201612.html
22 74 0.02% 9367 0.26% /webalizer/usage_202107.html
23 70 0.02% 8824 0.25% /webalizer/usage_202209.html
24 68 0.02% 8590 0.24% /webalizer/usage_202109.html
25 66 0.02% 490 0.01% /lotinventory.asp
26 41 0.01% 15092 0.42% /pdf/GSA_1.pdf
27 37 0.01% 2013 0.06% /pdf/Bidder-Registration.pdf
28 37 0.01% 7565 0.21% /pdf/registrationform.pdf
29 34 0.01% 20286 0.57% /pdf/Sample-Bank-Letter.pdf
30 18 0.01% 3221 0.09% /pdf/GSAFleetLiveSaleTerms.pdf

Top 10 of 768 Total URLs By KBytes
# Hits KBytes URL
1 118587 38.25% 937490 26.25% /calendar/calendarday.asp
2 35125 11.33% 368008 10.31% /webalizer/default.html
3 36602 11.81% 244315 6.84% /salephotos.asp
4 9910 3.20% 92559 2.59% /default.asp
5 4015 1.29% 64577 1.81% /calendar/calendar.asp
6 696 0.22% 21121 0.59% /marketreport.asp
7 34 0.01% 20286 0.57% /pdf/Sample-Bank-Letter.pdf
8 41 0.01% 15092 0.42% /pdf/GSA_1.pdf
9 122 0.04% 14494 0.41% /webalizer/usage_202211.html
10 1498 0.48% 11721 0.33% /contactus.asp

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 35125 11.33% 14370 94.80% /webalizer/default.html
2 122 0.04% 120 0.79% /webalizer/usage_202211.html
3 92 0.03% 87 0.57% /webalizer/usage_201612.html
4 74 0.02% 69 0.46% /webalizer/usage_202107.html
5 70 0.02% 68 0.45% /webalizer/usage_202209.html
6 68 0.02% 66 0.44% /webalizer/usage_202109.html
7 13 0.00% 12 0.08% /html/counter.htm
8 11 0.00% 10 0.07% /webalizer/usage_201807.html
9 10 0.00% 9 0.06% /webalizer/usage_202207.html
10 9 0.00% 8 0.05% /webalizer/usage_201411.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 35125 11.33% 14349 94.77% /webalizer/default.html
2 122 0.04% 119 0.79% /webalizer/usage_202211.html
3 92 0.03% 90 0.59% /webalizer/usage_201612.html
4 74 0.02% 69 0.46% /webalizer/usage_202107.html
5 70 0.02% 67 0.44% /webalizer/usage_202209.html
6 68 0.02% 66 0.44% /webalizer/usage_202109.html
7 13 0.00% 12 0.08% /html/counter.htm
8 11 0.00% 10 0.07% /webalizer/usage_201807.html
9 10 0.00% 9 0.06% /webalizer/usage_202207.html
10 9 0.00% 8 0.05% /webalizer/usage_201411.html

Top 30 of 9576 Total Sites
# Hits Files KBytes Visits Hostname
1 8358 2.70% 7001 2.46% 67563 1.89% 81 0.48% 216.244.66.241
2 6215 2.00% 6214 2.19% 50982 1.43% 0 0.00% static.197.64.4.46.clients.your-server.de
3 2503 0.81% 2501 0.88% 20468 0.57% 0 0.00% 54.37.0.218
4 2471 0.80% 2320 0.82% 28970 0.81% 21 0.13% ninja-crawler111.webmeup.com
5 2330 0.75% 2330 0.82% 24738 0.69% 417 2.49% 120.197.219.82
6 2188 0.71% 2161 0.76% 17239 0.48% 4 0.02% 4.bl.bot.semrush.com
7 2153 0.69% 2110 0.74% 16886 0.47% 5 0.03% 23.bl.bot.semrush.com
8 2139 0.69% 2139 0.75% 22710 0.64% 465 2.78% 82.152.212.118.adsl-pool.jx.chinaunicom.com
9 2128 0.69% 2086 0.73% 17141 0.48% 7 0.04% 7.bl.bot.semrush.com
10 2093 0.68% 2064 0.73% 16350 0.46% 4 0.02% 10.bl.bot.semrush.com
11 2074 0.67% 2040 0.72% 16212 0.45% 4 0.02% 24.bl.bot.semrush.com
12 2072 0.67% 2072 0.73% 567 0.02% 0 0.00% serv3.jester-soft.ws
13 2055 0.66% 2013 0.71% 16447 0.46% 7 0.04% 8.bl.bot.semrush.com
14 2050 0.66% 2009 0.71% 16687 0.47% 10 0.06% 1.bl.bot.semrush.com
15 2018 0.65% 2018 0.71% 21425 0.60% 457 2.73% 120.196.188.21
16 2009 0.65% 1965 0.69% 15952 0.45% 8 0.05% 3.bl.bot.semrush.com
17 1999 0.64% 1963 0.69% 16239 0.45% 8 0.05% 6.bl.bot.semrush.com
18 1945 0.63% 1909 0.67% 16240 0.45% 13 0.08% 25.bl.bot.semrush.com
19 1943 0.63% 1914 0.67% 15671 0.44% 7 0.04% 2.bl.bot.semrush.com
20 1936 0.62% 1936 0.68% 20559 0.58% 17 0.10% host-89-22-237-236.hosted-by-vdsina.ru
21 1933 0.62% 1898 0.67% 15067 0.42% 3 0.02% 9.bl.bot.semrush.com
22 1927 0.62% 1890 0.66% 15766 0.44% 8 0.05% 26.bl.bot.semrush.com
23 1887 0.61% 1887 0.66% 20033 0.56% 419 2.50% no-data
24 1880 0.61% 1852 0.65% 15101 0.42% 6 0.04% 11.bl.bot.semrush.com
25 1877 0.61% 1851 0.65% 14735 0.41% 3 0.02% 5.bl.bot.semrush.com
26 1868 0.60% 1840 0.65% 15226 0.43% 9 0.05% 15.bl.bot.semrush.com
27 1861 0.60% 1861 0.65% 19757 0.55% 458 2.74% 162.24.17.58.adsl-pool.jx.chinaunicom.com
28 1851 0.60% 1816 0.64% 14990 0.42% 7 0.04% 44.bl.bot.semrush.com
29 1847 0.60% 1810 0.64% 14684 0.41% 6 0.04% 22.bl.bot.semrush.com
30 1829 0.59% 1788 0.63% 14211 0.40% 3 0.02% 40.bl.bot.semrush.com

Top 10 of 9576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8358 2.70% 7001 2.46% 67563 1.89% 81 0.48% 216.244.66.241
2 6215 2.00% 6214 2.19% 50982 1.43% 0 0.00% static.197.64.4.46.clients.your-server.de
3 1487 0.48% 1226 0.43% 32621 0.91% 0 0.00% 74.51.213.254
4 2471 0.80% 2320 0.82% 28970 0.81% 21 0.13% ninja-crawler111.webmeup.com
5 2330 0.75% 2330 0.82% 24738 0.69% 417 2.49% 120.197.219.82
6 2139 0.69% 2139 0.75% 22710 0.64% 465 2.78% 82.152.212.118.adsl-pool.jx.chinaunicom.com
7 2018 0.65% 2018 0.71% 21425 0.60% 457 2.73% 120.196.188.21
8 1936 0.62% 1936 0.68% 20559 0.58% 17 0.10% host-89-22-237-236.hosted-by-vdsina.ru
9 2503 0.81% 2501 0.88% 20468 0.57% 0 0.00% 54.37.0.218
10 1887 0.61% 1887 0.66% 20033 0.56% 419 2.50% no-data

Top 30 of 282 Total Referrers
# Hits Referrer
1 17578 5.67% https://evakuator-kronshtadt.ru/
2 4556 1.47% https://auto.evakuator.expert/nashi-partnyory/
3 3204 1.03% https://gostest.eu/
4 2900 0.94% https://evakuator-kurortniy.ru/contacts/
5 2074 0.67% https://jester-soft.ws/
6 1991 0.64% https://forpart.ru
7 1941 0.63% https://comvalor.eu/
8 1581 0.51% https://sharlux.ru
9 1307 0.42% https://911.spb.ru/evakuator-sinyavino/
10 1069 0.34% http://www.webviki.ru/evakuator-kronshtadt.ru
11 784 0.25% https://www.google.com/
12 672 0.22% https://sassi-project.eu/
13 657 0.21% https://drogerie-dedra.eu/
14 655 0.21% https://divissimo.eu/
15 624 0.20% https://designinwhite.eu/
16 259 0.08% binance.com
17 165 0.05% https://www.bing.com/
18 88 0.03% https://www.google.com
19 71 0.02% www.google.com
20 35 0.01% http://www.baidu.com/
21 21 0.01% https://duckduckgo.com/
22 14 0.00% http://m.facebook.com
23 13 0.00% http://www.google.com/
24 13 0.00% https://lm.facebook.com/
25 13 0.00% https://www.google.com/url
26 12 0.00% https://search.yahoo.com/
27 10 0.00% https://policeauctionsusa.com
28 8 0.00% https://cabinet-fss.ru/
29 7 0.00% http://www.durstinc.com/
30 4 0.00% https://edgov.ru/

Top 15 of 1294 Total User Agents
# Hits User Agent
1 67973 21.92% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
2 44065 14.21% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 19537 6.30% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 15946 5.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
5 8358 2.70% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 6496 2.10% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
7 6215 2.00% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
8 4735 1.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
9 3884 1.25% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 3648 1.18% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
11 3068 0.99% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.5304.110+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
12 2599 0.84% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
13 2566 0.83% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 2541 0.82% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
15 2503 0.81% Mozilla/5.0+(compatible;+SeekportBot;++https://bot.seekport.com)

Usage by Country for November 2022

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 142901 46.09% 137328 48.30% 1514159 42.40% US Commercial
2 80874 26.08% 65452 23.02% 910381 25.49% Unresolved/Unknown
3 44661 14.40% 42060 14.79% 804731 22.53% Network
4 28891 9.32% 27415 9.64% 223020 6.25% Germany
5 4328 1.40% 4208 1.48% 49502 1.39% Russian Federation
6 2079 0.67% 2078 0.73% 721 0.02% Samoa
7 1645 0.53% 1638 0.58% 17380 0.49% Old style Arpanet (arpa)
8 1230 0.40% 1033 0.36% 11045 0.31% China
9 349 0.11% 276 0.10% 2982 0.08% Thailand
10 344 0.11% 327 0.12% 4726 0.13% India
11 299 0.10% 299 0.11% 3175 0.09% Maldives
12 241 0.08% 231 0.08% 2471 0.07% South Africa
13 239 0.08% 236 0.08% 2177 0.06% Ukraine
14 222 0.07% 217 0.08% 3886 0.11% Mexico
15 139 0.04% 136 0.05% 2491 0.07% United Kingdom
16 128 0.04% 101 0.04% 1583 0.04% Czech Republic
17 125 0.04% 110 0.04% 1757 0.05% Non-Profit Organization
18 124 0.04% 118 0.04% 1250 0.03% Brazil
19 88 0.03% 86 0.03% 1583 0.04% US Government
20 85 0.03% 29 0.01% 317 0.01% Canada
21 85 0.03% 82 0.03% 876 0.02% Colombia
22 84 0.03% 84 0.03% 2026 0.06% Tuvalu
23 65 0.02% 49 0.02% 541 0.02% British Indian Ocean Territory
24 65 0.02% 65 0.02% 641 0.02% Kenya
25 64 0.02% 63 0.02% 1210 0.03% Moldova
26 57 0.02% 51 0.02% 323 0.01% Turkey
27 46 0.01% 45 0.02% 935 0.03% Angola
28 45 0.01% 44 0.02% 561 0.02% Jordan
29 41 0.01% 41 0.01% 435 0.01% Spain
30 39 0.01% 39 0.01% 413 0.01% Ecuador


Generated by Webalizer Version 2.01