Usage Statistics for lincolnautoauction.com

Summary Period: August 2023
Generated 01-Sep-2023 03:31 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 526162
Total Files 497165
Total Pages 183938
Total Visits 3399
Total KBytes 10028511
Total Unique Sites 7501
Total Unique URLs 394
Total Unique Referrers 1237
Total Unique User Agents 1180
. Avg Max
Hits per Hour 707 3166
Hits per Day 16972 25571
Files per Day 16037 24481
Pages per Day 5933 10741
Visits per Day 109 205
KBytes per Day 323500 780080
Hits by Response Code
Undefined response code 981
Code 200 - OK 497165
Code 206 - Partial Content 9003
Code 302 - Found 96
Code 304 - Not Modified 1546
Code 403 - Forbidden 13
Code 404 - Not Found 15007
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 2349

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 16714 3.18% 15732 3.16% 5152 2.80% 119 3.50% 670 8.93% 138538 1.38%
2 15159 2.88% 14416 2.90% 4950 2.69% 121 3.56% 595 7.93% 138205 1.38%
3 10040 1.91% 9625 1.94% 1624 0.88% 145 4.27% 497 6.63% 117363 1.17%
4 9474 1.80% 9174 1.85% 2516 1.37% 147 4.32% 428 5.71% 90306 0.90%
5 19723 3.75% 17990 3.62% 3178 1.73% 123 3.62% 456 6.08% 146895 1.46%
6 10084 1.92% 9776 1.97% 3852 2.09% 94 2.77% 453 6.04% 83312 0.83%
7 16154 3.07% 15811 3.18% 4124 2.24% 68 2.00% 433 5.77% 122633 1.22%
8 16187 3.08% 15354 3.09% 4354 2.37% 76 2.24% 678 9.04% 160284 1.60%
9 12078 2.30% 11651 2.34% 2493 1.36% 37 1.09% 653 8.71% 146596 1.46%
10 10956 2.08% 9735 1.96% 3940 2.14% 95 2.79% 631 8.41% 114213 1.14%
11 11384 2.16% 9571 1.93% 5483 2.98% 44 1.29% 552 7.36% 90924 0.91%
12 15058 2.86% 13666 2.75% 4923 2.68% 46 1.35% 445 5.93% 103749 1.03%
13 14541 2.76% 13394 2.69% 4570 2.48% 62 1.82% 458 6.11% 95169 0.95%
14 12388 2.35% 10945 2.20% 4329 2.35% 59 1.74% 496 6.61% 96929 0.97%
15 11433 2.17% 10453 2.10% 3621 1.97% 164 4.82% 551 7.35% 117365 1.17%
16 16251 3.09% 15344 3.09% 5798 3.15% 205 6.03% 588 7.84% 151986 1.52%
17 17117 3.25% 15904 3.20% 5414 2.94% 126 3.71% 463 6.17% 236195 2.36%
18 20952 3.98% 20142 4.05% 6598 3.59% 140 4.12% 484 6.45% 341671 3.41%
19 16506 3.14% 15819 3.18% 6503 3.54% 123 3.62% 543 7.24% 340185 3.39%
20 17566 3.34% 17027 3.42% 7900 4.29% 164 4.82% 452 6.03% 510524 5.09%
21 25571 4.86% 24481 4.92% 9636 5.24% 173 5.09% 537 7.16% 584512 5.83%
22 22268 4.23% 21168 4.26% 6495 3.53% 150 4.41% 575 7.67% 509460 5.08%
23 21471 4.08% 20386 4.10% 7882 4.29% 162 4.77% 635 8.47% 528446 5.27%
24 18153 3.45% 17443 3.51% 6519 3.54% 168 4.94% 746 9.95% 330522 3.30%
25 24520 4.66% 21451 4.31% 8258 4.49% 130 3.82% 613 8.17% 601846 6.00%
26 22974 4.37% 22013 4.43% 10741 5.84% 118 3.47% 752 10.03% 749070 7.47%
27 23157 4.40% 22780 4.58% 8793 4.78% 132 3.88% 629 8.39% 780080 7.78%
28 18278 3.47% 17802 3.58% 7737 4.21% 81 2.38% 535 7.13% 546043 5.44%
29 20299 3.86% 19482 3.92% 8851 4.81% 67 1.97% 556 7.41% 642019 6.40%
30 18310 3.48% 17569 3.53% 7246 3.94% 76 2.24% 536 7.15% 691700 6.90%
31 21396 4.07% 21061 4.24% 10458 5.69% 98 2.88% 607 8.09% 721773 7.20%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 822 25485 4.84% 793 24607 4.95% 241 7475 4.06% 12645 391980 3.91%
1 770 23872 4.54% 690 21414 4.31% 240 7465 4.06% 11714 363138 3.62%
2 559 17340 3.30% 525 16290 3.28% 245 7607 4.14% 10641 329871 3.29%
3 564 17492 3.32% 533 16527 3.32% 216 6721 3.65% 10978 340325 3.39%
4 592 18372 3.49% 565 17535 3.53% 217 6755 3.67% 11391 353111 3.52%
5 569 17655 3.36% 544 16868 3.39% 227 7057 3.84% 10932 338889 3.38%
6 577 17914 3.40% 547 16987 3.42% 255 7917 4.30% 10888 337541 3.37%
7 609 18880 3.59% 583 18081 3.64% 237 7376 4.01% 11493 356295 3.55%
8 734 22767 4.33% 697 21629 4.35% 279 8675 4.72% 13034 404049 4.03%
9 727 22562 4.29% 699 21696 4.36% 211 6546 3.56% 14090 436780 4.36%
10 685 21259 4.04% 653 20271 4.08% 215 6682 3.63% 15298 474232 4.73%
11 771 23928 4.55% 723 22420 4.51% 271 8411 4.57% 15322 474992 4.74%
12 687 21299 4.05% 649 20139 4.05% 258 8019 4.36% 14403 446503 4.45%
13 700 21719 4.13% 667 20703 4.16% 293 9108 4.95% 14281 442716 4.41%
14 751 23307 4.43% 710 22033 4.43% 308 9577 5.21% 14101 437133 4.36%
15 724 22448 4.27% 677 20991 4.22% 236 7346 3.99% 15137 469256 4.68%
16 722 22391 4.26% 683 21200 4.26% 260 8087 4.40% 15528 481376 4.80%
17 663 20576 3.91% 623 19342 3.89% 245 7608 4.14% 14642 453907 4.53%
18 629 19511 3.71% 586 18193 3.66% 258 8012 4.36% 14100 437105 4.36%
19 641 19882 3.78% 567 17587 3.54% 198 6139 3.34% 14232 441177 4.40%
20 625 19393 3.69% 588 18250 3.67% 244 7594 4.13% 13197 409094 4.08%
21 867 26904 5.11% 823 25536 5.14% 277 8613 4.68% 14297 443208 4.42%
22 1081 33534 6.37% 1041 32278 6.49% 240 7451 4.05% 16607 514829 5.13%
23 892 27672 5.26% 857 26588 5.35% 248 7697 4.18% 14549 451005 4.50%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 125665 23.88% 992785 9.90% /calendar/calendarday.asp
2 111390 21.17% 41229 0.41% /webalizer/usage_202304.html
3 49915 9.49% 6123578 61.06% /webalizer/usage_202308.html
4 26151 4.97% 174339 1.74% /salephotos.asp
5 24137 4.59% 55470 0.55% /pipeline/login.js
6 24021 4.57% 83958 0.84% /default.asp
7 22027 4.19% 156099 1.56% /adminlogin.asp
8 8174 1.55% 86698 0.86% /webalizer/default.html
9 5343 1.02% 85811 0.86% /calendar/calendar.asp
10 1499 0.28% 9776 0.10% /salelist.asp
11 678 0.13% 9165 0.09% /secondchance.asp
12 669 0.13% 5213 0.05% /contactus.asp
13 516 0.10% 3366 0.03% /flyerlarge.asp
14 406 0.08% 3352 0.03% /gsaauction.asp
15 371 0.07% 31651 0.32% /marketreport.asp
16 336 0.06% 42536 0.42% /webalizer/usage_202307.html
17 268 0.05% 2260 0.02% /aboutus.asp
18 268 0.05% 1851 0.02% /flyer.asp
19 204 0.04% 1739 0.02% /associateauctions.asp
20 184 0.03% 1543 0.02% /dealerapplication.asp
21 183 0.03% 1277 0.01% /ourstaff.asp
22 119 0.02% 944 0.01% /drivingdirections.asp
23 107 0.02% 13472 0.13% /webalizer/usage_201909.html
24 44 0.01% 5776 0.06% /webalizer/usage_202208.html
25 43 0.01% 8376 0.08% /pdf/registrationform.pdf
26 40 0.01% 3921 0.04% /webalizer/usage_202301.html
27 31 0.01% 3810 0.04% /webalizer/usage_202305.html
28 30 0.01% 3665 0.04% /webalizer/usage_202303.html
29 29 0.01% 215 0.00% /lotinventory.asp
30 21 0.00% 602 0.01% /html/counter.htm

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 49915 9.49% 6123578 61.06% /webalizer/usage_202308.html
2 125665 23.88% 992785 9.90% /calendar/calendarday.asp
3 26151 4.97% 174339 1.74% /salephotos.asp
4 22027 4.19% 156099 1.56% /adminlogin.asp
5 8174 1.55% 86698 0.86% /webalizer/default.html
6 5343 1.02% 85811 0.86% /calendar/calendar.asp
7 24021 4.57% 83958 0.84% /default.asp
8 24137 4.59% 55470 0.55% /pipeline/login.js
9 336 0.06% 42536 0.42% /webalizer/usage_202307.html
10 111390 21.17% 41229 0.41% /webalizer/usage_202304.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 8174 1.55% 1723 54.84% /webalizer/default.html
2 111390 21.17% 473 15.05% /webalizer/usage_202304.html
3 49915 9.49% 337 10.73% /webalizer/usage_202308.html
4 336 0.06% 70 2.23% /webalizer/usage_202307.html
5 107 0.02% 67 2.13% /webalizer/usage_201909.html
6 44 0.01% 41 1.30% /webalizer/usage_202208.html
7 40 0.01% 37 1.18% /webalizer/usage_202301.html
8 31 0.01% 28 0.89% /webalizer/usage_202305.html
9 30 0.01% 27 0.86% /webalizer/usage_202303.html
10 21 0.00% 21 0.67% /html/counter.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 8174 1.55% 1722 54.86% /webalizer/default.html
2 111390 21.17% 472 15.04% /webalizer/usage_202304.html
3 49915 9.49% 336 10.70% /webalizer/usage_202308.html
4 107 0.02% 68 2.17% /webalizer/usage_201909.html
5 336 0.06% 68 2.17% /webalizer/usage_202307.html
6 44 0.01% 41 1.31% /webalizer/usage_202208.html
7 40 0.01% 36 1.15% /webalizer/usage_202301.html
8 31 0.01% 29 0.92% /webalizer/usage_202305.html
9 30 0.01% 27 0.86% /webalizer/usage_202303.html
10 21 0.00% 20 0.64% /html/counter.htm

Top 30 of 7501 Total Sites
# Hits Files KBytes Visits Hostname
1 111327 21.16% 111327 22.39% 33376 0.33% 440 12.94% static.183.13.243.136.clients.your-server.de
2 55955 10.63% 55955 11.25% 3552662 35.43% 6 0.18% vm4446474.62ssd.had.wf
3 9782 1.86% 9782 1.97% 745012 7.43% 5 0.15% c-98-242-12-186.hsd1.ca.comcast.net
4 8145 1.55% 8145 1.64% 626619 6.25% 1 0.03% 5.42.64.62
5 8103 1.54% 8103 1.63% 623512 6.22% 1 0.03% 5.42.65.94
6 3953 0.75% 3953 0.80% 290497 2.90% 2 0.06% 45.9.74.89
7 3169 0.60% 3169 0.64% 215413 2.15% 4 0.12% 5.42.65.41
8 2503 0.48% 2501 0.50% 20500 0.20% 0 0.00% hz-4.links.ls.007ac9.net
9 2018 0.38% 0 0.00% 648 0.01% 1 0.03% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
10 1967 0.37% 1801 0.36% 14763 0.15% 1 0.03% linux02.r00tbase.de
11 1849 0.35% 583 0.12% 14587 0.15% 57 1.68% 216.244.66.241
12 1844 0.35% 0 0.00% 592 0.01% 4 0.12% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
13 1758 0.33% 647 0.13% 5425 0.05% 0 0.00% 194.156.136.117
14 1732 0.33% 1732 0.35% 112918 1.13% 30 0.88% 95.189.79.14
15 1719 0.33% 1 0.00% 2794 0.03% 0 0.00% ip245.ip-51-89-34.eu
16 1683 0.32% 1674 0.34% 13205 0.13% 0 0.00% linux04.r00tbase.de
17 1676 0.32% 1675 0.34% 11754 0.12% 0 0.00% ec2-18-234-77-10.compute-1.amazonaws.com
18 1638 0.31% 1638 0.33% 123943 1.24% 2 0.06% 5.42.66.20
19 1577 0.30% 1565 0.31% 12590 0.13% 1 0.03% linux03.r00tbase.de
20 1563 0.30% 1551 0.31% 12697 0.13% 0 0.00% ns3084104.ip-217-182-134.eu
21 1553 0.30% 1552 0.31% 16478 0.16% 78 2.29% 183.237.47.54
22 1525 0.29% 1514 0.30% 11936 0.12% 1 0.03% linux06.r00tbase.de
23 1517 0.29% 1517 0.31% 16117 0.16% 67 1.97% 120.196.186.248
24 1453 0.28% 1453 0.29% 397 0.00% 0 0.00% serv3.jester-soft.ws
25 1431 0.27% 1273 0.26% 10412 0.10% 2 0.06% linux11.r00tbase.de
26 1429 0.27% 1271 0.26% 10419 0.10% 3 0.09% ns3088854.ip-217-182-175.eu
27 1428 0.27% 1417 0.29% 11244 0.11% 0 0.00% linux05.r00tbase.de
28 1288 0.24% 1258 0.25% 9709 0.10% 1 0.03% linux12.r00tbase.de
29 1288 0.24% 1132 0.23% 10059 0.10% 2 0.06% linux13.r00tbase.de
30 1267 0.24% 1258 0.25% 11251 0.11% 0 0.00% ns31051754.ip-54-38-85.eu

Top 10 of 7501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55955 10.63% 55955 11.25% 3552662 35.43% 6 0.18% vm4446474.62ssd.had.wf
2 9782 1.86% 9782 1.97% 745012 7.43% 5 0.15% c-98-242-12-186.hsd1.ca.comcast.net
3 8145 1.55% 8145 1.64% 626619 6.25% 1 0.03% 5.42.64.62
4 8103 1.54% 8103 1.63% 623512 6.22% 1 0.03% 5.42.65.94
5 3953 0.75% 3953 0.80% 290497 2.90% 2 0.06% 45.9.74.89
6 3169 0.60% 3169 0.64% 215413 2.15% 4 0.12% 5.42.65.41
7 1638 0.31% 1638 0.33% 123943 1.24% 2 0.06% 5.42.66.20
8 1732 0.33% 1732 0.35% 112918 1.13% 30 0.88% 95.189.79.14
9 111327 21.16% 111327 22.39% 33376 0.33% 440 12.94% static.183.13.243.136.clients.your-server.de
10 492 0.09% 492 0.10% 31702 0.32% 123 3.62% 83.220.236.160

Top 30 of 1237 Total Referrers
# Hits Referrer
1 11340 2.16% https://fitness-crimea.ru/
2 10830 2.06% https://www.mobilecards.com.ua/
3 10290 1.96% https://apkzavr.com/
4 9705 1.84% https://prezentacii.info/
5 9150 1.74% https://apkstorage.net/
6 8325 1.58% https://blackdroid.mobi/
7 7825 1.49% https://xn--80aqhbaelde5gtd.xn--p1ai/
8 7800 1.48% https://mayotmelon.ru/
9 7500 1.43% https://coloriage-carnaval.com/
10 7485 1.42% https://ausmalbilderdisney.com/
11 7395 1.41% https://driverss.net/
12 7350 1.40% https://pdatop.net/
13 7335 1.39% https://vzlomannye-igry-dlya-android.net/
14 7318 1.39% https://prodroiders.net/
15 7304 1.39% https://vzlomannye-igry-na-android.net/
16 6716 1.28% https://xn--h1aebkfdlo.xn--p1ai/
17 6696 1.27% https://xn----8sbccobcqjpiixhiq7j.xn--p1ai/
18 6167 1.17% https://sex-tube365.com/
19 5661 1.08% https://ac-dc-futbolki.ru/
20 5452 1.04% https://xn----8sbigca8bclbgvde2a6eya.xn--p1ai/
21 5444 1.03% https://xn----etbgbnzeb4a4ee.xn--p1ai/
22 5396 1.03% https://xn----7sbasdpogagi3cq4f.xn--p1ai/
23 4493 0.85% http://filmkachat.ru
24 4448 0.85% http://rabotaonlinefree.ru
25 3970 0.75% https://g.co/kgs/y3DwHF
26 3220 0.61% https://egsiteprice.live
27 3205 0.61% https://masiteliken.live
28 3064 0.58% https://husitestatus.live
29 2763 0.53% https://sesitestats.live
30 2760 0.52% https://xn--meg-sb-dua.com

Top 15 of 1180 Total User Agents
# Hits User Agent
1 112103 21.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 77612 14.75% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 40176 7.64% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 19628 3.73% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 14460 2.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 12352 2.35% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
7 12106 2.30% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.6+Mobile/15E148+Safari/604.1
8 11648 2.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
9 8941 1.70% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
10 8814 1.68% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36
11 7216 1.37% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.0;++https://openai.com/gptbot)
12 7179 1.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 7080 1.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 6950 1.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 6942 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for August 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 132250 25.13% 131360 26.42% 196886 1.96% Germany
2 120994 23.00% 115840 23.30% 1346160 13.42% US Commercial
3 112079 21.30% 103015 20.72% 2975528 29.67% Unresolved/Unknown
4 78887 14.99% 74333 14.95% 1914840 19.09% Network
5 55955 10.63% 55955 11.25% 3552662 35.43% Wallis and Futuna Islands
6 11587 2.20% 11587 2.33% 3168 0.03% Kazakhstan
7 8943 1.70% 1 0.00% 2886 0.03% Belarus
8 1454 0.28% 1453 0.29% 399 0.00% Samoa
9 1422 0.27% 1386 0.28% 7691 0.08% Russian Federation
10 1099 0.21% 937 0.19% 7862 0.08% United Kingdom
11 483 0.09% 466 0.09% 3900 0.04% Colombia
12 166 0.03% 160 0.03% 2205 0.02% India
13 130 0.02% 120 0.02% 1515 0.02% US Educational
14 90 0.02% 62 0.01% 585 0.01% Czech Republic
15 78 0.01% 69 0.01% 648 0.01% Non-Profit Organization
16 74 0.01% 8 0.00% 173 0.00% Brazil
17 57 0.01% 55 0.01% 1020 0.01% Mexico
18 50 0.01% 48 0.01% 993 0.01% Canada
19 49 0.01% 48 0.01% 1014 0.01% United States
20 45 0.01% 44 0.01% 966 0.01% United Arab Emirates
21 45 0.01% 44 0.01% 994 0.01% Pakistan
22 42 0.01% 42 0.01% 949 0.01% Libya
23 37 0.01% 35 0.01% 190 0.00% France
24 33 0.01% 32 0.01% 4066 0.04% Ukraine
25 15 0.00% 14 0.00% 159 0.00% China
26 15 0.00% 4 0.00% 62 0.00% Poland
27 9 0.00% 8 0.00% 92 0.00% Belgium
28 8 0.00% 7 0.00% 192 0.00% USSR (former)
29 7 0.00% 7 0.00% 74 0.00% Chile
30 7 0.00% 1 0.00% 23 0.00% Netherlands


Generated by Webalizer Version 2.01