Usage Statistics for lincolnautoauction.com

Summary Period: February 2021
Generated 01-Mar-2021 02:00 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 386275
Total Files 361560
Total Pages 28092
Total Visits 286
Total KBytes 23060713
Total Unique Sites 6875
Total Unique URLs 6152
Total Unique Referrers 256
Total Unique User Agents 1401
. Avg Max
Hits per Hour 574 4416
Hits per Day 13795 27094
Files per Day 12912 25684
Pages per Day 1003 2445
Visits per Day 10 30
KBytes per Day 823597 3016676
Hits by Response Code
Undefined response code 1
Code 200 - OK 361560
Code 206 - Partial Content 752
Code 302 - Found 132
Code 304 - Not Modified 4323
Code 403 - Forbidden 11
Code 404 - Not Found 19144
Code 500 - Internal Server Error 352

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 8791 2.28% 7990 2.21% 171 0.61% 4 1.40% 330 4.80% 413426 1.79%
2 24094 6.24% 22150 6.13% 34 0.12% 19 6.64% 440 6.40% 2794700 12.12%
3 19245 4.98% 17802 4.92% 361 1.29% 3 1.05% 2175 31.64% 1787175 7.75%
4 7468 1.93% 6946 1.92% 6 0.02% 6 2.10% 411 5.98% 288024 1.25%
5 7726 2.00% 7108 1.97% 36 0.13% 7 2.45% 518 7.53% 265650 1.15%
6 7569 1.96% 6974 1.93% 381 1.36% 6 2.10% 400 5.82% 204098 0.89%
7 8767 2.27% 8059 2.23% 1718 6.12% 16 5.59% 474 6.89% 282915 1.23%
8 12109 3.13% 11556 3.20% 1944 6.92% 30 10.49% 425 6.18% 360405 1.56%
9 20785 5.38% 19660 5.44% 1681 5.98% 5 1.75% 661 9.61% 2464115 10.69%
10 15808 4.09% 14620 4.04% 1473 5.24% 12 4.20% 546 7.94% 935453 4.06%
11 14729 3.81% 14092 3.90% 446 1.59% 8 2.80% 2101 30.56% 817834 3.55%
12 11230 2.91% 10267 2.84% 1415 5.04% 13 4.55% 491 7.14% 229191 0.99%
13 10661 2.76% 9774 2.70% 1453 5.17% 15 5.24% 429 6.24% 211334 0.92%
14 10904 2.82% 10440 2.89% 1711 6.09% 19 6.64% 473 6.88% 237687 1.03%
15 13340 3.45% 12600 3.48% 1925 6.85% 5 1.75% 477 6.94% 375977 1.63%
16 22198 5.75% 20385 5.64% 1575 5.61% 18 6.29% 534 7.77% 2479318 10.75%
17 16661 4.31% 15653 4.33% 522 1.86% 19 6.64% 1925 28.00% 1202267 5.21%
18 7503 1.94% 6993 1.93% 311 1.11% 9 3.15% 341 4.96% 244805 1.06%
19 9602 2.49% 8786 2.43% 930 3.31% 11 3.85% 492 7.16% 391661 1.70%
20 9595 2.48% 8959 2.48% 423 1.51% 5 1.75% 328 4.77% 343129 1.49%
21 14390 3.73% 13807 3.82% 236 0.84% 2 0.70% 271 3.94% 419214 1.82%
22 14650 3.79% 13697 3.79% 1585 5.64% 13 4.55% 409 5.95% 642090 2.78%
23 27094 7.01% 25684 7.10% 2445 8.70% 7 2.45% 564 8.20% 3016676 13.08%
24 18034 4.67% 16984 4.70% 1622 5.77% 20 6.99% 613 8.92% 1052483 4.56%
25 13268 3.43% 12458 3.45% 1498 5.33% 7 2.45% 1757 25.56% 427382 1.85%
26 11188 2.90% 10615 2.94% 656 2.34% 7 2.45% 392 5.70% 433234 1.88%
27 14458 3.74% 13853 3.83% 1124 4.00% 7 2.45% 469 6.82% 359410 1.56%
28 14408 3.73% 13648 3.77% 410 1.46% 17 5.94% 372 5.41% 381060 1.65%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 560 15706 4.07% 509 14277 3.95% 57 1597 5.68% 27402 767259 3.33%
1 406 11372 2.94% 375 10516 2.91% 52 1456 5.18% 10695 299447 1.30%
2 390 10927 2.83% 350 9813 2.71% 61 1709 6.08% 11516 322460 1.40%
3 369 10342 2.68% 343 9627 2.66% 38 1068 3.80% 10600 296791 1.29%
4 341 9564 2.48% 326 9145 2.53% 34 965 3.44% 11263 315364 1.37%
5 291 8164 2.11% 268 7531 2.08% 46 1288 4.58% 6097 170713 0.74%
6 458 12833 3.32% 435 12207 3.38% 46 1306 4.65% 27536 771017 3.34%
7 443 12419 3.22% 417 11694 3.23% 43 1219 4.34% 17019 476519 2.07%
8 450 12624 3.27% 426 11938 3.30% 27 756 2.69% 24801 694424 3.01%
9 579 16216 4.20% 547 15327 4.24% 29 815 2.90% 39841 1115554 4.84%
10 679 19015 4.92% 629 17615 4.87% 52 1474 5.25% 36126 1011524 4.39%
11 625 17513 4.53% 590 16524 4.57% 30 863 3.07% 30001 840031 3.64%
12 667 18685 4.84% 635 17805 4.92% 33 929 3.31% 34095 954662 4.14%
13 613 17181 4.45% 578 16209 4.48% 38 1080 3.84% 23878 668571 2.90%
14 663 18574 4.81% 623 17464 4.83% 34 953 3.39% 40707 1139801 4.94%
15 818 22919 5.93% 757 21221 5.87% 46 1288 4.58% 66459 1860839 8.07%
16 704 19722 5.11% 661 18511 5.12% 38 1076 3.83% 48541 1359161 5.89%
17 825 23120 5.99% 776 21754 6.02% 45 1280 4.56% 62365 1746232 7.57%
18 662 18553 4.80% 617 17292 4.78% 48 1348 4.80% 49486 1385620 6.01%
19 574 16090 4.17% 537 15055 4.16% 43 1222 4.35% 53442 1496379 6.49%
20 620 17362 4.49% 569 15946 4.41% 48 1369 4.87% 42799 1198385 5.20%
21 731 20492 5.31% 686 19223 5.32% 37 1057 3.76% 62953 1762698 7.64%
22 681 19091 4.94% 643 18023 4.98% 35 981 3.49% 50626 1417533 6.15%
23 635 17791 4.61% 601 16843 4.66% 35 993 3.53% 35348 989731 4.29%

Top 30 of 6152 Total URLs
# Hits KBytes URL
1 73116 18.93% 579435 2.51% /calendar/calendarday.asp
2 64691 16.75% 439131 1.90% /salephotos.asp
3 24309 6.29% 258036 1.12% /webalizer/default.html
4 8025 2.08% 99812 0.43% /default.asp
5 6964 1.80% 716399 3.11% /salelist.asp
6 2449 0.63% 39518 0.17% /calendar/calendar.asp
7 2091 0.54% 4742 0.02% /pipeline/login.js
8 2068 0.54% 296809 1.29% /lotinventory.asp
9 1429 0.37% 10059 0.04% /adminlogin.asp
10 717 0.19% 71865 0.31% /webalizer/usage_202102.html
11 653 0.17% 22351 0.10% /marketreport.asp
12 633 0.16% 4957 0.02% /contactus.asp
13 608 0.16% 4377 0.02% /ourstaff.asp
14 517 0.13% 4095 0.02% /gsaauction.asp
15 503 0.13% 5443 0.02% /secondchance.asp
16 438 0.11% 2877 0.01% /flyerlarge.asp
17 328 0.08% 2272 0.01% /flyer.asp
18 270 0.07% 2290 0.01% /aboutus.asp
19 228 0.06% 1937 0.01% /dealerapplication.asp
20 222 0.06% 2020 0.01% /associateauctions.asp
21 151 0.04% 1220 0.01% /drivingdirections.asp
22 72 0.02% 716 0.00% /salelistprint.asp
23 65 0.02% 28838 0.13% /pdf/GSA_1.pdf
24 45 0.01% 22855 0.10% /pdf/Sample-Bank-Letter.pdf
25 30 0.01% 5906 0.03% /pdf/registrationform.pdf
26 19 0.00% 1006 0.00% /pdf/Bidder-Registration.pdf
27 17 0.00% 3427 0.01% /pdf/GSA-Online-Terms-and-Conditions1.pdf
28 14 0.00% 218 0.00% /html/counter.htm
29 13 0.00% 102 0.00% /CONTACTUS.ASP
30 10 0.00% 76 0.00% /ourmission.asp

Top 10 of 6152 Total URLs By KBytes
# Hits KBytes URL
1 6964 1.80% 716399 3.11% /salelist.asp
2 73116 18.93% 579435 2.51% /calendar/calendarday.asp
3 64691 16.75% 439131 1.90% /salephotos.asp
4 2068 0.54% 296809 1.29% /lotinventory.asp
5 24309 6.29% 258036 1.12% /webalizer/default.html
6 8025 2.08% 99812 0.43% /default.asp
7 717 0.19% 71865 0.31% /webalizer/usage_202102.html
8 2449 0.63% 39518 0.17% /calendar/calendar.asp
9 65 0.02% 28838 0.13% /pdf/GSA_1.pdf
10 45 0.01% 22855 0.10% /pdf/Sample-Bank-Letter.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 24309 6.29% 63 42.86% /webalizer/default.html
2 717 0.19% 44 29.93% /webalizer/usage_202102.html
3 14 0.00% 14 9.52% /html/counter.htm
4 2 0.00% 2 1.36% /webalizer/usage_201605.html
5 2 0.00% 2 1.36% /webalizer/usage_201801.html
6 2 0.00% 1 0.68% /webalizer/usage_201407.html
7 1 0.00% 1 0.68% /webalizer/usage_201409.html
8 1 0.00% 1 0.68% /webalizer/usage_201502.html
9 1 0.00% 1 0.68% /webalizer/usage_201505.html
10 1 0.00% 1 0.68% /webalizer/usage_201506.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 24309 6.29% 63 42.86% /webalizer/default.html
2 717 0.19% 43 29.25% /webalizer/usage_202102.html
3 14 0.00% 14 9.52% /html/counter.htm
4 2 0.00% 2 1.36% /webalizer/usage_201407.html
5 2 0.00% 2 1.36% /webalizer/usage_201605.html
6 2 0.00% 2 1.36% /webalizer/usage_201801.html
7 1 0.00% 1 0.68% /webalizer/usage_201502.html
8 1 0.00% 1 0.68% /webalizer/usage_201505.html
9 1 0.00% 1 0.68% /webalizer/usage_201506.html
10 1 0.00% 1 0.68% /webalizer/usage_201507.html

Top 30 of 6875 Total Sites
# Hits Files KBytes Visits Hostname
1 19811 5.13% 19811 5.48% 210288 0.91% 18 6.29% 108.235.70.95.dsl.static.turk.net
2 13491 3.49% 13441 3.72% 105159 0.46% 8 2.80% 216-18-204-212.hosted.static.webnx.com
3 9041 2.34% 8167 2.26% 62885 0.27% 3 1.05% 216.244.66.241
4 6408 1.66% 6407 1.77% 52090 0.23% 0 0.00% static.197.64.4.46.clients.your-server.de
5 3243 0.84% 3243 0.90% 34429 0.15% 6 2.10% 46.50.193.65
6 3077 0.80% 3077 0.85% 33069 0.14% 0 0.00% vm1804812.6ssd.had.wf
7 2887 0.75% 2869 0.79% 33900 0.15% 5 1.75% msnbot-13-66-139-71.search.msn.com
8 2841 0.74% 2380 0.66% 297419 1.29% 0 0.00% 74.51.213.254
9 2196 0.57% 2173 0.60% 220173 0.95% 0 0.00% ip68-13-2-90.om.om.cox.net
10 1818 0.47% 1817 0.50% 46145 0.20% 0 0.00% ns572438.ip-51-161-119.net
11 1696 0.44% 1696 0.47% 14515 0.06% 0 0.00% ip-54-36-148-209.a.ahrefs.com
12 1645 0.43% 1233 0.34% 54682 0.24% 2 0.70% crawl-66-249-64-57.googlebot.com
13 1635 0.42% 1624 0.45% 16700 0.07% 8 2.80% msnbot-13-66-139-138.search.msn.com
14 1504 0.39% 1054 0.29% 51712 0.22% 0 0.00% crawl-66-249-64-59.googlebot.com
15 1436 0.37% 1436 0.40% 14276 0.06% 0 0.00% msnbot-157-55-39-249.search.msn.com
16 1384 0.36% 1379 0.38% 11982 0.05% 0 0.00% msnbot-157-55-39-96.search.msn.com
17 1372 0.36% 1313 0.36% 445115 1.93% 0 0.00% wsip-98-190-180-192.om.om.cox.net
18 1355 0.35% 1303 0.36% 130897 0.57% 0 0.00% 162-210-5-226.lnk.ne.static.allophone.net
19 1336 0.35% 1295 0.36% 12772 0.06% 0 0.00% msnbot-157-55-39-98.search.msn.com
20 1320 0.34% 655 0.18% 69075 0.30% 0 0.00% 97.98.169.236
21 1312 0.34% 1267 0.35% 121418 0.53% 0 0.00% 104-218-66-41.dynamic.allophone.net
22 1293 0.33% 1291 0.36% 200359 0.87% 0 0.00% 162-250-116-182.lnk.ne.static.allophone.net
23 1270 0.33% 1260 0.35% 239938 1.04% 0 0.00% wsip-70-184-218-161.om.om.cox.net
24 1231 0.32% 890 0.25% 57386 0.25% 1 0.35% crawl-66-249-64-61.googlebot.com
25 1223 0.32% 1130 0.31% 271929 1.18% 0 0.00% wsip-184-184-197-50.sv.om.cox.net
26 1219 0.32% 945 0.26% 8227 0.04% 2 0.70% linux01.mj12bot.com
27 1205 0.31% 253 0.07% 15479 0.07% 0 0.00% cpe-69-80-121-122.futuretk.com
28 1204 0.31% 1199 0.33% 9516 0.04% 0 0.00% linux13.mj12bot.com
29 1189 0.31% 1189 0.33% 12623 0.05% 1 0.35% 95.70.235.108
30 1188 0.31% 1181 0.33% 8555 0.04% 0 0.00% linux10.mj12bot.com

Top 10 of 6875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1372 0.36% 1313 0.36% 445115 1.93% 0 0.00% wsip-98-190-180-192.om.om.cox.net
2 2841 0.74% 2380 0.66% 297419 1.29% 0 0.00% 74.51.213.254
3 1223 0.32% 1130 0.31% 271929 1.18% 0 0.00% wsip-184-184-197-50.sv.om.cox.net
4 1115 0.29% 1040 0.29% 257732 1.12% 0 0.00% rrcs-74-87-176-50.west.biz.rr.com
5 1035 0.27% 991 0.27% 245170 1.06% 0 0.00% 69.20.204.225
6 1270 0.33% 1260 0.35% 239938 1.04% 0 0.00% wsip-70-184-218-161.om.om.cox.net
7 1004 0.26% 996 0.28% 235022 1.02% 0 0.00% 104-3-204-171.lightspeed.tpkaks.sbcglobal.net
8 2196 0.57% 2173 0.60% 220173 0.95% 0 0.00% ip68-13-2-90.om.om.cox.net
9 19811 5.13% 19811 5.48% 210288 0.91% 18 6.29% 108.235.70.95.dsl.static.turk.net
10 1293 0.33% 1291 0.36% 200359 0.87% 0 0.00% 162-250-116-182.lnk.ne.static.allophone.net

Top 30 of 256 Total Referrers
# Hits Referrer
1 3754 0.97% https://www.bigskycash.org/
2 3533 0.91% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 2446 0.63% https://perevod42.com/
4 1650 0.43% https://chinex.su/maskkingoptom/
5 1426 0.37% https://chinex.su/maskkinghighgt/
6 1347 0.35% https://www.google.com/
7 772 0.20% https://
8 434 0.11% http://acminewild.wordpress.com
9 321 0.08% http://www.google.com/
10 317 0.08% https://www.bigskycash.org/MS/
11 306 0.08% https://www.bigskycash.org/WV/
12 302 0.08% https://www.bigskycash.org/GA/
13 300 0.08% https://www.bigskycash.org/NH/
14 299 0.08% https://www.bigskycash.org/KY/
15 299 0.08% https://www.bigskycash.org/SC/
16 299 0.08% https://www.bigskycash.org/WA/
17 298 0.08% https://www.bigskycash.org/NV/
18 296 0.08% https://www.bigskycash.org/FL/
19 294 0.08% https://www.bigskycash.org/IL/
20 287 0.07% https://www.bigskycash.org/LA/
21 287 0.07% https://www.bigskycash.org/OH/
22 286 0.07% https://www.bigskycash.org/OR/
23 285 0.07% https://www.bigskycash.org/PA/
24 284 0.07% https://www.bigskycash.org/MO/
25 283 0.07% https://www.bigskycash.org/NC/
26 281 0.07% https://www.bigskycash.org/TX/
27 280 0.07% https://www.bigskycash.org/HI/
28 280 0.07% https://www.bigskycash.org/NY/
29 279 0.07% https://www.bigskycash.org/IN/
30 277 0.07% https://www.bigskycash.org/AK/

Top 15 of 1401 Total User Agents
# Hits User Agent
1 37184 9.63% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 31561 8.17% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 22391 5.80% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 22110 5.72% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
5 13491 3.49% Mozilla/5.0+(compatible;+Adsbot/3.1)
6 13141 3.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.150+Safari/537.36
7 10902 2.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.104+Safari/537.36
8 10457 2.71% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.2+Mobile/15E148+Safari/604.1
9 9044 2.34% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 8444 2.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.182+Safari/537.36
11 7062 1.83% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 6408 1.66% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
13 4996 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.182+Safari/537.36+Edg/88.0.705.74
14 4860 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.150+Safari/537.36+Edg/88.0.705.63
15 4411 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.96+Safari/537.36+Edg/88.0.705.56

Usage by Country for February 2021

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 164875 42.68% 153579 42.48% 7240661 31.40% US Commercial
2 131189 33.96% 123649 34.20% 11137882 48.30% Network
3 62426 16.16% 57554 15.92% 3987970 17.29% Unresolved/Unknown
4 17233 4.46% 16754 4.63% 136455 0.59% Germany
5 3081 0.80% 3081 0.85% 33119 0.14% Wallis and Futuna Islands
6 2373 0.61% 2372 0.66% 287444 1.25% Lithuania
7 546 0.14% 535 0.15% 84165 0.36% US Government
8 532 0.14% 468 0.13% 40063 0.17% Non-Profit Organization
9 531 0.14% 511 0.14% 8508 0.04% India
10 460 0.12% 440 0.12% 40940 0.18% United States
11 446 0.12% 444 0.12% 3527 0.02% Hungary
12 352 0.09% 345 0.10% 2788 0.01% Ukraine
13 282 0.07% 86 0.02% 9486 0.04% Czech Republic
14 281 0.07% 275 0.08% 16559 0.07% Mexico
15 238 0.06% 236 0.07% 11420 0.05% US Educational
16 198 0.05% 154 0.04% 6196 0.03% Russian Federation
17 163 0.04% 158 0.04% 939 0.00% Turkey
18 142 0.04% 133 0.04% 2426 0.01% Canada
19 122 0.03% 114 0.03% 1437 0.01% Poland
20 96 0.02% 50 0.01% 764 0.00% Indonesia
21 72 0.02% 70 0.02% 395 0.00% Netherlands
22 49 0.01% 47 0.01% 1064 0.00% Moldova
23 45 0.01% 44 0.01% 1028 0.00% Tuvalu
24 44 0.01% 43 0.01% 921 0.00% South Africa
25 43 0.01% 43 0.01% 889 0.00% Libya
26 42 0.01% 41 0.01% 233 0.00% Jordan
27 41 0.01% 28 0.01% 953 0.00% Brazil
28 41 0.01% 36 0.01% 210 0.00% Italy
29 38 0.01% 35 0.01% 202 0.00% Old style Arpanet (arpa)
30 38 0.01% 37 0.01% 218 0.00% Pakistan


Generated by Webalizer Version 2.01