Usage Statistics for lincolnautoauction.com

Summary Period: April 2019
Generated 01-May-2019 03:00 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 469260
Total Files 416175
Total Pages 50838
Total Visits 5969
Total KBytes 13270408
Total Unique Sites 8739
Total Unique URLs 4393
Total Unique Referrers 552
Total Unique User Agents 1503
. Avg Max
Hits per Hour 651 4777
Hits per Day 15642 30421
Files per Day 13872 27947
Pages per Day 1694 4129
Visits per Day 198 1320
KBytes per Day 442347 1468169
Hits by Response Code
Undefined response code 4
Code 200 - OK 416175
Code 206 - Partial Content 172
Code 301 - Moved Permanently 1
Code 302 - Found 237
Code 304 - Not Modified 12186
Code 403 - Forbidden 11
Code 404 - Not Found 40326
Code 406 - Not Acceptable 8
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 139

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 13673 2.91% 12257 2.95% 1386 2.73% 42 0.70% 846 9.68% 338415 2.55%
2 30421 6.48% 27947 6.72% 1488 2.93% 31 0.52% 998 11.42% 1187279 8.95%
3 18820 4.01% 16494 3.96% 3092 6.08% 37 0.62% 928 10.62% 485624 3.66%
4 8848 1.89% 7640 1.84% 685 1.35% 29 0.49% 812 9.29% 117368 0.88%
5 21338 4.55% 20117 4.83% 2969 5.84% 725 12.15% 1450 16.59% 250045 1.88%
6 12209 2.60% 10749 2.58% 4129 8.12% 1171 19.62% 1673 19.14% 140815 1.06%
7 10461 2.23% 9243 2.22% 2894 5.69% 695 11.64% 1314 15.04% 121014 0.91%
8 12643 2.69% 11088 2.66% 1451 2.85% 38 0.64% 892 10.21% 271874 2.05%
9 28763 6.13% 22986 5.52% 1193 2.35% 41 0.69% 972 11.12% 1362898 10.27%
10 14507 3.09% 12766 3.07% 573 1.13% 56 0.94% 868 9.93% 596575 4.50%
11 10131 2.16% 8497 2.04% 843 1.66% 64 1.07% 898 10.28% 137544 1.04%
12 9323 1.99% 7863 1.89% 1716 3.38% 280 4.69% 1103 12.62% 131119 0.99%
13 9542 2.03% 8589 2.06% 3111 6.12% 1320 22.11% 1900 21.74% 137608 1.04%
14 9843 2.10% 8703 2.09% 2565 5.05% 915 15.33% 1585 18.14% 162947 1.23%
15 11643 2.48% 9328 2.24% 1915 3.77% 38 0.64% 787 9.01% 262434 1.98%
16 29059 6.19% 25480 6.12% 1700 3.34% 34 0.57% 917 10.49% 1468169 11.06%
17 15242 3.25% 13107 3.15% 1594 3.14% 68 1.14% 857 9.81% 558867 4.21%
18 9413 2.01% 8026 1.93% 1732 3.41% 47 0.79% 761 8.71% 185392 1.40%
19 8278 1.76% 7056 1.70% 1225 2.41% 41 0.69% 695 7.95% 172967 1.30%
20 7594 1.62% 6645 1.60% 1112 2.19% 29 0.49% 644 7.37% 174776 1.32%
21 6365 1.36% 5368 1.29% 1063 2.09% 24 0.40% 380 4.35% 116311 0.88%
22 12790 2.73% 11088 2.66% 1460 2.87% 34 0.57% 315 3.60% 333303 2.51%
23 29174 6.22% 27112 6.51% 1177 2.32% 43 0.72% 456 5.22% 1306521 9.85%
24 22628 4.82% 20993 5.04% 1026 2.02% 43 0.72% 967 11.07% 548387 4.13%
25 18173 3.87% 16569 3.98% 1342 2.64% 33 0.55% 877 10.04% 244344 1.84%
26 15801 3.37% 14945 3.59% 1105 2.17% 32 0.54% 869 9.94% 242594 1.83%
27 15921 3.39% 14684 3.53% 1193 2.35% 26 0.44% 853 9.76% 254116 1.91%
28 14773 3.15% 13187 3.17% 1574 3.10% 36 0.60% 851 9.74% 275376 2.08%
29 12515 2.67% 11239 2.70% 1214 2.39% 35 0.59% 480 5.49% 311055 2.34%
30 29369 6.26% 26409 6.35% 2311 4.55% 34 0.57% 517 5.92% 1374673 10.36%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 515 15461 3.29% 461 13838 3.33% 63 1895 3.73% 13526 405774 3.06%
1 383 11519 2.45% 348 10458 2.51% 53 1590 3.13% 8950 268490 2.02%
2 442 13261 2.83% 405 12165 2.92% 64 1939 3.81% 6858 205738 1.55%
3 352 10574 2.25% 323 9695 2.33% 76 2308 4.54% 5153 154599 1.16%
4 336 10099 2.15% 316 9480 2.28% 93 2808 5.52% 4362 130846 0.99%
5 390 11716 2.50% 368 11062 2.66% 63 1913 3.76% 6174 185221 1.40%
6 428 12857 2.74% 391 11748 2.82% 88 2648 5.21% 7135 214044 1.61%
7 426 12786 2.72% 376 11307 2.72% 77 2319 4.56% 7939 238157 1.79%
8 552 16581 3.53% 497 14923 3.59% 63 1914 3.76% 13885 416555 3.14%
9 633 19010 4.05% 555 16669 4.01% 87 2613 5.14% 15403 462098 3.48%
10 806 24203 5.16% 716 21480 5.16% 67 2023 3.98% 20796 623874 4.70%
11 670 20105 4.28% 596 17893 4.30% 62 1872 3.68% 17061 511837 3.86%
12 697 20931 4.46% 607 18228 4.38% 74 2220 4.37% 14840 445212 3.35%
13 672 20172 4.30% 600 18000 4.33% 59 1796 3.53% 16534 496019 3.74%
14 748 22443 4.78% 666 19998 4.81% 61 1834 3.61% 17582 527461 3.97%
15 903 27116 5.78% 816 24508 5.89% 68 2060 4.05% 37662 1129848 8.51%
16 931 27952 5.96% 832 24976 6.00% 56 1704 3.35% 36988 1109650 8.36%
17 914 27427 5.84% 800 24009 5.77% 54 1623 3.19% 33970 1019114 7.68%
18 916 27485 5.86% 731 21934 5.27% 99 2979 5.86% 28956 868666 6.55%
19 718 21565 4.60% 632 18961 4.56% 65 1960 3.86% 25367 760997 5.73%
20 632 18988 4.05% 534 16024 3.85% 76 2287 4.50% 19952 598561 4.51%
21 915 27454 5.85% 809 24298 5.84% 85 2560 5.04% 28489 854672 6.44%
22 959 28774 6.13% 870 26105 6.27% 63 1917 3.77% 31118 933533 7.03%
23 692 20781 4.43% 613 18416 4.43% 68 2056 4.04% 23648 709442 5.35%

Top 30 of 4393 Total URLs
# Hits KBytes URL
1 89243 19.02% 609500 4.59% /salephotos.asp
2 77732 16.56% 622816 4.69% /calendar/calendarday.asp
3 43161 9.20% 454992 3.43% /webalizer/default.html
4 7829 1.67% 99270 0.75% /default.asp
5 5976 1.27% 972974 7.33% /salelist.asp
6 3858 0.82% 491300 3.70% /webalizer/usage_201805.html
7 2717 0.58% 44038 0.33% /calendar/calendar.asp
8 2177 0.46% 4922 0.04% /pipeline/login.js
9 1844 0.39% 244952 1.85% /lotinventory.asp
10 590 0.13% 4208 0.03% /adminlogin.asp
11 558 0.12% 3705 0.03% /flyerlarge.asp
12 487 0.10% 6298 0.05% /secondchance.asp
13 468 0.10% 3683 0.03% /gsaauction.asp
14 447 0.10% 3486 0.03% /contactus.asp
15 401 0.09% 58544 0.44% /marketreport.asp
16 357 0.08% 3062 0.02% /aboutus.asp
17 334 0.07% 2355 0.02% /flyer.asp
18 311 0.07% 2541 0.02% /drivingdirections.asp
19 291 0.06% 2114 0.02% /ourstaff.asp
20 253 0.05% 2167 0.02% /dealerapplication.asp
21 238 0.05% 2182 0.02% /associateauctions.asp
22 131 0.03% 1476 0.01% /salelistprint.asp
23 61 0.01% 40787 0.31% /pdf/Sample-Bank-Letter.pdf
24 59 0.01% 12532 0.09% /pdf/registrationform.pdf
25 41 0.01% 397 0.00% /html/counter.htm
26 37 0.01% 2013 0.02% /pdf/Bidder-Registration.pdf
27 25 0.01% 2375 0.02% /pdf/2013muscleregistration.pdf
28 23 0.00% 177 0.00% /ourmission.asp
29 22 0.00% 2777 0.02% /webalizer/usage_201507.html
30 20 0.00% 4112 0.03% /pdf/GSA-Online-Terms-and-Conditions1.pdf

Top 10 of 4393 Total URLs By KBytes
# Hits KBytes URL
1 5976 1.27% 972974 7.33% /salelist.asp
2 77732 16.56% 622816 4.69% /calendar/calendarday.asp
3 89243 19.02% 609500 4.59% /salephotos.asp
4 3858 0.82% 491300 3.70% /webalizer/usage_201805.html
5 43161 9.20% 454992 3.43% /webalizer/default.html
6 1844 0.39% 244952 1.85% /lotinventory.asp
7 7829 1.67% 99270 0.75% /default.asp
8 401 0.09% 58544 0.44% /marketreport.asp
9 2717 0.58% 44038 0.33% /calendar/calendar.asp
10 61 0.01% 40787 0.31% /pdf/Sample-Bank-Letter.pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 43161 9.20% 5562 98.01% /webalizer/default.html
2 41 0.01% 41 0.72% /html/counter.htm
3 22 0.00% 22 0.39% /webalizer/usage_201507.html
4 6 0.00% 6 0.11% /webalizer/usage_201601.html
5 3858 0.82% 4 0.07% /webalizer/usage_201805.html
6 4 0.00% 4 0.07% /webalizer/usage_201806.html
7 3 0.00% 3 0.05% /webalizer/usage_201809.html
8 1 0.00% 2 0.04% /siteart/
9 2 0.00% 2 0.04% /webalizer/usage_201602.html
10 2 0.00% 2 0.04% /webalizer/usage_201603.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 43161 9.20% 5560 98.03% /webalizer/default.html
2 41 0.01% 41 0.72% /html/counter.htm
3 22 0.00% 22 0.39% /webalizer/usage_201507.html
4 6 0.00% 6 0.11% /webalizer/usage_201601.html
5 4 0.00% 4 0.07% /webalizer/usage_201806.html
6 3858 0.82% 3 0.05% /webalizer/usage_201805.html
7 3 0.00% 3 0.05% /webalizer/usage_201809.html
8 1 0.00% 2 0.04% /siteart/
9 2 0.00% 2 0.04% /webalizer/usage_201602.html
10 2 0.00% 2 0.04% /webalizer/usage_201603.html

Top 30 of 8739 Total Sites
# Hits Files KBytes Visits Hostname
1 22338 4.76% 21736 5.22% 179463 1.35% 0 0.00% ninja-crawler66.webmeup.com
2 18508 3.94% 18320 4.40% 129567 0.98% 0 0.00% pot2.webmeup.com
3 8187 1.74% 8187 1.97% 86707 0.65% 10 0.17% 81.162.102.15
4 5611 1.20% 5611 1.35% 59435 0.45% 3 0.05% 81.162.100.21
5 5440 1.16% 5440 1.31% 57627 0.43% 3 0.05% 81.162.112.244
6 4923 1.05% 4910 1.18% 126456 0.95% 0 0.00% wsip-70-184-196-186.om.om.cox.net
7 4042 0.86% 3575 0.86% 205780 1.55% 0 0.00% 75-163-73-27.omah.qwest.net
8 4018 0.86% 2974 0.71% 278740 2.10% 0 0.00% h167.210.29.71.dynamic.ip.windstream.net
9 3980 0.85% 3980 0.96% 42153 0.32% 4 0.07% win-7ho06k37ol4
10 3890 0.83% 3881 0.93% 105108 0.79% 0 0.00% 104-3-204-171.lightspeed.tpkaks.sbcglobal.net
11 3856 0.82% 3856 0.93% 491045 3.70% 2 0.03% win-rt8vq1hsddm
12 3532 0.75% 3532 0.85% 37401 0.28% 1 0.02% 46-118-126-189.broadband.kyivstar.net
13 3207 0.68% 1464 0.35% 19617 0.15% 1 0.02% 216.244.66.241
14 2799 0.60% 345 0.08% 39105 0.29% 0 0.00% rrcs-76-79-31-74.west.biz.rr.com
15 2548 0.54% 2548 0.61% 26976 0.20% 1 0.02% 46-119-115-17.broadband.kyivstar.net
16 2399 0.51% 2231 0.54% 162113 1.22% 0 0.00% 97-119-118-204.omah.qwest.net
17 2337 0.50% 1507 0.36% 104499 0.79% 0 0.00% cpe-76-84-65-108.neb.res.rr.com
18 2251 0.48% 749 0.18% 51578 0.39% 0 0.00% wsip-70-184-222-47.om.om.cox.net
19 2191 0.47% 1985 0.48% 68393 0.52% 0 0.00% 71-85-177-42.dhcp.krny.ne.charter.com
20 1917 0.41% 1738 0.42% 175037 1.32% 0 0.00% 97-92-162-100.dhcp.krny.ne.charter.com
21 1896 0.40% 1722 0.41% 69981 0.53% 0 0.00% 74.51.213.254
22 1820 0.39% 988 0.24% 78176 0.59% 0 0.00% ip-66-241-188-110.cmts-dhcp.tek.huntel.net
23 1818 0.39% 1743 0.42% 93519 0.70% 0 0.00% wsip-70-168-38-146.om.om.cox.net
24 1636 0.35% 1514 0.36% 101362 0.76% 0 0.00% cpe-70-121-229-227.neb.res.rr.com
25 1592 0.34% 1590 0.38% 83419 0.63% 0 0.00% 162-250-116-182.static.allophone.net
26 1529 0.33% 231 0.06% 19743 0.15% 0 0.00% 164.119.6.165
27 1430 0.30% 1406 0.34% 44783 0.34% 0 0.00% 71-8-247-213.static.krny.ne.charter.com
28 1366 0.29% 1364 0.33% 21669 0.16% 0 0.00% ip145.ip-167-114-181.net
29 1342 0.29% 1322 0.32% 110431 0.83% 0 0.00% ip68-13-146-59.om.om.cox.net
30 1341 0.29% 1212 0.29% 114506 0.86% 0 0.00% cpe-76-84-102-248.neb.res.rr.com

Top 10 of 8739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3856 0.82% 3856 0.93% 491045 3.70% 2 0.03% win-rt8vq1hsddm
2 4018 0.86% 2974 0.71% 278740 2.10% 0 0.00% h167.210.29.71.dynamic.ip.windstream.net
3 4042 0.86% 3575 0.86% 205780 1.55% 0 0.00% 75-163-73-27.omah.qwest.net
4 22338 4.76% 21736 5.22% 179463 1.35% 0 0.00% ninja-crawler66.webmeup.com
5 1917 0.41% 1738 0.42% 175037 1.32% 0 0.00% 97-92-162-100.dhcp.krny.ne.charter.com
6 2399 0.51% 2231 0.54% 162113 1.22% 0 0.00% 97-119-118-204.omah.qwest.net
7 18508 3.94% 18320 4.40% 129567 0.98% 0 0.00% pot2.webmeup.com
8 4923 1.05% 4910 1.18% 126456 0.95% 0 0.00% wsip-70-184-196-186.om.om.cox.net
9 1266 0.27% 1107 0.27% 119774 0.90% 0 0.00% lps100205.lps.org
10 1341 0.29% 1212 0.29% 114506 0.86% 0 0.00% cpe-76-84-102-248.neb.res.rr.com

Top 30 of 552 Total Referrers
# Hits Referrer
1 3596 0.77% http://onlineuspharmacies.party
2 3532 0.75% https://annamilk.com
3 2610 0.56% https://seomafia.by
4 1575 0.34% https://www.bigskycash.org/AR/Little-Rock/
5 1370 0.29% https://t-dveri.by
6 1303 0.28% https://www.bigskycash.org/OK/Tulsa/
7 1227 0.26% https://www.bigskycash.org/WA/Vancouver/
8 1224 0.26% https://worldwidepdf.com
9 1190 0.25% https://www.google.com/
10 1100 0.23% https://1loanow.com
11 1082 0.23% https://www.bigskycash.org/
12 891 0.19% https://www.bigskycash.org/MO/Independence/
13 891 0.19% https://www.bigskycash.org/TX/El-Paso/
14 889 0.19% https://www.bigskycash.org/TX/Killeen/
15 869 0.19% https://www.bigskycash.org/CA/Ontario/
16 859 0.18% https://www.bigskycash.org/OH/Columbus/
17 846 0.18% https://www.bigskycash.org/TX/Mesquite/
18 816 0.17% https://www.bigskycash.org/MT/Billings/
19 789 0.17% https://www.bigskycash.org/NV/Las-Vegas/
20 771 0.16% https://www.bigskycash.org/CA/Sacramento/
21 771 0.16% https://www.bigskycash.org/SD/Sioux-Falls/
22 757 0.16% https://www.bigskycash.org/CO/Boulder/
23 757 0.16% https://www.bigskycash.org/OR/Eugene/
24 744 0.16% https://www.bigskycash.org/TX/Tyler/
25 734 0.16% https://www.bigskycash.org/NH/Manchester/
26 620 0.13% https://starcandylolipop.com/
27 608 0.13% https://mmog-play.ru
28 604 0.13% https://mmoguider.ru/
29 517 0.11% https://www.bigskycash.org/OK/Oklahoma-City/
30 449 0.10% https://www.bigskycash.org/TN/Memphis/

Top 15 of 1503 Total User Agents
# Hits User Agent
1 42403 9.04% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
2 40846 8.70% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 27260 5.81% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
4 26803 5.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 19311 4.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Mobile/15E148+Safari/604.1
6 19124 4.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/18.17763
7 16777 3.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 14663 3.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
9 12477 2.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 11108 2.37% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
11 10184 2.17% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.5.0
12 9892 2.11% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 9337 1.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 8651 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.86+Safari/537.36
15 7132 1.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36

Usage by Country for April 2019

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 221585 47.22% 200742 48.23% 4937271 37.21% US Commercial
2 141082 30.06% 121851 29.28% 5940960 44.77% Network
3 74753 15.93% 64545 15.51% 1964184 14.80% Unresolved/Unknown
4 21233 4.52% 19069 4.58% 159536 1.20% Germany
5 4192 0.89% 4187 1.01% 44189 0.33% Turkey
6 1702 0.36% 1513 0.36% 128616 0.97% Non-Profit Organization
7 569 0.12% 542 0.13% 25268 0.19% US Educational
8 377 0.08% 369 0.09% 3876 0.03% Ukraine
9 346 0.07% 259 0.06% 2621 0.02% Russian Federation
10 338 0.07% 323 0.08% 3580 0.03% Brazil
11 334 0.07% 312 0.07% 2849 0.02% Indonesia
12 325 0.07% 320 0.08% 17078 0.13% United States
13 304 0.06% 286 0.07% 2406 0.02% India
14 273 0.06% 236 0.06% 5585 0.04% US Government
15 190 0.04% 105 0.03% 6200 0.05% Czech Republic
16 106 0.02% 103 0.02% 2456 0.02% Poland
17 105 0.02% 96 0.02% 1495 0.01% Thailand
18 100 0.02% 66 0.02% 2310 0.02% United Kingdom
19 89 0.02% 87 0.02% 924 0.01% Italy
20 88 0.02% 88 0.02% 1370 0.01% Tokelau
21 75 0.02% 71 0.02% 404 0.00% US Military
22 58 0.01% 56 0.01% 401 0.00% Hungary
23 58 0.01% 54 0.01% 2714 0.02% Jordan
24 57 0.01% 56 0.01% 1061 0.01% Mexico
25 56 0.01% 55 0.01% 951 0.01% Viet Nam
26 54 0.01% 53 0.01% 928 0.01% Moldova
27 50 0.01% 50 0.01% 944 0.01% Tuvalu
28 46 0.01% 45 0.01% 845 0.01% Finland
29 45 0.01% 39 0.01% 998 0.01% China
30 45 0.01% 45 0.01% 770 0.01% Colombia


Generated by Webalizer Version 2.01